![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Chisago Lakes | 30 | 38 | 35 | 0 | 103 |
Pine City Area | 17 | 22 | 29 | 0 | 68 |
Northern Tier | 17 | 14 | 17 | 1 | 49 |
Princeton/Big Lake/Becker | 5 | 9 | 4 | 0 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisago Lakes | 27 | 103 | 121 | 224 | 860 | 12.0 | 16 | 25 | 12 | 6 | 243 | 16 | 3 | 0 |
Pine City Area | 26 | 68 | 78 | 146 | 690 | 9.9 | 11 | 14 | 4 | 1 | 223 | 0 | 0 | 0 |
Northern Tier | 27 | 49 | 63 | 112 | 629 | 7.8 | 7 | 9 | 0 | 0 | 200 | 51 | 20 | 0 |
Princeton/Big Lake/Becker | 25 | 18 | 19 | 37 | 368 | 4.9 | 1 | 1 | 0 | 0 | 201 | 67 | 204 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Princeton/Big Lake/Becker | 25 | 1226:06 | 1147 | 1031 | 116 | 4.83 | .899 | 1 |
Chisago Lakes | 27 | 1385:00 | 739 | 656 | 83 | 3.06 | .888 | 4 |
Northern Tier | 27 | 1395:48 | 968 | 852 | 116 | 4.24 | .880 | 3 |
Pine City Area | 26 | 1327:07 | 700 | 614 | 86 | 3.30 | .877 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chisago Lakes | 27 | 3.81 | 3.07 | 91 | 17.6 | 103 | 19 | 81.6 |
Northern Tier | 27 | 1.81 | 4.30 | 93 | 7.5 | 83 | 19 | 77.1 |
Pine City Area | 26 | 2.62 | 3.31 | 56 | 19.6 | 96 | 13 | 86.5 |
Princeton/Big Lake/Becker | 25 | 0.72 | 4.64 | 72 | 1.4 | 82 | 14 | 82.9 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Chisago Lakes | 12 | 13 | 11 | 0 | 36 |
Northern Tier | 9 | 4 | 7 | 1 | 21 |
Pine City Area | 2 | 5 | 9 | 0 | 16 |
Princeton/Big Lake/Becker | 0 | 0 | 2 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisago Lakes | 6 | 36 | 40 | 76 | 233 | 15.5 | 4 | 6 | 6 | 1 | 57 | 16 | 3 | 0 |
Northern Tier | 6 | 21 | 32 | 53 | 189 | 11.1 | 4 | 6 | 0 | 0 | 46 | 35 | 5 | 0 |
Pine City Area | 6 | 16 | 20 | 36 | 184 | 8.7 | 3 | 2 | 1 | 0 | 76 | 0 | 0 | 0 |
Princeton/Big Lake/Becker | 6 | 2 | 1 | 3 | 103 | 1.9 | 0 | 0 | 0 | 0 | 40 | 8 | 51 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chisago Lakes | 6 | 306:00 | 140 | 131 | 9 | 1.50 | .936 | 2 |
Princeton/Big Lake/Becker | 6 | 306:00 | 274 | 248 | 26 | 4.33 | .905 | 0 |
Pine City Area | 6 | 307:07 | 136 | 119 | 17 | 2.82 | .875 | 1 |
Northern Tier | 6 | 307:07 | 159 | 136 | 23 | 3.82 | .855 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chisago Lakes | 6 | 6.00 | 1.50 | 18 | 22.2 | 20 | 2 | 90.0 |
Northern Tier | 6 | 3.50 | 3.83 | 29 | 13.8 | 16 | 3 | 81.2 |
Princeton/Big Lake/Becker | 6 | 0.33 | 4.33 | 22 | 0.0 | 14 | 1 | 92.9 |
Pine City Area | 6 | 2.67 | 2.83 | 13 | 23.1 | 32 | 5 | 84.4 |