Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
13 Mackaylan McGown Simley 27 19 53 72 19 100.0 2 16 3 1 4 0 0 0 0 4 4 2.67
11 Ella Tuccitto Simley 26 37 30 67 37 100.0 5 12 4 2 10 0 0 0 0 7 8 2.58
18 Chloe Boreen Hill-Murray 28 40 22 62 40 100.0 8 3 2 3 6 0 0 0 0 5 8 2.21
7 Lily Pachl South St. Paul 30 24 31 55 35 68.6 11 10 1 1 2 0 0 13 41 4 5 1.83
15 Bailey Vesper South St. Paul 30 22 31 53 29 75.9 2 15 2 0 30 4 3 1 27 7 3 1.77
19 Sarah Wincentsen South St. Paul 30 22 30 52 30 73.3 4 10 2 2 10 22 27 2 30 4 3 1.73
14 Shae Stinnett Hill-Murray 28 17 28 45 17 100.0 4 8 2 0 8 0 0 0 0 0 2 1.61
8 Ellah Hause Hill-Murray 23 19 25 44 19 100.0 0 8 1 1 16 0 0 0 0 5 5 1.91
17 Ella Sanders Simley 27 22 19 41 22 100.0 6 2 1 0 2 0 0 0 0 3 2 1.52
11 Ellie Volkers North St. Paul/Tartan 25 6 23 29 6 100.0 0 4 1 0 12 0 0 0 0 0 2 1.16
27 Emily Pohl Hill-Murray 28 9 19 28 9 100.0 1 6 0 0 4 0 0 0 0 3 0 1.00
6 Riley Novak North St. Paul/Tartan 26 17 10 27 17 100.0 4 2 0 0 32 0 0 0 0 4 2 1.04
19 Kelsi Ries Simley 27 14 11 25 14 100.0 3 1 0 2 14 0 0 0 0 2 3 0.93
9 Lilli Wold North St. Paul/Tartan 26 14 11 25 14 100.0 2 4 0 0 14 0 0 0 0 2 5 0.96
6 Paige Johnson South St. Paul 30 7 18 25 8 87.5 3 8 0 0 12 0 0 0 19 1 1 0.83
4 Ella Johnson St. Paul/Two Rivers 27 11 13 24 11 100.0 2 4 1 1 10 0 0 0 0 1 1 0.89
9 Regan Berglund Hill-Murray 28 10 14 24 10 100.0 3 1 0 0 27 0 0 0 0 3 1 0.86
23 Taylor Ralston Simley 26 11 12 23 11 100.0 2 1 1 2 10 0 0 0 0 3 0 0.88
9 Makayla Berquist Hastings 25 10 12 22 10 100.0 3 4 0 0 12 0 0 0 0 3 2 0.88
23 Jessica Dochniak Hill-Murray 28 5 17 22 5 100.0 1 3 0 0 18 0 0 0 0 1 1 0.79
4 Emily Knoblauch North St. Paul/Tartan 26 12 9 21 12 100.0 5 2 0 0 20 0 0 0 0 3 2 0.81
13 Eva Beck South St. Paul 30 11 10 21 14 78.6 6 3 0 0 8 11 17 1 14 3 4 0.70
12 Alida Ahern South St. Paul 19 8 13 21 22 36.4 3 8 0 0 28 3 1 1 13 1 0 1.11
18 Val DuVal Simley 27 8 13 21 8 100.0 1 5 1 2 14 0 0 0 0 1 1 0.78
23 Alaina Hedberg North St. Paul/Tartan 26 14 6 20 14 100.0 1 0 0 0 4 0 0 0 0 2 2 0.77
8 Evie Daly St. Paul/Two Rivers 27 14 6 20 14 100.0 5 0 2 0 10 0 0 0 0 3 1 0.74
24 Mia Cheesebrough St. Paul/Two Rivers 27 3 17 20 3 100.0 0 2 1 0 6 0 0 0 0 1 2 0.74
14 Skyler Arneson Simley 27 5 14 19 5 100.0 3 4 0 0 24 0 0 0 0 0 0 0.70
3 Edy Halverson St. Paul/Two Rivers 27 7 11 18 7 100.0 0 5 0 1 16 0 0 0 0 1 1 0.67
9 Kate Reubish St. Paul/Two Rivers 26 7 11 18 7 100.0 2 1 0 1 10 0 0 0 0 0 2 0.69

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Ava Cahill Hill-Murray 19 153:00 3 0 0 26 26 0 0.00 1.000 3
30 Grace Zhan Hill-Murray 26 1287:37 20 4 1 591 560 31 1.23 .948 10
37 Delaney Norman South St. Paul 26 1349:32 19 6 1 557 521 36 1.36 .935 8
1 Molly Jeffrey South St. Paul 5 221:00 4 0 0 46 43 3 0.69 .935 1
39 Emma Ingebrigtsen Simley 22 222:13 3 0 0 43 40 3 0.69 .930 1
30 Graci Schafer North St. Paul/Tartan 17 230:41 3 1 0 99 92 7 1.55 .929 1
1 Sydney Ries Simley 26 1166:16 18 5 1 511 468 43 1.88 .916 4
1 Nicole James North St. Paul/Tartan 24 1122:05 10 11 1 725 661 64 2.91 .912 1
33 Bree Balster Hastings 25 901:39 3 14 0 586 528 58 3.28 .901 3
1 Alexis Steinke Hastings 21 430:16 6 3 0 198 177 21 2.49 .894 2
31 Kaitlyn Galeazzi St. Paul/Two Rivers 25 1081:32 8 11 2 637 560 77 3.63 .879 2
1 Lucy Bradford St. Paul/Two Rivers 20 317:05 3 3 0 128 106 22 3.54 .828 1
39 Victoria Steinke Hastings 4 0:00 0 0 0 0 0 0 0.00 .000 0
35 Sophie Pelletier St. Paul/Two Rivers 12 0:00 0 0 0 0 0 0 0.00 .000 0
30 Makenzi Ries Simley 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
11 Ella Tuccitto Simley 9 13 12 25 13 100.0 2 4 0 1 6 0 0 0 0 1 2 2.78
13 Mackaylan McGown Simley 9 6 17 23 6 100.0 0 5 1 0 2 0 0 0 0 1 1 2.56
7 Lily Pachl South St. Paul 9 4 11 15 4 100.0 2 4 0 0 2 0 0 0 6 0 2 1.67
18 Chloe Boreen Hill-Murray 5 10 5 15 10 100.0 0 0 1 0 0 0 0 0 0 1 1 3.00
15 Bailey Vesper South St. Paul 9 6 6 12 6 100.0 0 3 1 0 12 0 0 0 2 2 0 1.33
17 Ella Sanders Simley 9 6 5 11 6 100.0 2 1 0 0 0 0 0 0 0 0 0 1.22
19 Sarah Wincentsen South St. Paul 9 5 6 11 5 100.0 2 2 0 1 6 0 0 0 2 1 1 1.22
8 Ellah Hause Hill-Murray 4 5 6 11 5 100.0 0 0 0 1 4 0 0 0 0 3 3 2.75
23 Taylor Ralston Simley 9 7 4 11 7 100.0 2 0 0 0 0 0 0 0 0 3 0 1.22
18 Val DuVal Simley 9 4 7 11 4 100.0 0 3 0 0 0 0 0 0 0 1 1 1.22
14 Shae Stinnett Hill-Murray 5 3 6 9 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1.80
14 Skyler Arneson Simley 9 1 8 9 1 100.0 0 1 0 0 8 0 0 0 0 0 0 1.00
9 Regan Berglund Hill-Murray 5 4 4 8 4 100.0 1 0 0 0 2 0 0 0 0 0 0 1.60
19 Kelsi Ries Simley 9 4 4 8 4 100.0 0 0 0 0 8 0 0 0 0 1 1 0.89
27 Emily Pohl Hill-Murray 5 2 6 8 2 100.0 0 1 0 0 0 0 0 0 0 0 0 1.60
25 Kylie Evazich South St. Paul 9 2 5 7 2 100.0 0 1 0 0 10 0 0 0 8 0 0 0.78
11 Ellie Volkers North St. Paul/Tartan 9 0 7 7 0 0.0 0 2 0 0 6 0 0 0 0 0 0 0.78
6 Paige Johnson South St. Paul 9 3 4 7 3 100.0 1 2 0 0 2 0 0 0 0 0 0 0.78
21 Madelyn Morrell Hill-Murray 5 2 4 6 2 100.0 0 0 0 0 2 0 0 0 0 1 1 1.20
23 Alaina Hedberg North St. Paul/Tartan 9 3 3 6 3 100.0 0 0 0 0 4 0 0 0 0 1 0 0.67
23 Jessica Dochniak Hill-Murray 5 0 6 6 0 0.0 0 0 0 0 2 0 0 0 0 0 0 1.20
9 Lilli Wold North St. Paul/Tartan 9 6 0 6 6 100.0 0 0 0 0 4 0 0 0 0 0 3 0.67
4 Ella Johnson St. Paul/Two Rivers 9 4 2 6 4 100.0 2 0 0 1 6 0 0 0 0 0 0 0.67
4 Emily Knoblauch North St. Paul/Tartan 9 5 1 6 5 100.0 4 0 0 0 10 0 0 0 0 2 1 0.67
12 Alida Ahern South St. Paul 7 2 4 6 2 100.0 2 3 0 0 12 0 0 0 -1 0 0 0.86
13 Eva Beck South St. Paul 9 2 4 6 2 100.0 2 2 0 0 0 0 0 0 3 1 0 0.67
5 Madyn Hanson Hastings 9 4 1 5 4 100.0 0 0 0 0 2 0 0 0 0 0 1 0.56
10 Sophie Olson Hill-Murray 5 2 3 5 2 100.0 0 0 0 0 4 0 0 0 0 0 0 1.00
7 Olivia Patnode Simley 9 0 5 5 0 0.0 0 2 0 0 2 0 0 0 0 0 0 0.56
6 Riley Novak North St. Paul/Tartan 9 4 1 5 4 100.0 1 1 0 0 10 0 0 0 0 0 1 0.56

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Ava Cahill Hill-Murray 5 153:00 3 0 0 26 26 0 0.00 1.000 3
30 Grace Zhan Hill-Murray 3 105:59 2 0 0 43 41 2 0.96 .953 1
1 Sydney Ries Simley 8 300:49 5 1 0 138 130 8 1.36 .942 1
30 Graci Schafer North St. Paul/Tartan 6 51:00 1 0 0 32 30 2 2.00 .938 0
39 Emma Ingebrigtsen Simley 9 162:10 3 0 0 31 29 2 0.63 .935 1
1 Alexis Steinke Hastings 8 178:14 2 2 0 87 81 6 1.72 .931 0
1 Molly Jeffrey South St. Paul 2 68:00 1 0 0 12 11 1 0.75 .917 0
37 Delaney Norman South St. Paul 8 400:29 5 3 0 163 148 15 1.91 .908 0
1 Nicole James North St. Paul/Tartan 9 425:05 3 5 0 320 289 31 3.72 .903 1
33 Bree Balster Hastings 8 288:22 0 5 0 210 182 28 4.95 .867 0
31 Kaitlyn Galeazzi St. Paul/Two Rivers 8 345:55 0 7 0 296 250 46 6.78 .845 0
1 Lucy Bradford St. Paul/Two Rivers 8 113:05 0 2 0 37 26 11 4.96 .703 0
35 Sophie Pelletier St. Paul/Two Rivers 6 0:00 0 0 0 0 0 0 0.00 .000 0
30 Makenzi Ries Simley 1 0:00 0 0 0 0 0 0 0.00 .000 0