![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Gentry Academy | 67 | 71 | 59 | 2 | 199 |
Dodge County | 33 | 27 | 35 | 0 | 95 |
Breckenridge/Wahpeton | 30 | 33 | 31 | 0 | 94 |
Visitation | 26 | 22 | 28 | 0 | 76 |
Rock Ridge | 24 | 29 | 20 | 2 | 75 |
Morris/Benson Area | 28 | 20 | 24 | 1 | 73 |
Moose Lake Area | 14 | 22 | 20 | 3 | 59 |
North Shore | 22 | 17 | 12 | 1 | 52 |
International Falls | 5 | 6 | 9 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gentry Academy | 29 | 199 | 273 | 472 | 1208 | 16.5 | 27 | 45 | 14 | 13 | 271 | 97 | 99 | 46 |
Dodge County | 27 | 95 | 150 | 245 | 953 | 10.0 | 26 | 49 | 4 | 4 | 176 | 0 | 0 | 0 |
Breckenridge/Wahpeton | 19 | 91 | 101 | 192 | 641 | 14.2 | 6 | 11 | 1 | 0 | 84 | 26 | 25 | 0 |
Rock Ridge | 25 | 75 | 87 | 162 | 560 | 13.4 | 12 | 18 | 5 | 4 | 118 | 45 | 83 | 5 |
Morris/Benson Area | 23 | 72 | 74 | 146 | 636 | 11.3 | 10 | 15 | 1 | 1 | 62 | 0 | 0 | 0 |
Visitation | 25 | 76 | 70 | 146 | 625 | 12.2 | 11 | 12 | 3 | 1 | 165 | 0 | 0 | 0 |
North Shore | 25 | 52 | 92 | 144 | 632 | 8.2 | 6 | 11 | 1 | 0 | 103 | 33 | 17 | 0 |
Moose Lake Area | 26 | 59 | 79 | 138 | 645 | 9.1 | 11 | 17 | 2 | 3 | 132 | 10 | 37 | 0 |
International Falls | 20 | 20 | 24 | 44 | 263 | 7.6 | 2 | 4 | 1 | 1 | 136 | 11 | 37 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Moose Lake Area | 26 | 1353:14 | 922 | 858 | 64 | 2.41 | .931 | 2 |
Dodge County | 27 | 1398:04 | 603 | 554 | 49 | 1.79 | .919 | 6 |
Rock Ridge | 25 | 1284:26 | 804 | 720 | 84 | 3.34 | .896 | 4 |
North Shore | 25 | 1300:33 | 694 | 621 | 73 | 2.86 | .895 | 5 |
Gentry Academy | 29 | 1491:35 | 465 | 416 | 49 | 1.68 | .895 | 6 |
International Falls | 20 | 1020:00 | 998 | 859 | 139 | 6.95 | .861 | 0 |
Breckenridge/Wahpeton | 19 | 875:00 | 419 | 348 | 71 | 4.14 | .831 | 3 |
Morris/Benson Area | 23 | 1185:32 | 869 | 714 | 155 | 6.67 | .822 | 0 |
Visitation | 25 | 1283:00 | 841 | 688 | 153 | 6.08 | .818 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gentry Academy | 29 | 6.86 | 1.69 | 93 | 29.0 | 115 | 19 | 83.5 |
Dodge County | 27 | 3.52 | 1.81 | 87 | 29.9 | 83 | 12 | 85.5 |
Moose Lake Area | 26 | 2.27 | 2.46 | 60 | 18.3 | 63 | 10 | 84.1 |
North Shore | 25 | 2.08 | 2.92 | 64 | 9.4 | 45 | 9 | 80.0 |
Visitation | 25 | 3.04 | 6.12 | 65 | 16.9 | 54 | 18 | 66.7 |
Rock Ridge | 25 | 3.00 | 3.36 | 59 | 20.3 | 52 | 11 | 78.8 |
Morris/Benson Area | 23 | 3.13 | 6.74 | 71 | 14.1 | 31 | 6 | 80.6 |
International Falls | 20 | 1.00 | 6.95 | 41 | 4.9 | 60 | 21 | 65.0 |
Breckenridge/Wahpeton | 19 | 4.79 | 3.74 | 67 | 9.0 | 38 | 10 | 73.7 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Breckenridge/Wahpeton | 10 | 8 | 6 | 0 | 24 |
North Shore | 8 | 9 | 5 | 0 | 22 |
Morris/Benson Area | 10 | 4 | 5 | 0 | 19 |
Rock Ridge | 7 | 8 | 2 | 1 | 18 |
Visitation | 4 | 6 | 7 | 0 | 17 |
Moose Lake Area | 3 | 4 | 4 | 1 | 12 |
International Falls | 1 | 4 | 3 | 0 | 8 |
Dodge County | 2 | 2 | 3 | 0 | 7 |
Gentry Academy | 2 | 2 | 2 | 0 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Shore | 6 | 22 | 42 | 64 | 201 | 10.9 | 2 | 4 | 0 | 0 | 26 | 0 | 0 | 0 |
Breckenridge/Wahpeton | 2 | 24 | 27 | 51 | 100 | 24.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Rock Ridge | 6 | 18 | 22 | 40 | 181 | 9.9 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 0 |
Visitation | 2 | 17 | 14 | 31 | 97 | 17.5 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 |
Morris/Benson Area | 6 | 19 | 11 | 30 | 142 | 13.4 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 |
Moose Lake Area | 5 | 12 | 15 | 27 | 132 | 9.1 | 2 | 3 | 1 | 1 | 22 | 0 | 0 | 0 |
Dodge County | 2 | 7 | 12 | 19 | 91 | 7.7 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
International Falls | 6 | 8 | 8 | 16 | 68 | 11.8 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 0 |
Gentry Academy | 1 | 6 | 7 | 13 | 66 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Gentry Academy | 1 | 51:00 | 5 | 5 | 0 | 0.00 | 1.000 | 1 |
Breckenridge/Wahpeton | 2 | 102:00 | 22 | 21 | 1 | 0.50 | .955 | 1 |
Dodge County | 2 | 110:00 | 42 | 40 | 2 | 0.93 | .952 | 0 |
Moose Lake Area | 5 | 266:50 | 158 | 147 | 11 | 2.10 | .930 | 0 |
North Shore | 6 | 313:35 | 123 | 112 | 11 | 1.79 | .911 | 2 |
Rock Ridge | 6 | 309:45 | 141 | 128 | 13 | 2.14 | .908 | 2 |
International Falls | 6 | 306:00 | 301 | 262 | 39 | 6.50 | .870 | 0 |
Visitation | 2 | 102:00 | 42 | 35 | 7 | 3.50 | .833 | 0 |
Morris/Benson Area | 6 | 306:00 | 244 | 195 | 49 | 8.17 | .799 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
International Falls | 6 | 1.33 | 6.50 | 7 | 0.0 | 13 | 3 | 76.9 |
Morris/Benson Area | 6 | 3.17 | 8.17 | 10 | 10.0 | 7 | 2 | 71.4 |
North Shore | 6 | 3.67 | 1.83 | 14 | 14.3 | 12 | 2 | 83.3 |
Rock Ridge | 6 | 3.00 | 2.17 | 6 | 0.0 | 8 | 1 | 87.5 |
Moose Lake Area | 5 | 2.40 | 2.20 | 10 | 20.0 | 10 | 1 | 90.0 |
Dodge County | 2 | 3.50 | 1.00 | 2 | 100.0 | 1 | 0 | 100.0 |
Visitation | 2 | 8.50 | 3.50 | 3 | 33.3 | 3 | 0 | 100.0 |
Breckenridge/Wahpeton | 2 | 12.00 | 0.50 | 4 | 25.0 | 2 | 0 | 100.0 |
Gentry Academy | 1 | 6.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |