Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 166

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
14 Georgia Eger Stillwater 3 4 1 5 4 100.0 1 0 1 0 6 0 0 0 0 0 0 1 0 1.67
20 Carlie Hart Stillwater 3 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.33
6 Paige Voight Cretin-Derham Hall 2 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.50
7 Jordan Hansen Cretin-Derham Hall 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.50
10 Taylor Naugle Stillwater 3 1 2 3 1 100.0 0 0 1 0 4 0 0 0 0 0 0 0 0 1.00
12 Mekenzie Steffen Hill-Murray 2 1 2 3 1 100.0 0 1 0 0 4 0 0 0 0 0 0 0 1 1.50
7 Sarah Bobrowski Hill-Murray 2 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.50
14 Hayley Blom North St. Paul 1 2 0 2 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 1 2.00
3 Laura Anderson Hill-Murray 2 2 0 2 2 100.0 2 0 0 0 0 0 0 0 0 0 0 0 1 1.00
9 Brittney Anderson Hill-Murray 2 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.00
7 Erika Bjorkman Roseville 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Kathryn Larson Roseville 2 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.00
8 Allyson Reilly Roseville 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
24 Taylor Henthorne Roseville 2 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.00
28 Sami Anderson Roseville 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Madison Gaffney Roseville 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Ali Biagini Stillwater 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
27 Lindsey Featherstone Hill-Murray 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Courtney Koemptgen Cretin-Derham Hall 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Jac Kaasa Hill-Murray 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Claire Krelitz Roseville 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Jeanette Bealke White Bear Lake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Corinne Watson White Bear Lake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Sarah Moy White Bear Lake 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Jordan Jackson Tartan 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Anna Fobbe Cretin-Derham Hall 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
10 Rachel Seibel Cretin-Derham Hall 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
25 Jane Vezina Stillwater 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
11 Rebecca Zarembinski Hill-Murray 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
18 Kate Smith Hill-Murray 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 6

Displaying Results 1 - 30 of 166

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Leah Patrick Hill-Murray 2 102:00 2 0 0 0 33 31 2 1.00 .939 0
30 Maggie Straka Tartan 1 51:00 0 1 0 0 37 34 3 3.00 .919 0
33 Marit Larson North St. Paul 1 51:00 0 1 0 0 36 33 3 3.00 .917 0
35 Caitlin Carter Stillwater 3 153:00 2 1 0 0 83 74 9 3.00 .892 0
32 Brittany Boss Roseville 2 102:00 1 1 0 0 56 49 7 3.50 .875 0
31 Emma May Cretin-Derham Hall 2 102:00 1 1 0 0 37 32 5 2.50 .865 0
33 Angie Hall White Bear Lake 1 51:00 0 1 0 0 32 26 6 6.00 .812 0
30 Corrina Pierson Roseville 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 McKenzie Giese White Bear Lake 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Mae Moris White Bear Lake 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
36 Madeline Marston White Bear Lake 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Kayla Eggert Tartan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Madeline Campbell Tartan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Alli Altier Cretin-Derham Hall 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
34 Katie Lottsfeldt Stillwater 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Mari Johnson Hill-Murray 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Shae Benson Stillwater 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Brianna Hersom Stillwater 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 166

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
14 Georgia Eger Stillwater 3 4 1 5 4 100.0 1 0 1 0 6 0 0 0 0 0 0 1 0 1.67
20 Carlie Hart Stillwater 3 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 0 0 1 0 1.33
10 Taylor Naugle Stillwater 3 1 2 3 1 100.0 0 0 1 0 4 0 0 0 0 0 0 0 0 1.00
6 Paige Voight Cretin-Derham Hall 2 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 1 0 1.50
7 Jordan Hansen Cretin-Derham Hall 2 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.50
7 Sarah Bobrowski Hill-Murray 2 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.50
12 Mekenzie Steffen Hill-Murray 2 1 2 3 1 100.0 0 1 0 0 4 0 0 0 0 0 0 0 1 1.50
14 Hayley Blom North St. Paul 1 2 0 2 2 100.0 0 0 0 0 4 0 0 0 0 0 0 0 1 2.00
6 Ali Biagini Stillwater 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
7 Erika Bjorkman Roseville 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
12 Kathryn Larson Roseville 2 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.00
24 Taylor Henthorne Roseville 2 1 1 2 1 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.00
8 Allyson Reilly Roseville 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
28 Sami Anderson Roseville 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Madison Gaffney Roseville 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
23 Courtney Koemptgen Cretin-Derham Hall 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
3 Laura Anderson Hill-Murray 2 2 0 2 2 100.0 2 0 0 0 0 0 0 0 0 0 0 0 1 1.00
6 Jac Kaasa Hill-Murray 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
9 Brittney Anderson Hill-Murray 2 2 0 2 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 1.00
27 Lindsey Featherstone Hill-Murray 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
18 Erin Jungmann North St. Paul 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
16 Katelyn Stepaniak North St. Paul 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
21 Madison Strom North St. Paul 1 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
25 Jane Vezina Stillwater 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 Brinna Dochniak Stillwater 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.33
18 Olivia Arkell Stillwater 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
16 Emily Wiegand Stillwater 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
15 Taylor Gulenchyn Stillwater 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
7 Sierra Smith Stillwater 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.33
5 Xylia Lang Roseville 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 6

Displaying Results 1 - 30 of 166

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Leah Patrick Hill-Murray 2 102:00 2 0 0 0 33 31 2 1.00 .939 0
30 Maggie Straka Tartan 1 51:00 0 1 0 0 37 34 3 3.00 .919 0
33 Marit Larson North St. Paul 1 51:00 0 1 0 0 36 33 3 3.00 .917 0
35 Caitlin Carter Stillwater 3 153:00 2 1 0 0 83 74 9 3.00 .892 0
32 Brittany Boss Roseville 2 102:00 1 1 0 0 56 49 7 3.50 .875 0
31 Emma May Cretin-Derham Hall 2 102:00 1 1 0 0 37 32 5 2.50 .865 0
33 Angie Hall White Bear Lake 1 51:00 0 1 0 0 32 26 6 6.00 .812 0
34 Katie Lottsfeldt Stillwater 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Brianna Hersom Stillwater 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Corrina Pierson Roseville 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 McKenzie Giese White Bear Lake 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Mae Moris White Bear Lake 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
36 Madeline Marston White Bear Lake 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Kayla Eggert Tartan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Madeline Campbell Tartan 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Alli Altier Cretin-Derham Hall 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Mari Johnson Hill-Murray 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Shae Benson Stillwater 1 0:00 0 0 0 0 0 0 0 0.00 .000 0