Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Proctor/Hermantown 2 6 2 0 10
Moose Lake Area 2 3 2 0 7
International Falls 0 1 3 0 4
Hibbing/Chisholm 0 2 1 1 4
Eveleth-Gilbert 1 1 0 0 2
North Shore 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Proctor/Hermantown 2 10 11 21 55 18.2 1 2 1 0 14 0 0 0 0 0
Moose Lake Area 2 7 8 15 65 10.8 1 1 0 0 13 0 0 0 0 0
International Falls 2 4 7 11 62 6.5 1 2 0 0 6 0 0 0 0 0
Hibbing/Chisholm 2 4 7 11 52 7.7 3 5 0 0 11 0 0 0 0 0
Eveleth-Gilbert 1 2 2 4 18 11.1 0 0 0 0 8 0 0 0 0 0
North Shore 1 0 0 0 18 0.0 0 0 0 0 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
International Falls 2 114:19 41 40 1 0.45 .976 1
North Shore 1 51:00 47 43 4 4.00 .915 0
Proctor/Hermantown 2 102:00 48 43 5 2.50 .896 0
Hibbing/Chisholm 2 114:19 45 40 5 2.23 .889 1
Eveleth-Gilbert 1 51:00 45 40 5 5.00 .889 0
Moose Lake Area 2 102:00 43 36 7 3.50 .837 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moose Lake Area 2 3.50 3.50 8 12.5 4 1 75.0
International Falls 2 2.00 0.50 4 25.0 3 0 100.0
Hibbing/Chisholm 2 2.00 2.50 4 75.0 4 0 100.0
Proctor/Hermantown 2 5.00 2.50 6 16.7 7 4 42.9
North Shore 1 0.00 4.00 2 0.0 4 1 75.0
Eveleth-Gilbert 1 2.00 5.00 2 0.0 4 0 100.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Proctor/Hermantown 2 6 2 0 10
Moose Lake Area 2 3 2 0 7
International Falls 0 1 3 0 4
Hibbing/Chisholm 0 2 1 1 4
Eveleth-Gilbert 1 1 0 0 2
North Shore 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Proctor/Hermantown 2 10 11 21 55 18.2 1 2 1 0 14 0 0 0 0 0
Moose Lake Area 2 7 8 15 65 10.8 1 1 0 0 13 0 0 0 0 0
International Falls 2 4 7 11 62 6.5 1 2 0 0 6 0 0 0 0 0
Hibbing/Chisholm 2 4 7 11 52 7.7 3 5 0 0 11 0 0 0 0 0
Eveleth-Gilbert 1 2 2 4 18 11.1 0 0 0 0 8 0 0 0 0 0
North Shore 1 0 0 0 18 0.0 0 0 0 0 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
International Falls 2 114:19 41 40 1 0.45 .976 1
North Shore 1 51:00 47 43 4 4.00 .915 0
Proctor/Hermantown 2 102:00 48 43 5 2.50 .896 0
Hibbing/Chisholm 2 114:19 45 40 5 2.23 .889 1
Eveleth-Gilbert 1 51:00 45 40 5 5.00 .889 0
Moose Lake Area 2 102:00 43 36 7 3.50 .837 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moose Lake Area 2 3.50 3.50 8 12.5 4 1 75.0
International Falls 2 2.00 0.50 4 25.0 3 0 100.0
Hibbing/Chisholm 2 2.00 2.50 4 75.0 4 0 100.0
Proctor/Hermantown 2 5.00 2.50 6 16.7 7 4 42.9
North Shore 1 0.00 4.00 2 0.0 4 1 75.0
Eveleth-Gilbert 1 2.00 5.00 2 0.0 4 0 100.0