Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
20 Jillayne Gilbert Proctor/Hermantown 2 1 4 5 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.50
12 Sophie McGovern Proctor/Hermantown 2 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
6 Reilly Fawcett Proctor/Hermantown 2 2 2 4 2 100.0 0 1 0 0 4 0 0 0 0 0 0 0 1 2.00
11 Brielle Larson Proctor/Hermantown 2 3 0 3 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.50
7 Andrea Youngberg Moose Lake Area 2 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1 1.50
4 Mikayla Kero Proctor/Hermantown 2 1 2 3 1 100.0 0 1 0 0 4 0 0 0 0 0 0 1 0 1.50
11 Mallorie Iozzo Hibbing/Chisholm 2 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.50
28 Erin Scovill Hibbing/Chisholm 2 1 1 2 1 100.0 0 1 0 0 7 0 0 0 0 0 0 1 1 1.00
4 Asia Gobel Moose Lake Area 2 1 1 2 1 100.0 0 1 0 0 5 0 0 0 0 0 0 0 0 1.00
29 Amber Tilander International Falls 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Hillary Fox International Falls 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Lauren Pederson Moose Lake Area 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Jessica Bird Moose Lake Area 2 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Lilly Rewertz Hibbing/Chisholm 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Jessica Paull Moose Lake Area 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Carly Hiti Eveleth-Gilbert 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Nichole Deboom Hibbing/Chisholm 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
6 Raini Heyblom Hibbing/Chisholm 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Kortney Rosati Eveleth-Gilbert 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Val Gooden Hibbing/Chisholm 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Katie West International Falls 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.50
9 Kaitlin VanHeel International Falls 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Sage Gerard Moose Lake Area 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
17 Karina Cisar Moose Lake Area 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Sam Mugge Eveleth-Gilbert 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Maddy Roberts Hibbing/Chisholm 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Ashley Jonson International Falls 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
7 Tessa Walls International Falls 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Amy Auran International Falls 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Jamie Bird Moose Lake Area 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Keanna Carlson International Falls 2 114:19 1 1 0 0 42 41 1 0.45 .976 1
33  Sara Carman North Shore 1 51:00 0 1 0 0 47 43 4 4.00 .915 0
1 Kylie Hommerding Proctor/Hermantown 2 102:00 2 0 0 0 48 43 5 2.50 .896 0
31 Megan Frider Hibbing/Chisholm 2 114:19 1 1 0 0 45 40 5 2.23 .889 1
30 Kora Bonicatto Eveleth-Gilbert 1 51:00 0 1 0 0 45 40 5 5.00 .889 0
0 Cassie White Moose Lake Area 2 102:00 1 1 0 0 43 36 7 3.50 .837 0
30 Maddy Gamst Moose Lake Area 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Taylor Fish International Falls 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Hannah Wentland Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Morgan Hirsch Eveleth-Gilbert 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Amy Lemenager Proctor/Hermantown 2 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 113

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
20 Jillayne Gilbert Proctor/Hermantown 2 1 4 5 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.50
12 Sophie McGovern Proctor/Hermantown 2 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.00
6 Reilly Fawcett Proctor/Hermantown 2 2 2 4 2 100.0 0 1 0 0 4 0 0 0 0 0 0 0 1 2.00
11 Mallorie Iozzo Hibbing/Chisholm 2 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 0 0 1.50
7 Andrea Youngberg Moose Lake Area 2 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1 1.50
11 Brielle Larson Proctor/Hermantown 2 3 0 3 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.50
4 Mikayla Kero Proctor/Hermantown 2 1 2 3 1 100.0 0 1 0 0 4 0 0 0 0 0 0 1 0 1.50
14 Lilly Rewertz Hibbing/Chisholm 2 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
4 Asia Gobel Moose Lake Area 2 1 1 2 1 100.0 0 1 0 0 5 0 0 0 0 0 0 0 0 1.00
29 Amber Tilander International Falls 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Lauren Pederson Moose Lake Area 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Hillary Fox International Falls 2 1 1 2 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00
28 Erin Scovill Hibbing/Chisholm 2 1 1 2 1 100.0 0 1 0 0 7 0 0 0 0 0 0 1 1 1.00
14 Jessica Paull Moose Lake Area 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
15 Jessica Bird Moose Lake Area 2 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.00
6 Carly Hiti Eveleth-Gilbert 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Sam Mugge Eveleth-Gilbert 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Maddy Roberts Hibbing/Chisholm 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
7 Nichole Deboom Hibbing/Chisholm 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
6 Raini Heyblom Hibbing/Chisholm 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Kortney Rosati Eveleth-Gilbert 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8 Val Gooden Hibbing/Chisholm 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Katie West International Falls 2 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 1 1 0.50
11 Ashley Jonson International Falls 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
7 Tessa Walls International Falls 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
8 Amy Auran International Falls 2 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0.50
11 Jamie Bird Moose Lake Area 2 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
9 Kaitlin VanHeel International Falls 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
12 Sage Gerard Moose Lake Area 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
10 Mackenzie Louzek Moose Lake Area 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 113

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Keanna Carlson International Falls 2 114:19 1 1 0 0 42 41 1 0.45 .976 1
33  Sara Carman North Shore 1 51:00 0 1 0 0 47 43 4 4.00 .915 0
1 Kylie Hommerding Proctor/Hermantown 2 102:00 2 0 0 0 48 43 5 2.50 .896 0
31 Megan Frider Hibbing/Chisholm 2 114:19 1 1 0 0 45 40 5 2.23 .889 1
30 Kora Bonicatto Eveleth-Gilbert 1 51:00 0 1 0 0 45 40 5 5.00 .889 0
0 Cassie White Moose Lake Area 2 102:00 1 1 0 0 43 36 7 3.50 .837 0
30 Maddy Gamst Moose Lake Area 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Taylor Fish International Falls 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Hannah Wentland Hibbing/Chisholm 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Morgan Hirsch Eveleth-Gilbert 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Amy Lemenager Proctor/Hermantown 2 0:00 0 0 0 0 0 0 0 0.00 .000 0