Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Orono 28 40 35 1 104
Mound Westonka/SWC 26 24 29 0 79
Holy Family/Waconia 22 21 23 1 67
Litchfield/Dassel-Cokato 22 21 15 0 58
Hutchinson 25 14 16 0 55

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Orono 25 104 160 264 907 11.5 13 22 4 0 180 0 0 0 0 0
Mound Westonka/SWC 25 79 104 183 774 10.2 9 14 4 0 203 1 0 0 0 0
Holy Family/Waconia 25 67 93 160 608 11.0 12 16 1 0 123 0 1 0 0 0
Litchfield/Dassel-Cokato 26 58 62 120 754 7.7 8 10 0 0 98 0 0 0 0 0
Hutchinson 24 55 57 112 545 10.1 6 10 0 0 108 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mound Westonka/SWC 25 1274:00 745 693 52 2.08 .930 5
Orono 25 1300:11 597 545 52 2.04 .913 7
Holy Family/Waconia 25 1133:13 480 424 56 2.52 .883 2
Hutchinson 24 1224:00 843 737 106 4.42 .874 0
Litchfield/Dassel-Cokato 26 1326:00 769 670 99 3.81 .871 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Litchfield/Dassel-Cokato 26 2.23 3.81 74 10.8 41 8 80.5
Holy Family/Waconia 25 2.68 2.24 56 21.4 54 11 79.6
Mound Westonka/SWC 25 3.16 2.08 69 13.0 78 16 79.5
Orono 25 4.16 2.08 77 16.9 75 13 82.7
Hutchinson 24 2.29 4.42 70 8.6 46 12 73.9

Team Stats

Score by Period

 Team 1 2 3  Total
Orono 14 12 15 41
Holy Family/Waconia 10 10 10 30
Mound Westonka/SWC 10 8 7 25
Litchfield/Dassel-Cokato 8 2 5 15
Hutchinson 8 2 3 13

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Orono 8 41 64 105 339 12.1 6 11 2 0 64 0 0 0 0 0
Holy Family/Waconia 8 30 40 70 263 11.4 5 7 1 0 50 0 1 0 0 0
Mound Westonka/SWC 8 25 31 56 242 10.3 2 3 1 0 46 1 0 0 0 0
Litchfield/Dassel-Cokato 9 15 18 33 201 7.5 1 0 0 0 36 0 0 0 0 0
Hutchinson 9 13 13 26 153 8.5 2 4 0 0 58 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Orono 8 416:00 156 148 8 0.98 .949 3
Mound Westonka/SWC 8 416:00 238 221 17 2.08 .929 1
Holy Family/Waconia 8 408:00 175 162 13 1.62 .926 1
Hutchinson 9 459:00 349 303 46 5.11 .868 0
Litchfield/Dassel-Cokato 9 459:00 280 240 40 4.44 .857 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Litchfield/Dassel-Cokato 9 1.67 4.44 25 4.0 18 4 77.8
Hutchinson 9 1.44 5.11 29 6.9 25 5 80.0
Holy Family/Waconia 8 3.75 1.62 19 26.3 23 2 91.3
Mound Westonka/SWC 8 3.12 2.12 20 10.0 21 4 81.0
Orono 8 5.12 1.00 19 31.6 25 1 96.0