Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Blake 32 38 40 3 113
Minneapolis 17 28 23 0 68
Visitation 18 24 24 0 66
Breck 14 21 24 1 60
Holy Angels 16 15 22 0 53
St. Paul Blades 6 26 14 0 46
Minnehaha United 4 3 5 0 12

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Blake 25 113 154 267 808 14.0 14 23 4 0 104 0 0 1 0 0
Minneapolis 23 68 83 151 664 10.2 9 15 3 0 206 0 0 0 0 0
Visitation 24 66 81 147 677 9.7 6 11 2 0 167 0 0 0 0 0
Breck 25 60 68 128 684 8.8 12 17 6 0 196 0 0 0 0 0
Holy Angels 25 53 61 114 525 10.1 13 19 0 0 98 0 0 0 0 0
St. Paul Blades 23 46 45 91 648 7.1 16 19 0 0 86 0 0 0 0 0
Minnehaha United 21 12 11 23 304 3.9 1 2 1 0 132 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Breck 25 1289:05 855 791 64 2.53 .925 3
Minnehaha United 21 1028:00 707 645 62 3.08 .912 1
Visitation 24 1189:00 619 559 60 2.57 .903 3
Blake 25 1301:04 650 585 65 2.55 .900 3
Holy Angels 25 1316:00 792 709 83 3.22 .895 2
St. Paul Blades 23 1203:25 668 588 80 3.39 .880 3
Minneapolis 23 1178:23 515 452 63 2.73 .878 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blake 25 4.52 2.60 46 30.4 48 15 68.8
Holy Angels 25 2.12 3.32 72 18.1 43 9 79.1
Breck 25 2.40 2.56 66 18.2 86 12 86.0
Visitation 24 2.75 2.50 48 12.5 75 12 84.0
St. Paul Blades 23 2.00 3.48 72 22.2 39 13 66.7
Minneapolis 23 2.96 2.74 57 15.8 80 21 73.8
Minnehaha United 21 0.57 2.95 67 1.5 50 11 78.0

Team Stats

Score by Period

 Team 1 2 3  Total
Blake 15 20 15 50
Visitation 6 16 10 32
Minneapolis 6 9 12 27
Breck 8 9 9 26
Holy Angels 9 6 7 22
St. Paul Blades 4 8 5 17
Minnehaha United 2 0 1 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Blake 8 50 64 114 308 16.2 4 7 2 0 32 0 0 0 0 0
Visitation 10 32 40 72 292 11.0 2 4 2 0 79 0 0 0 0 0
Minneapolis 9 27 35 62 250 10.8 5 7 1 0 66 0 0 0 0 0
Breck 8 26 28 54 266 9.8 6 9 4 0 62 0 0 0 0 0
Holy Angels 10 21 24 45 246 8.5 5 6 0 0 36 0 0 0 0 0
St. Paul Blades 9 17 23 40 227 7.5 7 11 0 0 30 0 0 0 0 0
Minnehaha United 8 3 1 4 101 3.0 0 0 1 0 53 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Breck 8 416:00 214 202 12 1.47 .944 2
Blake 8 408:00 145 133 12 1.50 .917 2
Minnehaha United 8 408:00 320 293 27 3.38 .916 0
Visitation 10 518:00 265 236 29 2.86 .891 2
Holy Angels 10 526:00 287 255 32 3.10 .889 2
Minneapolis 9 459:00 208 184 24 2.67 .885 1
St. Paul Blades 9 475:00 241 200 41 4.40 .830 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Visitation 10 3.20 2.90 17 11.8 33 4 87.9
Holy Angels 10 2.10 3.20 22 22.7 15 3 80.0
Minneapolis 9 3.00 2.67 17 29.4 30 9 70.0
St. Paul Blades 9 1.89 4.56 33 21.2 12 3 75.0
Minnehaha United 8 0.38 3.38 23 0.0 19 6 68.4
Blake 8 6.25 1.50 16 25.0 16 3 81.2
Breck 8 3.25 1.50 23 26.1 26 1 96.2