Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Stillwater 32 29 33 1 95
Roseville 32 24 26 0 82
Cretin-Derham Hall 26 28 24 1 79
Hastings 26 32 18 3 79
Mounds View 21 32 19 2 74
East Ridge 26 24 18 1 69
White Bear Lake 18 17 17 1 53
Forest Lake 12 23 15 0 50
Woodbury 13 22 12 0 47
Park of Cottage Grove 16 10 10 1 37

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Stillwater 25 95 138 233 842 11.3 16 24 3 0 110 0 0 0 0 0
Cretin-Derham Hall 25 79 103 182 726 10.9 25 37 4 0 64 0 0 0 0 0
Mounds View 26 74 105 179 830 8.9 21 32 3 0 154 0 0 0 0 0
Roseville 25 82 91 173 811 10.1 9 13 2 0 133 0 0 0 0 0
Hastings 25 79 83 162 685 11.5 12 19 2 0 163 0 0 0 0 0
East Ridge 25 69 89 158 829 8.3 17 28 3 0 110 0 0 0 0 0
White Bear Lake 25 53 68 121 537 9.9 14 20 2 0 162 38 16 0 0 2
Forest Lake 25 50 69 119 578 8.7 14 25 1 0 200 0 0 0 0 0
Woodbury 25 46 42 88 511 9.0 11 14 3 0 147 0 0 0 0 0
Park of Cottage Grove 25 37 39 76 568 6.5 11 14 0 0 170 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Cretin-Derham Hall 25 1288:47 560 517 43 1.70 .923 7
Forest Lake 25 1292:35 799 735 64 2.53 .920 1
Park of Cottage Grove 25 1299:32 906 831 75 2.94 .917 0
Roseville 25 1290:49 579 530 49 1.94 .915 7
White Bear Lake 25 1304:25 769 703 66 2.58 .914 3
Mounds View 26 1364:09 564 514 50 1.87 .911 7
Hastings 25 1309:21 617 557 60 2.34 .903 4
Woodbury 25 1239:26 944 844 100 4.11 .894 3
East Ridge 25 1299:57 427 380 47 1.84 .890 7
Stillwater 25 1291:06 538 473 65 2.57 .879 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mounds View 26 2.85 1.92 57 36.8 73 13 82.2
Cretin-Derham Hall 25 3.16 1.72 48 52.1 31 14 54.8
White Bear Lake 25 2.12 2.64 56 25.0 68 17 75.0
Stillwater 25 3.80 2.60 68 23.5 53 15 71.7
Roseville 25 3.28 1.96 62 14.5 62 12 80.6
Park of Cottage Grove 25 1.48 3.00 62 17.7 69 15 78.3
Hastings 25 3.16 2.40 61 19.7 66 17 74.2
Forest Lake 25 2.00 2.56 67 20.9 83 12 85.5
East Ridge 25 2.76 1.88 68 25.0 54 9 83.3
Woodbury 25 1.84 4.00 64 17.2 60 21 65.0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Stillwater 25 21 28 0 74
Cretin-Derham Hall 19 21 18 1 59
Mounds View 18 24 15 2 59
Roseville 22 14 20 0 56
Hastings 14 18 13 2 47
East Ridge 19 18 8 1 46
Forest Lake 8 13 12 0 33
White Bear Lake 11 11 9 1 32
Park of Cottage Grove 8 8 8 1 25
Woodbury 4 12 5 0 21

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Stillwater 18 74 104 178 659 11.2 11 16 2 0 62 0 0 0 0 0
Mounds View 18 59 90 149 614 9.6 15 26 3 0 98 0 0 0 0 0
Cretin-Derham Hall 18 59 78 137 559 10.6 19 29 3 0 42 0 0 0 0 0
Roseville 18 56 60 116 580 9.7 7 11 1 0 101 0 0 0 0 0
East Ridge 18 46 56 102 551 8.3 10 14 2 0 78 0 0 0 0 0
Hastings 18 47 52 99 456 10.3 9 15 2 0 111 0 0 0 0 0
Forest Lake 18 33 47 80 405 8.1 8 14 0 0 102 0 0 0 0 0
White Bear Lake 18 32 38 70 384 8.3 8 10 2 0 122 0 0 0 0 0
Park of Cottage Grove 18 25 27 52 390 6.4 8 12 0 0 109 0 0 0 0 0
Woodbury 18 21 22 43 318 6.6 6 8 2 0 115 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Roseville 18 933:49 420 388 32 1.75 .924 5
Forest Lake 18 919:00 595 549 46 2.55 .923 1
Mounds View 18 932:58 368 339 29 1.59 .921 7
Cretin-Derham Hall 18 923:00 338 311 27 1.49 .920 6
Park of Cottage Grove 18 935:00 685 628 57 3.11 .917 0
Hastings 18 945:29 462 423 39 2.10 .916 2
White Bear Lake 18 947:25 561 509 52 2.80 .907 2
Woodbury 18 926:00 751 666 85 4.68 .887 1
Stillwater 18 927:54 393 347 46 2.53 .883 1
East Ridge 18 942:29 329 290 39 2.11 .881 4

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cretin-Derham Hall 18 3.28 1.50 35 54.3 21 8 61.9
White Bear Lake 18 1.78 2.89 35 22.9 51 13 74.5
Stillwater 18 4.11 2.56 35 31.4 29 11 62.1
Roseville 18 3.11 1.78 44 15.9 47 9 80.9
Park of Cottage Grove 18 1.39 3.17 43 18.6 44 9 79.5
Mounds View 18 3.28 1.61 35 42.9 45 6 86.7
Hastings 18 2.61 2.17 46 19.6 48 11 77.1
Forest Lake 18 1.83 2.56 43 18.6 47 9 80.9
East Ridge 18 2.56 2.17 55 18.2 39 8 79.5
Woodbury 18 1.17 4.72 46 13.0 46 17 63.0