![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Paige Voight | Cretin-Derham Hall | 25 | 29 | 15 | 44 | 29 | 100.0 | 11 | 5 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1.76 |
10 | Bella Sutton | Mounds View | 26 | 16 | 28 | 44 | 17 | 94.1 | 4 | 12 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.69 |
14 | Sydney Brodt | Mounds View | 26 | 22 | 18 | 40 | 22 | 100.0 | 6 | 5 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.54 |
8 | Sami Claussen | Hastings | 24 | 18 | 17 | 35 | 18 | 100.0 | 4 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.46 |
4 | Kiki Radke | Hastings | 25 | 20 | 11 | 31 | 20 | 100.0 | 2 | 3 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.24 |
7 | Erika Bjorkman | Roseville | 25 | 16 | 15 | 31 | 16 | 100.0 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.24 |
7 | Jordan Hansen | Cretin-Derham Hall | 25 | 7 | 24 | 31 | 7 | 100.0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.24 |
7 | Kaitlyn VanTassel | Forest Lake | 25 | 13 | 15 | 28 | 13 | 100.0 | 3 | 7 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.12 |
17 | Natalie Simons | Hastings | 25 | 13 | 14 | 27 | 13 | 100.0 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.08 |
12 | Kathryn Larson | Roseville | 25 | 6 | 20 | 26 | 6 | 100.0 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.04 |
6 | Ali Biagini | Stillwater | 25 | 17 | 8 | 25 | 17 | 100.0 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.00 |
7 | Sierra Smith | Stillwater | 25 | 13 | 12 | 25 | 13 | 100.0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.00 |
20 | Carlie Hart | Stillwater | 25 | 11 | 14 | 25 | 11 | 100.0 | 0 | 2 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
10 | Taylor Naugle | Stillwater | 25 | 10 | 15 | 25 | 10 | 100.0 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.00 |
25 | Jane Vezina | Stillwater | 25 | 10 | 15 | 25 | 10 | 100.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
8 | Allyson Reilly | Roseville | 25 | 15 | 9 | 24 | 15 | 100.0 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.96 |
23 | Alexa Bremer | Forest Lake | 25 | 8 | 16 | 24 | 8 | 100.0 | 4 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 |
21 | Katherine Scheibner | East Ridge | 25 | 12 | 9 | 21 | 12 | 100.0 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.84 |
9 | Madi Nolan | Forest Lake | 23 | 11 | 10 | 21 | 11 | 100.0 | 5 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.91 |
2 | Kelly Lanigan | White Bear Lake | 25 | 13 | 7 | 20 | 17 | 76.5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.80 |
7 | Bailey Thompson | Mounds View | 26 | 10 | 10 | 20 | 10 | 100.0 | 5 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.77 |
22 | Jaedyn Walz | East Ridge | 25 | 10 | 10 | 20 | 10 | 100.0 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 |
14 | Georgia Eger | Stillwater | 25 | 9 | 10 | 19 | 9 | 100.0 | 1 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.76 |
9 | Anya Hafiz | East Ridge | 25 | 8 | 11 | 19 | 8 | 100.0 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.76 |
7 | Jeanette Bealke | White Bear Lake | 25 | 8 | 10 | 18 | 11 | 72.7 | 1 | 3 | 0 | 0 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0.72 |
21 | Annie Boeckers | Cretin-Derham Hall | 23 | 6 | 12 | 18 | 6 | 100.0 | 2 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.78 |
13 | Lauren Greeder | Stillwater | 25 | 4 | 14 | 18 | 4 | 100.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 |
15 | Erin Moes | Hastings | 25 | 5 | 12 | 17 | 5 | 100.0 | 2 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.68 |
25 | Lexi Englund | White Bear Lake | 25 | 5 | 12 | 17 | 7 | 71.4 | 2 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.68 |
7 | Kayla Falconer | Woodbury | 24 | 12 | 4 | 16 | 12 | 100.0 | 3 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.67 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lexi Letch | Forest Lake | 18 | 68:00 | 0 | 1 | 0 | 0 | 8 | 8 | 0 | 0.00 | 1.000 | 0 |
35 | Elle Crawford | Cretin-Derham Hall | 8 | 14:33 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
1 | Allison Beix | Woodbury | 21 | 4:12 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
33 | Angie Hall | White Bear Lake | 1 | 0:00 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
1 | Brianna Hersom | Stillwater | 1 | 0:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
32 | Mary Dingman | Mounds View | 23 | 1000:40 | 12 | 5 | 2 | 0 | 424 | 396 | 28 | 1.43 | .934 | 7 |
33 | Kaity McKenzie | Hastings | 5 | 175:54 | 2 | 0 | 1 | 0 | 78 | 72 | 6 | 1.74 | .923 | 1 |
31 | Emma May | Cretin-Derham Hall | 21 | 994:18 | 13 | 8 | 0 | 0 | 463 | 427 | 36 | 1.85 | .922 | 4 |
30 | Alli Altier | Cretin-Derham Hall | 12 | 279:56 | 4 | 0 | 0 | 0 | 90 | 83 | 7 | 1.28 | .922 | 2 |
33 | Paige Press | Park of Cottage Grove | 23 | 1088:00 | 3 | 16 | 2 | 0 | 784 | 723 | 61 | 2.86 | .922 | 0 |
33 | Kaylee Remington | Forest Lake | 25 | 1224:35 | 9 | 13 | 2 | 0 | 789 | 727 | 62 | 2.58 | .921 | 1 |
33 | Angie Hall | White Bear Lake | 25 | 1200:01 | 7 | 13 | 3 | 0 | 728 | 669 | 59 | 2.51 | .919 | 3 |
35 | Mae Moris | White Bear Lake | 18 | 102:00 | 2 | 0 | 0 | 0 | 37 | 34 | 3 | 1.50 | .919 | 0 |
32 | Brittany Boss | Roseville | 23 | 978:09 | 13 | 5 | 0 | 0 | 432 | 395 | 37 | 1.93 | .914 | 5 |
30 | Corrina Pierson | Roseville | 18 | 312:40 | 4 | 3 | 0 | 0 | 123 | 112 | 11 | 1.79 | .911 | 2 |
30 | Brooke Weber | Hastings | 23 | 1129:11 | 11 | 11 | 0 | 0 | 541 | 489 | 52 | 2.35 | .904 | 3 |
31 | Erin Cheatham | East Ridge | 25 | 1203:30 | 14 | 9 | 1 | 0 | 393 | 355 | 38 | 1.61 | .903 | 6 |
35 | Bryce Boreen | Park of Cottage Grove | 22 | 211:32 | 1 | 3 | 0 | 0 | 112 | 101 | 11 | 2.65 | .902 | 0 |
30 | Kaelan Geisser | Woodbury | 25 | 1233:44 | 6 | 17 | 1 | 0 | 861 | 770 | 91 | 3.76 | .894 | 3 |
1 | Brianna Hersom | Stillwater | 24 | 368:40 | 5 | 3 | 1 | 0 | 195 | 173 | 22 | 3.04 | .887 | 1 |
35 | Caitlin Carter | Stillwater | 23 | 863:26 | 11 | 5 | 0 | 0 | 344 | 303 | 41 | 2.42 | .881 | 1 |
30 | Paige Kittelson | Mounds View | 23 | 362:11 | 3 | 3 | 1 | 0 | 136 | 118 | 18 | 2.53 | .868 | 0 |
35 | Katie Flanders | East Ridge | 19 | 96:27 | 1 | 0 | 0 | 0 | 30 | 24 | 6 | 3.17 | .800 | 0 |
36 | Madeline Marston | White Bear Lake | 14 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Ali Altier | Cretin-Derham Hall | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Jenna Bassamore | Park of Cottage Grove | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | McKenzie Giese | White Bear Lake | 14 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Shae Benson | Stillwater | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
34 | Katie Lottsfeldt | Stillwater | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Lindsay Carlson | East Ridge | 13 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Paige Voight | Cretin-Derham Hall | 18 | 25 | 11 | 36 | 25 | 100.0 | 11 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2.00 |
14 | Sydney Brodt | Mounds View | 18 | 17 | 17 | 34 | 17 | 100.0 | 4 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.89 |
10 | Bella Sutton | Mounds View | 18 | 12 | 21 | 33 | 12 | 100.0 | 2 | 8 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.83 |
7 | Jordan Hansen | Cretin-Derham Hall | 18 | 6 | 19 | 25 | 6 | 100.0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.39 |
20 | Carlie Hart | Stillwater | 18 | 10 | 12 | 22 | 10 | 100.0 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.22 |
25 | Jane Vezina | Stillwater | 18 | 10 | 12 | 22 | 10 | 100.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.22 |
8 | Sami Claussen | Hastings | 18 | 11 | 11 | 22 | 11 | 100.0 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.22 |
7 | Erika Bjorkman | Roseville | 18 | 9 | 12 | 21 | 9 | 100.0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.17 |
10 | Taylor Naugle | Stillwater | 18 | 6 | 14 | 20 | 6 | 100.0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.11 |
6 | Ali Biagini | Stillwater | 18 | 13 | 7 | 20 | 13 | 100.0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.11 |
7 | Sierra Smith | Stillwater | 18 | 9 | 11 | 20 | 9 | 100.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.11 |
7 | Kaitlyn VanTassel | Forest Lake | 18 | 10 | 8 | 18 | 10 | 100.0 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.00 |
12 | Kathryn Larson | Roseville | 18 | 4 | 14 | 18 | 4 | 100.0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
4 | Kiki Radke | Hastings | 18 | 10 | 8 | 18 | 10 | 100.0 | 2 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.00 |
7 | Bailey Thompson | Mounds View | 18 | 8 | 9 | 17 | 8 | 100.0 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.94 |
17 | Natalie Simons | Hastings | 18 | 8 | 9 | 17 | 8 | 100.0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.94 |
8 | Allyson Reilly | Roseville | 18 | 12 | 4 | 16 | 12 | 100.0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0.89 |
23 | Alexa Bremer | Forest Lake | 18 | 2 | 13 | 15 | 2 | 100.0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 |
22 | Jaedyn Walz | East Ridge | 18 | 8 | 6 | 14 | 8 | 100.0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
21 | Annie Boeckers | Cretin-Derham Hall | 16 | 4 | 10 | 14 | 4 | 100.0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.88 |
21 | Katherine Scheibner | East Ridge | 18 | 7 | 6 | 13 | 7 | 100.0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.72 |
2 | Kelly Lanigan | White Bear Lake | 18 | 7 | 6 | 13 | 7 | 100.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.72 |
9 | Anya Hafiz | East Ridge | 18 | 4 | 9 | 13 | 4 | 100.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.72 |
9 | Madi Nolan | Forest Lake | 17 | 7 | 6 | 13 | 7 | 100.0 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.76 |
12 | Julia Unterseher | Mounds View | 18 | 2 | 10 | 12 | 2 | 100.0 | 1 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67 |
7 | Jeanette Bealke | White Bear Lake | 18 | 7 | 5 | 12 | 7 | 100.0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 |
23 | Brinna Dochniak | Stillwater | 18 | 3 | 9 | 12 | 3 | 100.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
23 | Courtney Koemptgen | Cretin-Derham Hall | 18 | 4 | 7 | 11 | 4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.61 |
14 | Georgia Eger | Stillwater | 18 | 6 | 5 | 11 | 6 | 100.0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 |
13 | Lauren Greeder | Stillwater | 18 | 2 | 9 | 11 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Angie Hall | White Bear Lake | 1 | 0:00 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
1 | Allison Beix | Woodbury | 15 | 4:12 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
1 | Brianna Hersom | Stillwater | 1 | 0:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 1.000 | 0 |
35 | Elle Crawford | Cretin-Derham Hall | 5 | 14:33 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0.00 | 1.000 | 0 |
35 | Mae Moris | White Bear Lake | 11 | 51:00 | 1 | 0 | 0 | 0 | 17 | 16 | 1 | 1.00 | .941 | 0 |
32 | Mary Dingman | Mounds View | 15 | 728:58 | 11 | 2 | 1 | 0 | 296 | 278 | 18 | 1.26 | .939 | 7 |
33 | Kaylee Remington | Forest Lake | 18 | 868:00 | 7 | 10 | 0 | 0 | 593 | 549 | 44 | 2.59 | .926 | 1 |
30 | Corrina Pierson | Roseville | 13 | 159:40 | 2 | 2 | 0 | 0 | 52 | 48 | 4 | 1.28 | .923 | 1 |
33 | Paige Press | Park of Cottage Grove | 16 | 833:00 | 2 | 12 | 2 | 0 | 591 | 545 | 46 | 2.82 | .922 | 0 |
32 | Brittany Boss | Roseville | 17 | 774:09 | 10 | 4 | 0 | 0 | 342 | 315 | 27 | 1.78 | .921 | 4 |
31 | Emma May | Cretin-Derham Hall | 14 | 662:31 | 10 | 4 | 0 | 0 | 264 | 243 | 21 | 1.62 | .920 | 3 |
30 | Brooke Weber | Hastings | 17 | 817:12 | 8 | 8 | 0 | 0 | 409 | 376 | 33 | 2.06 | .919 | 2 |
30 | Alli Altier | Cretin-Derham Hall | 9 | 245:56 | 4 | 0 | 0 | 0 | 72 | 66 | 6 | 1.24 | .917 | 2 |
33 | Angie Hall | White Bear Lake | 18 | 894:01 | 3 | 11 | 3 | 0 | 541 | 493 | 48 | 2.74 | .911 | 2 |
31 | Erin Cheatham | East Ridge | 18 | 924:02 | 9 | 8 | 1 | 0 | 315 | 283 | 32 | 1.77 | .898 | 4 |
33 | Kaity McKenzie | Hastings | 4 | 124:54 | 1 | 0 | 1 | 0 | 57 | 51 | 6 | 2.45 | .895 | 0 |
35 | Bryce Boreen | Park of Cottage Grove | 16 | 102:00 | 0 | 2 | 0 | 0 | 85 | 76 | 9 | 4.50 | .894 | 0 |
1 | Brianna Hersom | Stillwater | 17 | 164:40 | 3 | 1 | 1 | 0 | 120 | 107 | 13 | 4.03 | .892 | 0 |
35 | Caitlin Carter | Stillwater | 17 | 704:14 | 10 | 3 | 0 | 0 | 283 | 252 | 31 | 2.24 | .890 | 1 |
30 | Kaelan Geisser | Woodbury | 18 | 920:18 | 1 | 15 | 1 | 0 | 664 | 589 | 75 | 4.16 | .887 | 1 |
30 | Paige Kittelson | Mounds View | 16 | 204:00 | 3 | 1 | 0 | 0 | 69 | 61 | 8 | 2.00 | .884 | 0 |
35 | Katie Flanders | East Ridge | 13 | 18:27 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 11.06 | .600 | 0 |
36 | Madeline Marston | White Bear Lake | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Ali Altier | Cretin-Derham Hall | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Jenna Bassamore | Park of Cottage Grove | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | McKenzie Giese | White Bear Lake | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Shae Benson | Stillwater | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
34 | Katie Lottsfeldt | Stillwater | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Lexi Letch | Forest Lake | 13 | 51:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Lindsay Carlson | East Ridge | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |