Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
16 Makayla Sterrett Luverne 24 47 32 79 47 100.0 8 5 0 0 16 0 0 0 0 0 0 6 4 3.29
4 Mariah Aukes Luverne 24 27 20 47 27 100.0 0 1 3 0 2 0 0 0 0 0 0 4 1 1.96
23 Madisyn Dingmann Luverne 22 22 25 47 22 100.0 3 4 0 0 14 0 0 0 0 0 0 3 4 2.14
12 Ellen Dahl Luverne 24 14 25 39 14 100.0 1 6 0 0 2 0 0 0 0 0 0 2 0 1.62
10 Teegan Wyffels Marshall 21 19 16 35 19 100.0 1 1 0 0 20 0 0 0 0 0 0 3 2 1.67
11 Madilyn Oye Luverne 24 7 22 29 7 100.0 0 3 0 0 4 0 0 0 0 0 0 1 1 1.21
2 Lizzie Archbold Marshall 21 13 14 27 13 100.0 0 0 0 0 8 0 0 0 0 0 0 1 1 1.29
2 Madison Crabtree Luverne 24 14 9 23 14 100.0 1 0 0 0 4 0 0 0 0 0 0 0 0 0.96
15 Carly Serie Luverne 24 10 12 22 10 100.0 1 2 1 0 6 0 0 0 0 0 0 0 1 0.92
3 Hanna Peterson Marshall 21 10 12 22 10 100.0 0 0 0 0 8 0 0 0 0 0 0 1 1 1.05
7 Miranda Fischer Marshall 21 7 11 18 7 100.0 0 1 0 0 14 0 0 0 0 0 0 1 0 0.86
6 Kristen Reisdorfer Luverne 24 6 10 16 6 100.0 2 0 0 0 4 0 0 0 0 0 0 1 0 0.67
11 Addison Beaty Windom 19 7 6 13 7 100.0 0 0 0 0 10 0 0 0 0 0 0 1 1 0.68
19 Megan Vogl Marshall 21 4 8 12 4 100.0 0 1 0 0 6 0 0 0 0 0 0 0 0 0.57
19 Alexis Jellema-Baerg Windom 18 6 5 11 6 100.0 1 0 0 0 24 0 0 0 0 0 0 1 0 0.61
15 Allison Kremer Worthington 15 7 2 9 7 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.60
5 Betsy Thompson Worthington 16 6 3 9 4 150.0 1 0 0 0 4 0 0 0 0 0 0 0 0 0.56
4 Jessica Blanchard Marshall 21 7 1 8 7 100.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0.38
6 Mikenna Radke Marshall 21 4 4 8 4 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.38
13 Arica Svoboda Windom 16 2 6 8 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.50
5 Hanna Lindblad Morris/Benson Area 12 5 2 7 5 100.0 1 0 1 0 6 0 0 0 0 0 0 0 0 0.58
17 Hailey Sommers Luverne 24 4 3 7 4 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1 0.29
4 Kaylee Janssen Windom 19 5 1 6 5 100.0 0 0 0 0 14 0 0 0 0 0 0 0 0 0.32
8 Morgan DeHaan Morris/Benson Area 12 3 3 6 3 100.0 0 1 0 0 2 0 0 0 0 0 0 0 0 0.50
31 Elizabeth Schoenenberger Windom 18 3 3 6 3 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.33
18 Briana Erickson Luverne 24 0 6 6 0 0.0 0 1 0 0 20 0 0 0 0 0 0 0 0 0.25
12 Kelsey Rajewsky Morris/Benson Area 12 3 2 5 3 100.0 0 1 0 0 8 0 0 0 0 0 0 1 0 0.42
7 Molly Boyum Windom 19 2 3 5 2 100.0 0 0 0 0 14 0 0 0 0 0 0 1 0 0.26
Madisyn Dingmann Luverne 19 2 3 5 2 100.0 0 1 0 0 4 0 0 0 0 0 0 0 1 0.26
2 Anna Volk Windom 19 1 4 5 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.26

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
20 Emilie Bartels Luverne 23 782:00 14 1 0 0 290 268 22 1.43 .924 4
1 Kennedy Gonnerman Luverne 22 442:00 7 2 0 0 169 148 21 2.42 .876 3
21 Emily Steen Windom 15 628:57 4 8 1 0 454 397 57 4.62 .874 0
1 Morgan Morrill Marshall 20 707:48 5 8 0 0 384 328 56 4.04 .854 1
22 Seirra Wagner Marshall 20 387:53 3 4 1 0 133 113 20 2.63 .850 3
17 Madison Willard Windom 19 352:30 0 6 0 0 317 256 61 8.83 .808 0
18 Holli Christians Morris/Benson Area 12 565:27 2 9 0 0 363 291 72 6.49 .802 0
31 Amanda Bristow Worthington 16 765:00 0 15 0 0 808 609 199 13.27 .754 0
88 Bailey Kruse Worthington 15 85:00 0 1 0 0 59 40 19 11.40 .678 0
10 Hallie Watzke Morris/Benson Area 4 51:00 0 1 0 0 35 22 13 13.00 .629 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 74

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
16 Makayla Sterrett Luverne 8 21 17 38 21 100.0 2 1 0 0 4 0 0 0 0 0 0 2 1 4.75
23 Madisyn Dingmann Luverne 8 10 16 26 10 100.0 1 2 0 0 4 0 0 0 0 0 0 2 2 3.25
12 Ellen Dahl Luverne 8 7 14 21 7 100.0 0 2 0 0 0 0 0 0 0 0 0 1 0 2.62
4 Mariah Aukes Luverne 8 10 7 17 10 100.0 0 0 1 0 2 0 0 0 0 0 0 0 1 2.12
10 Teegan Wyffels Marshall 6 9 7 16 9 100.0 0 0 0 0 6 0 0 0 0 0 0 2 1 2.67
2 Lizzie Archbold Marshall 6 6 8 14 6 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.33
11 Madilyn Oye Luverne 8 5 7 12 5 100.0 0 0 0 0 2 0 0 0 0 0 0 1 1 1.50
3 Hanna Peterson Marshall 6 3 9 12 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 2.00
7 Miranda Fischer Marshall 6 5 6 11 5 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 1.83
2 Madison Crabtree Luverne 8 6 4 10 6 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 1.25
11 Addison Beaty Windom 9 5 4 9 5 100.0 0 0 0 0 4 0 0 0 0 0 0 1 1 1.00
15 Carly Serie Luverne 8 6 3 9 6 100.0 1 0 1 0 2 0 0 0 0 0 0 0 1 1.12
19 Alexis Jellema-Baerg Windom 8 4 3 7 4 100.0 0 0 0 0 4 0 0 0 0 0 0 1 0 0.88
6 Kristen Reisdorfer Luverne 8 3 4 7 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.88
13 Arica Svoboda Windom 8 1 6 7 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.88
17 Hailey Sommers Luverne 8 3 3 6 3 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 0.75
19 Megan Vogl Marshall 6 2 4 6 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 1.00
4 Jessica Blanchard Marshall 6 5 1 6 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
7 Molly Boyum Windom 9 2 3 5 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0.56
31 Elizabeth Schoenenberger Windom 9 2 3 5 2 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.56
4 Kaylee Janssen Windom 9 4 1 5 4 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.56
5 Betsy Thompson Worthington 7 3 2 5 3 100.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.71
6 Mikenna Radke Marshall 6 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.83
8 Morgan DeHaan Morris/Benson Area 4 3 2 5 3 100.0 0 1 0 0 2 0 0 0 0 0 0 0 0 1.25
2 Anna Volk Windom 9 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.44
15 Allison Kremer Worthington 7 3 1 4 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.57
11 Mikayla Campion Marshall 6 0 4 4 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
10 Abagail Turner Windom 9 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
5 Hanna Lindblad Morris/Benson Area 4 2 1 3 2 100.0 0 0 1 0 2 0 0 0 0 0 0 0 0 0.75
13 Macy Walgrave Luverne 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75

Page 1 of 3

Displaying Results 1 - 30 of 74

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
22 Seirra Wagner Marshall 6 153:00 3 0 0 0 22 22 0 0.00 1.000 3
1 Kennedy Gonnerman Luverne 8 153:00 3 0 0 0 56 54 2 0.67 .964 2
20 Emilie Bartels Luverne 8 255:00 5 0 0 0 59 55 4 0.80 .932 2
1 Morgan Morrill Marshall 6 153:00 1 2 0 0 83 73 10 3.33 .880 1
21 Emily Steen Windom 9 433:57 4 5 0 0 287 248 39 4.58 .864 0
31 Amanda Bristow Worthington 7 306:00 0 6 0 0 316 266 50 8.33 .842 0
17 Madison Willard Windom 9 29:30 0 0 0 0 21 16 5 8.64 .762 0
18 Holli Christians Morris/Benson Area 4 208:27 1 3 0 0 85 58 27 6.61 .682 0
88 Bailey Kruse Worthington 7 51:00 0 1 0 0 28 15 13 13.00 .536 0
10 Hallie Watzke Morris/Benson Area 3 0:00 0 0 0 0 0 0 0 0.00 .000 0