![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Red Wing | 43 | 41 | 41 | 0 | 125 |
Chaska/Chanhassen | 23 | 33 | 25 | 3 | 84 |
New Prague | 26 | 30 | 20 | 0 | 76 |
Farmington | 14 | 22 | 19 | 1 | 56 |
Northfield | 14 | 21 | 21 | 0 | 56 |
Shakopee | 9 | 20 | 14 | 2 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Wing | 25 | 125 | 188 | 313 | 883 | 14.2 | 37 | 66 | 4 | 0 | 168 | 7 | 10 | 0 | 0 | 0 |
Chaska/Chanhassen | 25 | 84 | 116 | 200 | 717 | 11.7 | 9 | 15 | 5 | 0 | 249 | 0 | 0 | 0 | 0 | 0 |
New Prague | 25 | 76 | 86 | 162 | 802 | 9.5 | 12 | 17 | 10 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
Northfield | 25 | 58 | 75 | 133 | 617 | 9.4 | 8 | 11 | 2 | 0 | 199 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 25 | 45 | 66 | 111 | 619 | 7.3 | 15 | 23 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 |
Farmington | 25 | 55 | 53 | 108 | 695 | 7.9 | 8 | 11 | 3 | 0 | 179 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Red Wing | 25 | 1286:45 | 609 | 561 | 48 | 1.90 | .921 | 7 |
Chaska/Chanhassen | 25 | 1282:21 | 604 | 544 | 60 | 2.39 | .901 | 3 |
Shakopee | 25 | 1316:45 | 684 | 615 | 69 | 2.67 | .899 | 6 |
Northfield | 25 | 1285:16 | 610 | 543 | 67 | 2.66 | .890 | 2 |
Farmington | 25 | 1308:30 | 606 | 537 | 69 | 2.69 | .886 | 4 |
New Prague | 25 | 1224:44 | 542 | 480 | 62 | 2.58 | .886 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chaska/Chanhassen | 25 | 3.36 | 2.40 | 69 | 13.0 | 113 | 20 | 82.3 |
Farmington | 25 | 2.20 | 2.76 | 35 | 22.9 | 75 | 18 | 76.0 |
New Prague | 25 | 3.04 | 2.48 | 90 | 13.3 | 71 | 11 | 84.5 |
Northfield | 25 | 2.32 | 2.68 | 93 | 8.6 | 84 | 11 | 86.9 |
Red Wing | 25 | 5.00 | 1.92 | 86 | 43.0 | 63 | 8 | 87.3 |
Shakopee | 25 | 1.80 | 2.76 | 78 | 19.2 | 60 | 13 | 78.3 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Red Wing | 19 | 23 | 11 | 0 | 53 |
Chaska/Chanhassen | 14 | 15 | 12 | 1 | 42 |
New Prague | 10 | 5 | 6 | 0 | 21 |
Shakopee | 7 | 8 | 4 | 1 | 20 |
Farmington | 2 | 5 | 6 | 0 | 13 |
Northfield | 0 | 3 | 4 | 0 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Wing | 10 | 53 | 82 | 135 | 332 | 16.0 | 20 | 34 | 2 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
Chaska/Chanhassen | 10 | 42 | 61 | 103 | 299 | 14.0 | 3 | 6 | 1 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 10 | 20 | 29 | 49 | 236 | 8.5 | 4 | 6 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
New Prague | 10 | 21 | 22 | 43 | 278 | 7.6 | 3 | 6 | 2 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
Farmington | 10 | 12 | 13 | 25 | 233 | 5.2 | 1 | 2 | 1 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
Northfield | 10 | 7 | 9 | 16 | 178 | 3.9 | 2 | 3 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Red Wing | 10 | 510:00 | 226 | 209 | 17 | 1.70 | .925 | 4 |
New Prague | 10 | 510:44 | 263 | 240 | 23 | 2.30 | .913 | 2 |
Farmington | 10 | 518:00 | 262 | 238 | 24 | 2.36 | .908 | 2 |
Chaska/Chanhassen | 10 | 510:44 | 218 | 197 | 21 | 2.10 | .904 | 2 |
Shakopee | 10 | 522:30 | 292 | 259 | 33 | 3.22 | .887 | 2 |
Northfield | 10 | 514:30 | 304 | 266 | 38 | 3.77 | .875 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Chaska/Chanhassen | 10 | 4.20 | 2.10 | 27 | 11.1 | 41 | 10 | 75.6 |
Farmington | 10 | 1.20 | 2.40 | 10 | 10.0 | 37 | 7 | 81.1 |
New Prague | 10 | 2.10 | 2.30 | 47 | 6.4 | 32 | 3 | 90.6 |
Northfield | 10 | 0.70 | 3.80 | 37 | 5.4 | 30 | 6 | 80.0 |
Red Wing | 10 | 5.30 | 1.70 | 43 | 46.5 | 26 | 2 | 92.3 |
Shakopee | 10 | 2.00 | 3.30 | 33 | 12.1 | 31 | 5 | 83.9 |