![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nicole Schammel | Red Wing | 25 | 48 | 38 | 86 | 54 | 88.9 | 12 | 16 | 2 | 0 | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 3.44 |
17 | Reagan Haley | Red Wing | 25 | 20 | 50 | 70 | 22 | 90.9 | 5 | 19 | 2 | 0 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.80 |
19 | Emily Stegora | Red Wing | 25 | 25 | 36 | 61 | 27 | 92.6 | 8 | 13 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2.44 |
14 | Catie Skaja | New Prague | 24 | 28 | 25 | 53 | 28 | 100.0 | 3 | 3 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2.21 |
22 | Dani Kocina | New Prague | 24 | 27 | 18 | 45 | 27 | 100.0 | 5 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.88 |
3 | Lydia Passolt | Chaska/Chanhassen | 25 | 18 | 22 | 40 | 18 | 100.0 | 2 | 5 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.60 |
5 | Sofia Poinar | Chaska/Chanhassen | 25 | 9 | 19 | 28 | 9 | 100.0 | 0 | 4 | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1.12 |
13 | Jordan Anderson | New Prague | 24 | 10 | 13 | 23 | 10 | 100.0 | 0 | 7 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.96 |
11 | Mollie Wise | Chaska/Chanhassen | 24 | 14 | 8 | 22 | 14 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.92 |
15 | Maddy Hardyman | Red Wing | 25 | 9 | 13 | 22 | 10 | 90.0 | 4 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88 |
17 | Tristen Truax | Shakopee | 25 | 13 | 8 | 21 | 13 | 100.0 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.84 |
21 | Laine Fischer | Northfield | 25 | 9 | 12 | 21 | 8 | 112.5 | 1 | 2 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.84 |
Ellie Moser | Farmington | 25 | 15 | 5 | 20 | 15 | 100.0 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.80 | |
14 | Brynn Puppe | Northfield | 25 | 12 | 6 | 18 | 12 | 100.0 | 3 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.72 |
Madeline Oines | Farmington | 25 | 11 | 7 | 18 | 11 | 100.0 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.72 | |
18 | Megan Hinze | Chaska/Chanhassen | 25 | 7 | 11 | 18 | 7 | 100.0 | 2 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.72 |
15 | Laura Johnson | Chaska/Chanhassen | 25 | 3 | 15 | 18 | 3 | 100.0 | 1 | 2 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 |
9 | Sydney Kaye | Chaska/Chanhassen | 25 | 12 | 4 | 16 | 12 | 100.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.64 |
10 | Aleisha Bielenberg | Northfield | 25 | 6 | 10 | 16 | 6 | 100.0 | 1 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0.64 |
7 | Kayla Oberding | Red Wing | 25 | 5 | 11 | 16 | 6 | 83.3 | 4 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
Megan Stivers | Farmington | 25 | 9 | 6 | 15 | 9 | 100.0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0.60 | |
6 | Ally Olson | Northfield | 25 | 7 | 7 | 14 | 7 | 100.0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.56 |
9 | Taylor Heise | Red Wing | 25 | 5 | 9 | 14 | 7 | 71.4 | 1 | 3 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.56 |
20 | Hailee Johnson | Red Wing | 25 | 3 | 11 | 14 | 3 | 100.0 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.56 |
3 | Amanda Gutterman | Shakopee | 25 | 2 | 12 | 14 | 2 | 100.0 | 1 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 |
6 | Caitie Turcotte | Red Wing | 25 | 1 | 13 | 14 | 2 | 50.0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.56 |
26 | Ashly Larson | Shakopee | 25 | 6 | 7 | 13 | 6 | 100.0 | 1 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 |
7 | Mikayla Yetzer | Northfield | 25 | 6 | 6 | 12 | 6 | 100.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.48 |
22 | Katelyn Hadler | Red Wing | 25 | 8 | 3 | 11 | 9 | 88.9 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.44 |
9 | Jackie Falk | Shakopee | 23 | 5 | 5 | 10 | 5 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kalli Engen | Shakopee | 14 | 0:00 | 0 | 0 | 1 | 0 | 18 | 17 | 1 | 0.00 | .944 | 0 |
30 | Ashley Corcoran | Red Wing | 24 | 1031:45 | 15 | 5 | 0 | 0 | 517 | 477 | 40 | 1.98 | .923 | 7 |
29 | Camryn Noess | Shakopee | 16 | 137:08 | 0 | 0 | 0 | 0 | 59 | 54 | 5 | 1.86 | .915 | 0 |
30 | Bailey Jackson | Chaska/Chanhassen | 20 | 514:12 | 6 | 3 | 1 | 0 | 256 | 234 | 22 | 2.18 | .914 | 2 |
1 | Anna Vagasky | Red Wing | 23 | 255:00 | 4 | 1 | 0 | 0 | 92 | 84 | 8 | 1.60 | .913 | 0 |
37 | Molly Singewald | Farmington | 22 | 1075:08 | 11 | 7 | 2 | 0 | 458 | 414 | 44 | 2.09 | .904 | 4 |
30 | Janaya Severson | Northfield | 23 | 442:00 | 3 | 4 | 0 | 0 | 176 | 159 | 17 | 1.96 | .903 | 1 |
1 | Carly Van Orden | Chaska/Chanhassen | 22 | 612:44 | 9 | 3 | 0 | 0 | 260 | 234 | 26 | 2.16 | .900 | 1 |
30 | Amber Flood | Shakopee | 25 | 1179:37 | 8 | 14 | 2 | 0 | 602 | 540 | 62 | 2.68 | .897 | 6 |
1 | Lizzy Shellum | Northfield | 24 | 792:16 | 5 | 11 | 0 | 0 | 406 | 361 | 45 | 2.90 | .889 | 1 |
35 | Sydney Culshaw | New Prague | 24 | 1224:44 | 14 | 10 | 0 | 0 | 541 | 479 | 62 | 2.58 | .885 | 5 |
35 | Bailey Jackson | Chaska/Chanhassen | 6 | 155:13 | 1 | 2 | 0 | 0 | 97 | 85 | 12 | 3.94 | .876 | 0 |
29 | Mallory Tidona | Northfield | 1 | 51:00 | 0 | 1 | 0 | 0 | 32 | 28 | 4 | 4.00 | .875 | 0 |
1 | Maddie Bowe | Farmington | 20 | 233:22 | 0 | 5 | 0 | 0 | 129 | 104 | 25 | 5.46 | .806 | 0 |
20 | Alex Morris | New Prague | 22 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Nicole Schammel | Red Wing | 10 | 18 | 16 | 34 | 18 | 100.0 | 7 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.40 |
17 | Reagan Haley | Red Wing | 10 | 6 | 21 | 27 | 6 | 100.0 | 2 | 9 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
19 | Emily Stegora | Red Wing | 10 | 11 | 15 | 26 | 11 | 100.0 | 3 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.60 |
3 | Lydia Passolt | Chaska/Chanhassen | 10 | 10 | 8 | 18 | 10 | 100.0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1.80 |
14 | Catie Skaja | New Prague | 10 | 13 | 3 | 16 | 13 | 100.0 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1.60 |
22 | Dani Kocina | New Prague | 10 | 4 | 8 | 12 | 4 | 100.0 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
5 | Sofia Poinar | Chaska/Chanhassen | 10 | 3 | 8 | 11 | 3 | 100.0 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.10 |
15 | Maddy Hardyman | Red Wing | 10 | 5 | 6 | 11 | 5 | 100.0 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
15 | Laura Johnson | Chaska/Chanhassen | 10 | 2 | 9 | 11 | 2 | 100.0 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
9 | Sydney Kaye | Chaska/Chanhassen | 10 | 7 | 3 | 10 | 7 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
18 | Megan Hinze | Chaska/Chanhassen | 10 | 4 | 6 | 10 | 4 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7 | Kayla Oberding | Red Wing | 10 | 4 | 5 | 9 | 4 | 100.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
11 | Mollie Wise | Chaska/Chanhassen | 9 | 5 | 4 | 9 | 5 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
13 | Jordan Anderson | New Prague | 10 | 3 | 6 | 9 | 3 | 100.0 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.90 |
17 | Tristen Truax | Shakopee | 10 | 5 | 3 | 8 | 5 | 100.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.80 |
9 | Taylor Heise | Red Wing | 10 | 2 | 5 | 7 | 2 | 100.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.70 |
22 | Katelyn Hadler | Red Wing | 10 | 5 | 2 | 7 | 5 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.70 |
26 | Ashly Larson | Shakopee | 10 | 3 | 3 | 6 | 3 | 100.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
23 | Emilee Anderson | Chaska/Chanhassen | 10 | 4 | 2 | 6 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.60 |
20 | Hailee Johnson | Red Wing | 10 | 1 | 5 | 6 | 1 | 100.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.60 |
6 | Caitie Turcotte | Red Wing | 10 | 1 | 5 | 6 | 1 | 100.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.60 |
19 | Sheridan Bergo | Chaska/Chanhassen | 10 | 2 | 4 | 6 | 2 | 100.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
Ellie Moser | Farmington | 10 | 5 | 1 | 6 | 5 | 100.0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.60 | |
10 | Victoria Holman | Chaska/Chanhassen | 10 | 1 | 4 | 5 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
10 | Nicole Vogel | Shakopee | 10 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
9 | Jackie Falk | Shakopee | 10 | 2 | 3 | 5 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
3 | Amanda Gutterman | Shakopee | 10 | 1 | 4 | 5 | 1 | 100.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
4 | Kylie Eklund | Chaska/Chanhassen | 10 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
21 | Emma Hinze | Chaska/Chanhassen | 10 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
Breanna Raske | Farmington | 10 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.40 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Kalli Engen | Shakopee | 6 | 0:00 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0.00 | 1.000 | 0 |
30 | Ashley Corcoran | Red Wing | 10 | 459:00 | 8 | 1 | 0 | 0 | 205 | 190 | 15 | 1.67 | .927 | 4 |
29 | Camryn Noess | Shakopee | 7 | 65:45 | 0 | 0 | 0 | 0 | 41 | 38 | 3 | 2.33 | .927 | 0 |
30 | Bailey Jackson | Chaska/Chanhassen | 9 | 204:00 | 3 | 1 | 0 | 0 | 104 | 95 | 9 | 2.25 | .913 | 1 |
35 | Sydney Culshaw | New Prague | 10 | 510:44 | 5 | 5 | 0 | 0 | 262 | 239 | 23 | 2.30 | .912 | 2 |
37 | Molly Singewald | Farmington | 10 | 467:00 | 3 | 5 | 1 | 0 | 224 | 203 | 21 | 2.29 | .906 | 2 |
1 | Carly Van Orden | Chaska/Chanhassen | 10 | 306:44 | 5 | 1 | 0 | 0 | 105 | 95 | 10 | 1.66 | .905 | 1 |
1 | Anna Vagasky | Red Wing | 9 | 51:00 | 1 | 0 | 0 | 0 | 21 | 19 | 2 | 2.00 | .905 | 0 |
35 | Bailey Jackson | Chaska/Chanhassen | 2 | 0:00 | 0 | 0 | 0 | 0 | 17 | 15 | 2 | 0.00 | .882 | 0 |
30 | Amber Flood | Shakopee | 10 | 456:45 | 3 | 6 | 1 | 0 | 245 | 215 | 30 | 3.35 | .878 | 2 |
1 | Lizzy Shellum | Northfield | 10 | 378:30 | 1 | 7 | 0 | 0 | 228 | 200 | 28 | 3.77 | .877 | 1 |
29 | Mallory Tidona | Northfield | 1 | 51:00 | 0 | 1 | 0 | 0 | 32 | 28 | 4 | 4.00 | .875 | 0 |
30 | Janaya Severson | Northfield | 9 | 85:00 | 0 | 1 | 0 | 0 | 44 | 38 | 6 | 3.60 | .864 | 0 |
1 | Maddie Bowe | Farmington | 10 | 51:00 | 0 | 1 | 0 | 0 | 21 | 18 | 3 | 3.00 | .857 | 0 |
20 | Alex Morris | New Prague | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |