Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
13  Mariah Reed Northern Lakes 23 12 21 33 12 100.0 2 2 0 0 12 0 0 0 0 0 0 3 0 1.43
18 Alex Pederson Park Rapids 25 20 10 30 25 80.0 3 0 1 0 4 15 21 0 0 0 0 2 2 1.20
9 Mady Vaudrin Park Rapids 25 11 12 23 17 64.7 1 3 0 0 14 0 1 0 0 0 0 2 3 0.92
17  Megan Snyder Northern Lakes 23 12 10 22 12 100.0 2 2 0 0 10 0 0 0 0 0 0 1 1 0.96
28  Isabella Abear Northern Lakes 23 10 10 20 10 100.0 0 0 0 0 6 0 0 0 0 0 0 1 1 0.87
22 McKenzie Christianson Long Prairie-Grey Eagle/Wadena Deer Creek 24 9 9 18 9 100.0 1 2 0 0 18 0 0 0 0 0 0 2 1 0.75
9 Ashley Helseth Long Prairie-Grey Eagle/Wadena Deer Creek 24 7 7 14 7 100.0 1 1 0 0 26 0 0 0 0 0 0 2 0 0.58
2 Emma Gribbin Park Rapids 24 4 10 14 7 57.1 0 2 0 0 8 0 0 0 0 1 0 0 0 0.58
13 Morgan Zeise Long Prairie-Grey Eagle/Wadena Deer Creek 24 4 7 11 4 100.0 2 2 0 0 10 0 0 0 0 0 0 1 0 0.46
10 Zara Einerwold Long Prairie-Grey Eagle/Wadena Deer Creek 24 6 4 10 6 100.0 0 0 0 0 16 0 0 0 0 0 0 0 0 0.42
11 Abigail Ecker Long Prairie-Grey Eagle/Wadena Deer Creek 24 5 5 10 5 100.0 1 1 0 0 10 0 0 0 0 0 0 1 0 0.42
10 Bailee Jerger Park Rapids 25 5 4 9 6 83.3 1 0 0 0 10 10 17 0 0 0 0 1 0 0.36
24 Jessie O'Hern Park Rapids 25 5 4 9 8 62.5 0 0 0 0 0 0 0 0 0 2 0 1 0 0.36
19 Julia Renner Park Rapids 25 3 6 9 3 100.0 0 0 0 0 6 0 0 0 0 1 0 0 0 0.36
9  Hannah Zimmerman Northern Lakes 23 3 6 9 3 100.0 0 1 0 0 40 0 0 0 0 0 0 1 0 0.39
2 Kylee Damm Long Prairie-Grey Eagle/Wadena Deer Creek 24 2 6 8 2 100.0 1 1 0 0 6 0 0 0 0 0 0 1 0 0.33
22  Courtney Kittock Northern Lakes 23 2 6 8 2 100.0 0 1 0 0 6 0 0 0 0 0 0 0 0 0.35
23 McKayla Woods Long Prairie-Grey Eagle/Wadena Deer Creek 24 5 2 7 5 100.0 0 0 0 0 4 0 0 0 0 0 0 1 0 0.29
5 Kendra Dresow Park Rapids 25 5 2 7 11 45.5 0 0 0 0 10 2 10 0 0 0 0 1 1 0.28
12 Danika Aletto Park Rapids 25 3 4 7 3 100.0 1 0 0 0 14 0 0 0 0 1 0 1 1 0.28
15 Brooke Jerger Park Rapids 25 3 4 7 3 100.0 0 0 0 0 22 1 0 0 0 1 0 0 0 0.28
13 Christina Smith Park Rapids 25 1 6 7 3 33.3 0 1 0 0 6 6 9 0 0 1 0 0 0 0.28
8  Sam Gutzman Northern Lakes 22 4 2 6 4 100.0 0 0 0 0 4 0 0 0 0 0 0 1 0 0.27
18 Katelyn Barthel Long Prairie-Grey Eagle/Wadena Deer Creek 24 3 3 6 3 100.0 1 0 0 0 8 0 0 0 0 0 0 0 1 0.25
7  Erika Monson Northern Lakes 23 3 3 6 3 100.0 0 0 0 0 4 0 0 0 0 0 0 1 0 0.26
16 Lauren Naeve Park Rapids 25 2 4 6 3 66.7 0 1 0 0 6 0 0 0 0 1 0 1 1 0.24
6 Tayah Otterness Park Rapids 25 1 5 6 1 100.0 0 0 0 0 6 0 0 0 0 0 0 1 0 0.24
26  Stephanie DeGrote Northern Lakes 23 0 6 6 0 0.0 0 1 0 0 12 0 0 0 0 0 0 0 0 0.26
4 Abby Fischer Park Rapids 25 2 3 5 4 50.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.20
17 Lexi Hinkley Smith Park Rapids 24 2 3 5 2 100.0 0 0 0 0 6 2 1 0 0 0 0 0 0 0.21

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Julia Smith Park Rapids 20 102:00 2 0 0 0 88 85 3 1.50 .966 1
1 Angela Hanson Long Prairie-Grey Eagle/Wadena Deer Creek 24 1241:17 8 15 1 0 835 761 74 3.04 .911 5
1 Shania Johnson Park Rapids 25 1130:00 10 12 1 0 663 594 69 3.11 .896 6
1  Madison Galligan Northern Lakes 20 663:00 7 6 0 0 310 272 38 2.92 .877 1
38  Hailey Deutsch Northern Lakes 19 510:00 3 7 0 0 249 207 42 4.20 .831 1
20 Sara McCoy Long Prairie-Grey Eagle/Wadena Deer Creek 14 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
18 Alex Pederson Park Rapids 4 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.75
17  Megan Snyder Northern Lakes 4 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13  Mariah Reed Northern Lakes 4 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
8  Sam Gutzman Northern Lakes 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.75
26  Stephanie DeGrote Northern Lakes 4 0 3 3 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.75
28  Isabella Abear Northern Lakes 4 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.75
9  Hannah Zimmerman Northern Lakes 4 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.75
12 Danika Aletto Park Rapids 4 0 3 3 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.75
2 Emma Gribbin Park Rapids 4 1 2 3 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.75
22  Courtney Kittock Northern Lakes 4 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
6 Tayah Otterness Park Rapids 4 0 3 3 0 0.0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.75
9 Mady Vaudrin Park Rapids 4 3 0 3 3 100.0 0 0 0 0 2 0 0 0 0 0 0 0 1 0.75
6 Kylee Helling Long Prairie-Grey Eagle/Wadena Deer Creek 4 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.75
16 Lauren Naeve Park Rapids 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.50
5 Kendra Dresow Park Rapids 4 2 0 2 2 100.0 0 0 0 0 4 0 0 0 0 0 0 1 0 0.50
7  Erika Monson Northern Lakes 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.50
15 Brooke Jerger Park Rapids 4 0 2 2 0 0.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.50
22 McKenzie Christianson Long Prairie-Grey Eagle/Wadena Deer Creek 4 2 0 2 2 100.0 1 0 0 0 8 0 0 0 0 0 0 0 1 0.50
18 Katelyn Barthel Long Prairie-Grey Eagle/Wadena Deer Creek 4 0 2 2 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.50
5  Lexi Danielson Northern Lakes 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
15  Mikaela Florey Northern Lakes 4 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.25
21  Sam Bittner Northern Lakes 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25
24  Carly Fyle Northern Lakes 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
24 Jessie O'Hern Park Rapids 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
22 Taylor Sagen Park Rapids 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.25
19 Julia Renner Park Rapids 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
2 Kylee Damm Long Prairie-Grey Eagle/Wadena Deer Creek 4 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0 0 0.25
9 Ashley Helseth Long Prairie-Grey Eagle/Wadena Deer Creek 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25
10 Zara Einerwold Long Prairie-Grey Eagle/Wadena Deer Creek 4 1 0 1 1 100.0 0 0 0 0 6 0 0 0 0 0 0 0 0 0.25
11 Abigail Ecker Long Prairie-Grey Eagle/Wadena Deer Creek 4 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.25

Page 1 of 2

Displaying Results 1 - 30 of 57

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Shania Johnson Park Rapids 4 204:00 3 1 0 0 72 66 6 1.50 .917 1
1 Angela Hanson Long Prairie-Grey Eagle/Wadena Deer Creek 4 204:00 0 4 0 0 131 116 15 3.75 .885 0
1  Madison Galligan Northern Lakes 4 102:00 2 0 0 0 24 21 3 1.50 .875 0
38  Hailey Deutsch Northern Lakes 2 102:00 1 1 0 0 48 39 9 4.50 .812 0
30 Julia Smith Park Rapids 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
20 Sara McCoy Long Prairie-Grey Eagle/Wadena Deer Creek 2 0:00 0 0 0 0 0 0 0 0.00 .000 0