Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
East Grand Forks 46 49 41 1 137
Thief River Falls 31 42 40 0 113
Roseau 23 30 35 0 88
Warroad 25 29 25 1 80
Crookston 17 24 11 0 52
Detroit Lakes 15 18 17 1 51
Moorhead 11 18 19 0 48
Bemidji 14 17 15 0 46
Lake of the Woods 4 6 5 0 15

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
East Grand Forks 25 137 200 337 892 15.4 20 31 6 0 141 34 18 0 0 1
Thief River Falls 24 113 139 252 908 12.4 17 25 5 0 171 60 33 0 0 2
Roseau 25 88 107 195 810 10.9 8 8 1 0 123 61 39 0 0 3
Warroad 25 80 101 181 741 10.8 15 24 4 0 176 57 31 0 0 1
Moorhead 22 48 61 109 630 7.6 14 18 0 0 132 28 32 0 0 0
Crookston 24 52 49 101 488 10.7 7 7 4 0 122 523 566 0 0 120
Detroit Lakes 22 51 47 98 516 9.9 7 6 3 0 156 0 0 0 0 0
Bemidji 23 46 48 94 496 9.3 5 8 2 0 134 49 46 0 0 8
Lake of the Woods 14 15 14 29 219 6.8 0 0 1 0 77 23 34 0 0 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thief River Falls 24 1173:00 434 413 21 0.91 .952 10
East Grand Forks 25 1233:16 497 469 28 1.16 .944 9
Bemidji 23 1162:12 603 556 47 2.06 .922 5
Warroad 25 1238:34 523 478 45 1.85 .914 6
Moorhead 22 1138:00 797 726 71 3.18 .911 1
Detroit Lakes 22 1044:00 631 567 64 3.13 .899 3
Roseau 25 1277:02 505 442 63 2.52 .875 3
Crookston 24 1235:36 702 602 100 4.13 .858 5
Lake of the Woods 14 612:00 533 439 94 7.83 .824 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
East Grand Forks 25 5.48 1.12 63 31.7 61 5 91.8
Roseau 25 3.52 2.52 61 13.1 59 12 79.7
Warroad 25 3.20 1.80 72 20.8 73 10 86.3
Crookston 24 2.17 4.17 56 12.5 56 8 85.7
Thief River Falls 24 4.71 0.88 67 25.4 79 5 93.7
Bemidji 23 2.00 2.04 60 8.3 63 13 79.4
Detroit Lakes 22 2.32 2.91 77 9.1 67 17 74.6
Moorhead 22 2.18 3.23 56 25.0 62 16 74.2
Lake of the Woods 14 1.07 6.71 24 0.0 33 8 75.8

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
East Grand Forks 18 21 17 0 56
Thief River Falls 18 18 18 0 54
Roseau 14 14 11 0 39
Warroad 13 12 12 1 38
Crookston 7 7 2 0 16
Bemidji 1 8 6 0 15
Moorhead 1 4 8 0 13
Detroit Lakes 1 1 2 0 4
Lake of the Woods 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
East Grand Forks 13 56 82 138 431 13.0 9 14 4 0 87 34 18 0 0 1
Thief River Falls 12 54 67 121 369 14.6 11 18 1 0 83 60 33 0 0 2
Warroad 11 38 43 81 352 10.8 4 5 0 0 80 57 31 0 0 1
Roseau 12 39 41 80 387 10.1 3 2 1 0 66 61 39 0 0 3
Moorhead 8 13 21 34 215 6.0 3 4 0 0 40 28 32 0 0 0
Crookston 12 16 14 30 183 8.7 1 0 1 0 54 232 311 0 0 64
Bemidji 11 15 12 27 195 7.7 2 2 1 0 60 49 46 0 0 8
Detroit Lakes 4 4 3 7 94 4.3 2 1 0 0 34 0 0 0 0 0
Lake of the Woods 1 0 0 0 9 0.0 0 0 0 0 4 23 34 0 0 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thief River Falls 12 561:00 231 223 8 0.73 .965 6
East Grand Forks 13 671:00 294 278 16 1.22 .946 3
Bemidji 11 534:12 331 307 24 2.29 .927 3
Warroad 11 569:12 200 180 20 1.79 .900 3
Moorhead 8 416:00 319 287 32 3.92 .900 1
Roseau 12 612:00 238 212 26 2.17 .891 1
Detroit Lakes 4 204:00 174 149 25 6.25 .856 0
Crookston 12 612:00 441 368 73 6.08 .834 2
Lake of the Woods 1 51:00 54 45 9 9.00 .833 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
East Grand Forks 13 4.31 1.23 38 23.7 36 4 88.9
Crookston 12 1.33 6.08 26 3.8 26 4 84.6
Roseau 12 3.25 2.17 28 10.7 32 7 78.1
Thief River Falls 12 4.50 0.67 31 35.5 39 1 97.4
Bemidji 11 1.36 2.18 28 7.1 28 3 89.3
Warroad 11 3.45 1.82 33 12.1 33 4 87.9
Moorhead 8 1.62 4.00 21 14.3 20 5 75.0
Detroit Lakes 4 1.00 6.25 18 11.1 11 6 45.5
Lake of the Woods 1 0.00 9.00 4 0.0 2 1 50.0