Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rochester Century/JM 46 51 51 1 149
Rochester JM/Lourdes 30 41 38 1 110
Mankato East 35 41 27 2 105
Owatonna 27 33 36 0 96
Winona 17 28 25 0 70
Mankato West 23 20 23 0 66
Rochester Mayo 14 17 20 3 54
Austin 17 17 12 0 46
Faribault 16 12 17 0 45
Albert Lea 19 12 12 0 43

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Rochester Century/JM 25 149 192 341 971 15.3 31 40 2 0 110 0 0 0 0 0
Rochester JM/Lourdes 25 109 132 241 900 12.1 23 36 2 0 164 0 0 0 0 0
Mankato East 25 105 105 210 798 13.2 11 12 9 0 250 11 7 0 0 0
Owatonna 25 96 94 190 849 11.3 19 20 2 0 172 23 26 0 0 0
Mankato West 24 65 80 145 613 10.6 11 16 0 0 156 0 0 0 0 0
Winona 24 70 53 123 676 10.4 17 19 8 0 132 1 0 0 0 0
Rochester Mayo 24 54 66 120 634 8.5 9 12 1 0 166 0 0 0 0 0
Albert Lea 24 43 43 86 427 10.1 11 14 0 0 100 0 0 0 0 0
Faribault 24 45 40 85 514 8.8 7 8 1 0 187 7 6 0 0 0
Austin 25 46 33 79 507 9.1 6 7 5 0 182 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Owatonna 25 1278:17 606 549 57 2.27 .906 5
Austin 25 1237:45 1060 959 101 4.16 .905 2
Rochester JM/Lourdes 25 1229:11 361 326 35 1.45 .903 6
Faribault 24 1232:00 873 785 88 3.64 .899 2
Rochester Century/JM 25 1280:50 529 474 55 2.19 .896 6
Mankato East 25 1280:17 775 692 83 3.31 .893 3
Mankato West 24 1224:00 816 723 93 3.88 .886 1
Winona 24 1178:17 852 753 99 4.29 .884 0
Rochester Mayo 24 1233:11 677 582 95 3.93 .860 1
Albert Lea 24 1227:26 653 548 105 4.36 .839 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Austin 25 1.84 4.04 69 8.7 70 19 72.9
Mankato East 25 4.20 3.32 54 20.4 98 17 82.7
Owatonna 25 3.84 2.28 69 27.5 74 5 93.2
Rochester Century/JM 25 5.96 2.20 82 37.8 53 15 71.7
Rochester JM/Lourdes 25 4.36 1.40 78 29.5 58 3 94.8
Albert Lea 24 1.79 4.38 62 17.7 49 18 63.3
Faribault 24 1.88 3.67 55 12.7 73 11 84.9
Mankato West 24 2.71 3.88 59 18.6 72 16 77.8
Rochester Mayo 24 2.25 3.96 63 14.3 79 23 70.9
Winona 24 2.92 4.12 98 17.3 63 18 71.4

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Rochester Century/JM 37 39 41 1 118
Rochester JM/Lourdes 28 37 31 1 97
Mankato East 24 38 23 1 86
Owatonna 22 23 29 0 74
Winona 13 22 21 0 56
Rochester Mayo 13 15 14 3 45
Mankato West 14 8 18 0 40
Albert Lea 13 8 11 0 32
Faribault 10 9 8 0 27
Austin 8 7 8 0 23

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS
Rochester Century/JM 18 118 153 271 754 15.6 21 28 2 0 76 0 0 0 0 0
Rochester JM/Lourdes 18 96 118 214 741 13.0 22 35 2 0 138 0 0 0 0 0
Mankato East 18 86 83 169 596 14.4 8 7 8 0 173 11 7 0 0 0
Owatonna 18 74 69 143 673 11.0 17 18 2 0 134 13 19 0 0 0
Rochester Mayo 18 45 57 102 517 8.7 6 8 1 0 136 0 0 0 0 0
Winona 18 56 39 95 526 10.6 12 12 7 0 86 1 0 0 0 0
Mankato West 17 39 48 87 389 10.0 6 8 0 0 109 0 0 0 0 0
Albert Lea 17 32 31 63 299 10.7 10 12 0 0 74 0 0 0 0 0
Faribault 18 27 26 53 334 8.1 6 6 0 0 143 7 6 0 0 0
Austin 18 23 10 33 299 7.7 4 3 4 0 117 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rochester JM/Lourdes 18 923:11 227 210 17 0.94 .925 5
Owatonna 18 918:39 413 372 41 2.28 .901 3
Austin 18 872:45 784 703 81 4.73 .897 1
Mankato East 18 923:17 562 503 59 3.26 .895 2
Mankato West 17 867:00 605 541 64 3.76 .894 1
Rochester Century/JM 18 923:50 346 309 37 2.04 .893 5
Faribault 18 918:00 681 605 76 4.22 .888 0
Winona 18 872:17 586 515 71 4.15 .879 0
Rochester Mayo 18 927:11 484 414 70 3.85 .855 1
Albert Lea 17 870:26 415 339 76 4.45 .817 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Austin 18 1.28 4.50 47 8.5 46 15 67.4
Faribault 18 1.50 4.22 39 15.4 52 11 78.8
Mankato East 18 4.78 3.28 38 21.1 72 14 80.6
Owatonna 18 4.11 2.28 51 33.3 56 4 92.9
Rochester Century/JM 18 6.56 2.06 55 38.2 36 10 72.2
Rochester JM/Lourdes 18 5.33 0.94 61 36.1 45 2 95.6
Rochester Mayo 18 2.50 3.89 51 11.8 64 19 70.3
Winona 18 3.11 3.94 69 17.4 42 13 69.0
Albert Lea 17 1.88 4.47 45 22.2 36 15 58.3
Mankato West 17 2.29 3.76 43 14.0 50 10 80.0