Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 184

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
5  Jessie Aney Rochester Century/John Marshall 25 51 58 109 51 100.0 11 14 1 0 0 0 0 0 0 0 0 7 4 4.36
13  Katie Aney Rochester Century/John Marshall 25 51 49 100 51 100.0 8 17 0 0 0 0 0 0 0 0 0 4 5 4.00
8 Carly Moran Winona 23 44 18 62 44 100.0 7 8 7 0 26 0 0 0 0 0 0 5 5 2.70
22 Rebekah Kolstad Mankato East 25 34 24 58 38 89.5 6 1 4 0 93 5 3 0 0 0 0 6 0 2.32
19 Abby Sawyer Owatonna 25 29 12 41 43 67.4 8 2 0 0 8 12 8 0 0 0 -3 5 3 1.64
19 Kate Valentine Rochester John Marshall/Lourdes 23 19 21 40 19 100.0 2 5 2 0 12 0 0 0 0 0 0 3 3 1.74
20 Tori Thompson Rochester John Marshall/Lourdes 24 14 22 36 15 93.3 2 9 0 0 26 0 0 0 0 0 0 1 1 1.50
15 Kylie Paulson Mankato East 25 24 10 34 24 100.0 1 2 1 0 12 1 0 0 0 0 0 3 1 1.36
2 Payton Noble Owatonna 25 24 9 33 39 61.5 2 3 2 0 18 0 1 0 0 0 3 6 2 1.32
14 Callie Looft Mankato West 24 21 12 33 21 100.0 0 4 0 0 30 0 0 0 0 0 0 1 1 1.38
16 Mallory Adamson Rochester John Marshall/Lourdes 24 16 17 33 19 84.2 6 5 0 0 22 0 0 0 0 0 0 2 1 1.38
10 Amanda Broman Mankato East 25 18 12 30 18 100.0 3 0 2 0 22 4 4 0 0 0 0 3 0 1.20
6 Paige Radue Owatonna 25 11 17 28 18 61.1 3 3 0 0 20 6 5 0 0 0 2 1 0 1.12
27 Bella Davis Mankato East 25 10 17 27 10 100.0 0 1 2 0 6 0 0 0 0 0 0 1 0 1.08
16 Chloe Summerfield Austin 24 16 9 25 16 100.0 0 3 3 0 12 0 0 0 0 0 0 3 2 1.04
5 Hannah Savelkoul Albert Lea 24 14 9 23 14 100.0 2 2 0 0 8 0 0 0 0 0 0 2 1 0.96
21 Jenna Bogen Owatonna 25 8 15 23 12 66.7 0 3 0 0 28 0 1 0 0 0 -1 0 1 0.92
4 Renee Saltness Rochester John Marshall/Lourdes 24 14 8 22 16 87.5 1 2 1 0 6 0 0 0 0 0 0 2 0 0.92
4 Molly Sanvik Winona 23 12 10 22 12 100.0 6 2 1 0 14 0 0 0 0 0 0 1 0 0.96
2 Julia Snelson Mankato West 24 10 12 22 10 100.0 4 2 0 0 10 0 0 0 0 0 0 2 2 0.92
11  Shantel Loos Rochester Century/John Marshall 25 10 11 21 10 100.0 3 0 0 0 0 0 0 0 0 0 0 1 1 0.84
6  Makenzie Birkestrand Rochester Century/John Marshall 25 9 12 21 9 100.0 1 0 0 0 2 0 0 0 0 0 0 1 0 0.84
24 Kali Aldrich Rochester Mayo 24 11 9 20 11 100.0 5 1 0 0 22 0 0 0 0 0 0 1 0 0.83
7 Courtney Bloemke Mankato West 24 8 12 20 8 100.0 2 2 0 0 17 0 0 0 0 0 0 0 1 0.83
6 Brooklyn Birdseye Rochester John Marshall/Lourdes 23 6 14 20 6 100.0 4 5 0 0 6 0 0 0 0 0 0 2 1 0.87
2 Becca Schmitz Rochester Mayo 24 11 8 19 11 100.0 2 3 0 0 16 0 0 0 0 0 0 3 1 0.79
23 Margo Achterkirch Owatonna 24 7 12 19 9 77.8 0 2 0 0 4 3 6 0 0 0 -1 0 0 0.79
11 Ali Schreiber Mankato East 25 7 11 18 10 70.0 1 3 0 0 52 1 0 0 0 0 0 1 3 0.72
9 Marisa Lecy Rochester John Marshall/Lourdes 24 9 8 17 9 100.0 2 1 0 0 6 0 0 0 0 0 0 5 0 0.71
8 Cassie Rigdon Mankato West 24 12 4 16 12 100.0 1 0 0 0 25 0 0 0 0 0 0 2 1 0.67

Page 1 of 7

Displaying Results 1 - 30 of 184

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Sophia Hyke Rochester John Marshall/Lourdes 18 153:00 3 0 0 0 26 26 0 0.00 1.000 3
35 Mia Bruesewitz Rochester John Marshall/Lourdes 19 128:00 2 0 0 0 43 42 1 0.40 .977 1
1 Andrea Schreiber Mankato East 14 0:00 0 0 0 0 74 71 3 0.00 .959 0
33 Jessica Cole Owatonna 25 1102:42 14 9 0 0 549 502 47 2.17 .914 3
35 Allison Hoban Austin 24 668:45 2 10 1 0 664 602 62 4.73 .907 1
30 Lauren Werner Faribault 23 850:00 6 11 0 0 635 575 60 3.60 .906 1
30  Abby Cunningham Rochester Century/John Marshall 17 345:11 6 1 0 0 122 110 12 1.77 .902 1
30 Jillian Hultgren Winona 23 855:15 6 12 0 0 573 514 59 3.52 .897 0
25  Kaitlyn Maidl Rochester Century/John Marshall 22 537:09 9 1 0 0 250 224 26 2.47 .896 2
30 Mara Overby Austin 22 569:00 4 6 0 1 391 350 41 3.67 .895 1
30 Katie Paulson Mankato East 25 1280:17 15 10 0 0 705 627 78 3.11 .889 3
30 Maggie Cusey Mankato West 23 1147:12 7 16 0 0 776 690 86 3.82 .889 1
33  Kelsey Miller Rochester Century/John Marshall 17 398:30 7 1 0 0 153 136 17 2.18 .889 3
32 Melissa Zinser Rochester John Marshall/Lourdes 22 948:11 16 3 0 0 305 271 34 1.83 .889 2
1 Camryn Salmonsen Faribault 20 382:00 1 5 1 0 237 209 28 3.74 .882 1
1 Rachel Schmitz Rochester Mayo 23 1156:21 8 13 0 0 642 558 84 3.70 .869 1
1 Autumn Vieth Winona 22 323:02 1 4 0 0 276 237 39 6.16 .859 0
30 Kacy Borwege Owatonna 23 175:35 1 1 0 0 46 39 7 2.03 .848 0
31 Katie Schwarz Albert Lea 24 1227:26 7 17 0 0 640 537 103 4.28 .839 0
25 Aryka Bennett Rochester Mayo 19 76:50 1 2 0 0 39 28 11 7.30 .718 0
1 Maddie Zellmer Mankato West 21 76:48 1 0 0 0 21 14 7 4.65 .667 0
Andrea Schreiber Mankato East 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 182

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  TO  HIT  BS  + / -  GW  FG  AVG PTS
5  Jessie Aney Rochester Century/John Marshall 18 38 47 85 38 100.0 6 11 1 0 0 0 0 0 0 0 0 6 1 4.72
13  Katie Aney Rochester Century/John Marshall 18 42 38 80 42 100.0 5 12 0 0 0 0 0 0 0 0 0 3 5 4.44
8 Carly Moran Winona 17 36 14 50 36 100.0 5 5 6 0 18 0 0 0 0 0 0 4 4 2.94
22 Rebekah Kolstad Mankato East 18 24 22 46 28 85.7 3 1 4 0 60 5 3 0 0 0 0 4 0 2.56
19 Kate Valentine Rochester John Marshall/Lourdes 18 16 19 35 16 100.0 1 5 2 0 10 0 0 0 0 0 0 3 3 1.94
20 Tori Thompson Rochester John Marshall/Lourdes 18 13 20 33 13 100.0 2 8 0 0 20 0 0 0 0 0 0 1 1 1.83
16 Mallory Adamson Rochester John Marshall/Lourdes 18 14 16 30 14 100.0 6 5 0 0 18 0 0 0 0 0 0 2 1 1.67
19 Abby Sawyer Owatonna 18 21 8 29 31 67.7 7 2 0 0 8 6 3 0 0 0 -1 4 2 1.61
2 Payton Noble Owatonna 18 21 8 29 33 63.6 2 3 2 0 10 0 1 0 0 0 4 4 1 1.61
15 Kylie Paulson Mankato East 18 21 6 27 21 100.0 1 0 1 0 12 1 0 0 0 0 0 2 1 1.50
10 Amanda Broman Mankato East 18 14 10 24 14 100.0 3 0 2 0 16 4 4 0 0 0 0 3 0 1.33
6 Paige Radue Owatonna 18 10 12 22 17 58.8 3 3 0 0 16 3 4 0 0 0 3 1 0 1.22
27 Bella Davis Mankato East 18 9 13 22 9 100.0 0 1 1 0 4 0 0 0 0 0 0 1 0 1.22
6 Brooklyn Birdseye Rochester John Marshall/Lourdes 18 6 12 18 6 100.0 4 5 0 0 4 0 0 0 0 0 0 2 1 1.00
24 Kali Aldrich Rochester Mayo 18 8 9 17 8 100.0 4 1 0 0 16 0 0 0 0 0 0 1 0 0.94
14 Callie Looft Mankato West 17 11 6 17 11 100.0 0 1 0 0 20 0 0 0 0 0 0 0 0 1.00
4 Renee Saltness Rochester John Marshall/Lourdes 18 11 6 17 11 100.0 1 2 1 0 6 0 0 0 0 0 0 2 0 0.94
11  Shantel Loos Rochester Century/John Marshall 18 9 8 17 9 100.0 3 0 0 0 0 0 0 0 0 0 0 1 1 0.94
2 Julia Snelson Mankato West 17 7 9 16 7 100.0 1 2 0 0 6 0 0 0 0 0 0 2 1 0.94
4 Molly Sanvik Winona 17 9 7 16 9 100.0 4 1 1 0 8 0 0 0 0 0 0 0 0 0.94
6  Makenzie Birkestrand Rochester Century/John Marshall 18 5 11 16 5 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.89
2 Becca Schmitz Rochester Mayo 18 8 7 15 8 100.0 1 2 0 0 16 0 0 0 0 0 0 2 1 0.83
11 Ali Schreiber Mankato East 18 7 8 15 10 70.0 1 2 0 0 30 1 0 0 0 0 0 1 3 0.83
9 Marisa Lecy Rochester John Marshall/Lourdes 18 8 7 15 8 100.0 2 1 0 0 6 0 0 0 0 0 0 4 0 0.83
5 Hannah Savelkoul Albert Lea 17 9 6 15 9 100.0 2 2 0 0 6 0 0 0 0 0 0 1 0 0.88
21 Jenna Bogen Owatonna 18 5 9 14 9 55.6 0 2 0 0 20 0 1 0 0 0 1 0 0 0.78
12 Sara Brakke Rochester Mayo 15 8 6 14 8 100.0 0 1 1 0 6 0 0 0 0 0 0 1 1 0.93
13 Rebecca Freiburger Rochester John Marshall/Lourdes 18 10 3 13 10 100.0 0 2 0 0 12 0 0 0 0 0 0 1 0 0.72
16 Chloe Summerfield Austin 17 9 3 12 9 100.0 0 2 2 0 8 0 0 0 0 0 0 2 2 0.71
12 Katie Montrose Rochester John Marshall/Lourdes 18 3 9 12 3 100.0 2 4 0 0 4 0 0 0 0 0 0 0 1 0.67

Page 1 of 7

Displaying Results 1 - 30 of 182

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Sophia Hyke Rochester John Marshall/Lourdes 14 153:00 3 0 0 0 25 25 0 0.00 1.000 3
35 Mia Bruesewitz Rochester John Marshall/Lourdes 15 128:00 2 0 0 0 43 42 1 0.40 .977 1
1 Andrea Schreiber Mankato East 10 0:00 0 0 0 0 74 71 3 0.00 .959 0
33 Jessica Cole Owatonna 18 768:26 11 5 0 0 363 331 32 2.12 .912 2
32 Melissa Zinser Rochester John Marshall/Lourdes 16 642:11 13 0 0 0 170 154 16 1.27 .906 1
35 Allison Hoban Austin 17 515:45 1 9 0 0 536 483 53 5.24 .901 1
25  Kaitlyn Maidl Rochester Century/John Marshall 17 333:09 5 1 0 0 159 143 16 2.45 .899 2
30 Lauren Werner Faribault 17 646:00 4 9 0 0 483 434 49 3.87 .899 0
30 Jillian Hultgren Winona 17 609:15 4 9 0 0 422 376 46 3.85 .891 0
30 Maggie Cusey Mankato West 17 867:00 5 12 0 0 587 523 64 3.76 .891 1
30 Katie Paulson Mankato East 18 923:17 12 6 0 0 498 443 55 3.04 .890 2
30  Abby Cunningham Rochester Century/John Marshall 11 294:11 5 1 0 0 96 85 11 1.91 .885 1
33  Kelsey Miller Rochester Century/John Marshall 13 296:30 6 0 0 0 87 77 10 1.72 .885 2
30 Mara Overby Austin 15 357:00 2 5 0 0 248 217 31 4.43 .875 0
1 Camryn Salmonsen Faribault 14 272:00 0 5 0 0 197 170 27 5.06 .863 0
1 Rachel Schmitz Rochester Mayo 17 861:02 7 9 0 0 461 397 64 3.79 .861 1
30 Kacy Borwege Owatonna 16 150:13 1 1 0 0 46 39 7 2.38 .848 0
1 Autumn Vieth Winona 16 263:02 1 3 0 0 164 139 25 4.85 .848 0
31 Katie Schwarz Albert Lea 17 870:26 5 12 0 0 413 338 75 4.39 .818 0
25 Aryka Bennett Rochester Mayo 14 66:09 1 1 0 0 27 21 6 4.63 .778 0
Andrea Schreiber Mankato East 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Maddie Zellmer Mankato West 15 0:00 0 0 0 0 0 0 0 0.00 .000 0