Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hutchinson 36 36 34 1 107
Orono 29 36 38 1 104
Mound Westonka/SWC 26 38 20 4 88
Holy Family 29 25 33 1 88
Litchfield/Dassel-Cokato 23 21 16 2 62
Waconia 15 12 14 0 41
Delano/Rockford 13 15 10 1 39
New Prague 8 15 15 1 39

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Orono 25 104 186 290 855 12.2 31 61 7 10 175 21 35 0
Holy Family 25 88 149 237 919 9.6 10 20 2 3 108 0 0 4
Hutchinson 25 106 122 228 938 11.3 12 18 5 2 126 57 68 0
Mound Westonka/SWC 25 88 94 182 1010 8.7 15 22 3 3 114 31 33 0
Litchfield/Dassel-Cokato 25 62 69 131 727 8.5 14 19 1 1 185 40 46 0
Waconia 25 41 46 87 518 7.9 5 8 2 1 157 28 19 0
New Prague 25 39 46 85 563 6.9 12 17 1 1 154 20 27 0
Delano/Rockford 25 39 41 80 591 6.6 4 5 0 0 154 271 203 1

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Holy Family 25 1278:51 508 480 28 1.12 .945 11
Litchfield/Dassel-Cokato 25 1289:31 905 847 58 2.29 .936 6
Delano/Rockford 25 1290:18 959 890 69 2.73 .928 6
Mound Westonka/SWC 25 1301:16 543 499 44 1.72 .919 2
Hutchinson 25 1291:49 596 547 49 1.93 .918 6
New Prague 25 1296:05 883 798 85 3.34 .904 1
Orono 25 1287:10 670 604 66 2.62 .901 5
Waconia 25 1283:00 823 692 131 5.21 .841 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Delano/Rockford 25 1.56 2.76 61 6.6 65 18 72.3
Hutchinson 25 4.24 1.96 64 18.8 57 9 84.2
Litchfield/Dassel-Cokato 25 2.48 2.32 73 19.2 78 10 87.2
Mound Westonka/SWC 25 3.52 1.76 67 22.4 53 6 88.7
Orono 25 4.16 2.64 83 37.3 79 12 84.8
New Prague 25 1.56 3.40 71 16.9 59 10 83.1
Holy Family 25 3.52 1.12 55 18.2 49 8 83.7
Waconia 25 1.64 5.24 76 6.6 72 26 63.9

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Mound Westonka/SWC 20 24 13 2 59
Orono 12 18 22 0 52
Hutchinson 15 14 18 1 48
Holy Family 14 14 19 0 47
Delano/Rockford 8 10 5 1 24
New Prague 4 8 11 0 23
Litchfield/Dassel-Cokato 5 4 6 0 15
Waconia 4 2 3 0 9

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Orono 13 52 91 143 457 11.4 15 30 4 5 87 21 35 0
Holy Family 10 47 79 126 474 9.9 3 6 0 0 35 0 0 0
Mound Westonka/SWC 14 59 64 123 638 9.2 11 16 2 2 60 31 33 0
Hutchinson 13 48 53 101 489 9.8 7 11 2 0 58 20 42 0
Delano/Rockford 14 24 27 51 343 7.0 2 4 0 0 86 193 140 0
New Prague 13 23 26 49 308 7.5 8 11 1 1 85 20 27 0
Litchfield/Dassel-Cokato 12 15 18 33 267 5.6 4 6 1 1 102 20 37 0
Waconia 13 9 10 19 229 3.9 1 2 0 0 93 28 19 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Holy Family 10 510:00 181 175 6 0.60 .967 5
Delano/Rockford 14 729:18 530 506 24 1.68 .955 6
Hutchinson 13 678:45 312 291 21 1.58 .933 5
Litchfield/Dassel-Cokato 12 620:00 544 501 43 3.54 .921 0
Mound Westonka/SWC 14 739:13 292 268 24 1.66 .918 2
Orono 13 671:00 363 330 33 2.51 .909 3
New Prague 13 668:50 463 420 43 3.28 .907 1
Waconia 13 663:00 518 435 83 6.38 .840 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Delano/Rockford 14 1.71 1.71 27 7.4 36 5 86.1
Mound Westonka/SWC 14 4.21 1.71 35 31.4 27 3 88.9
Hutchinson 13 3.69 1.62 26 26.9 27 6 77.8
Orono 13 4.00 2.54 38 39.5 38 5 86.8
New Prague 13 1.77 3.31 37 21.6 34 5 85.3
Waconia 13 0.69 6.38 42 2.4 41 18 56.1
Litchfield/Dassel-Cokato 12 1.25 3.58 38 10.5 42 8 81.0
Holy Family 10 4.70 0.60 18 16.7 16 1 93.8