![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jamie Nelson | Andover | 24 | 22 | 35 | 57 | 22 | 100.0 | 2 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 48 | 7 | 5 | 2.38 |
12 | Maddie Mashuga | Anoka | 25 | 25 | 21 | 46 | 25 | 100.0 | 4 | 7 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 1.84 |
5 | Peyton Hemp | Andover | 20 | 20 | 22 | 42 | 20 | 100.0 | 3 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 37 | 2 | 2 | 2.10 |
16 | Lauren Stenslie | Maple Grove | 25 | 22 | 16 | 38 | 24 | 91.7 | 3 | 6 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 8 | 1.52 |
17 | Tristana Tatur | Maple Grove | 25 | 21 | 17 | 38 | 24 | 87.5 | 3 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 8 | 2 | 1.52 |
26 | Madelyn Christian | Elk River | 25 | 24 | 10 | 34 | 29 | 82.8 | 3 | 3 | 1 | 0 | 29 | 0 | 0 | 1 | 0 | 3 | 4 | 1.36 |
3 | Lindsey Albers | Anoka | 25 | 20 | 13 | 33 | 20 | 100.0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1.32 |
29 | Madison Kaiser | Andover | 24 | 17 | 16 | 33 | 17 | 100.0 | 5 | 4 | 0 | 0 | 26 | 0 | 0 | 0 | 40 | 4 | 4 | 1.38 |
8 | Paige Vreeman | Rogers | 25 | 17 | 15 | 32 | 20 | 85.0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 1.28 |
18 | Gabby Krause | Andover | 20 | 15 | 15 | 30 | 15 | 100.0 | 1 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 34 | 4 | 2 | 1.50 |
6 | Avery Farrell | Rogers | 24 | 12 | 18 | 30 | 14 | 85.7 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 1.25 |
13 | Allison Pitlick | Centennial/Spring Lake Park | 25 | 21 | 8 | 29 | 27 | 77.8 | 4 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 5 | 1.16 |
29 | Delaney Johnson | Champlin Park/Coon Rapids | 25 | 19 | 10 | 29 | 24 | 79.2 | 2 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 7 | 1.16 |
12 | Isa Goettl | Andover | 24 | 16 | 13 | 29 | 16 | 100.0 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 31 | 0 | 2 | 1.21 |
2 | Allison Hatcher | Rogers | 25 | 9 | 20 | 29 | 11 | 81.8 | 3 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 1.16 |
9 | Abby Ness | Champlin Park/Coon Rapids | 25 | 14 | 12 | 26 | 14 | 100.0 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 1.04 |
2 | Sydney Symynkywicz | Anoka | 22 | 13 | 13 | 26 | 13 | 100.0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1.18 |
10 | Stella Retrum | Maple Grove | 25 | 10 | 16 | 26 | 14 | 71.4 | 2 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 1.04 |
22 | Madelynn Jurgensen | Andover | 24 | 9 | 17 | 26 | 9 | 100.0 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 30 | 0 | 1 | 1.08 |
28 | Tyra Turner | Andover | 23 | 8 | 18 | 26 | 8 | 100.0 | 4 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 19 | 0 | 0 | 1.13 |
24 | Molly Terebayza | Champlin Park/Coon Rapids | 25 | 9 | 15 | 24 | 10 | 90.0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0.96 |
9 | Brityn Fussy | Blaine | 25 | 12 | 11 | 23 | 12 | 100.0 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 3 | 6 | 0.92 |
15 | Dani Brunette | Blaine | 25 | 12 | 11 | 23 | 12 | 100.0 | 3 | 2 | 2 | 0 | 32 | 0 | 0 | 0 | 4 | 2 | 3 | 0.92 |
19 | Kayla Blesi | Blaine | 25 | 9 | 14 | 23 | 9 | 100.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 0.92 |
20 | Halle Johnson | Elk River | 25 | 8 | 15 | 23 | 10 | 80.0 | 3 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0.92 |
6 | Taverie Sherner | Osseo/Park Center | 24 | 11 | 11 | 22 | 11 | 100.0 | 5 | 2 | 0 | 0 | 23 | 5 | 3 | 0 | 0 | 1 | 0 | 0.92 |
16 | Allison Fischer | Elk River | 24 | 8 | 14 | 22 | 10 | 80.0 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0.92 |
6 | Megan Goodreau | Centennial/Spring Lake Park | 25 | 13 | 8 | 21 | 17 | 76.5 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0.84 |
23 | Presley Kraemer | Osseo/Park Center | 25 | 14 | 6 | 20 | 14 | 100.0 | 3 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2 | 2 | 0.80 |
23 | Lauren O'Hara | Centennial/Spring Lake Park | 25 | 8 | 12 | 20 | 14 | 57.1 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0.80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney Stagman | Andover | 24 | 102:00 | 2 | 0 | 0 | 29 | 29 | 0 | 0.00 | 1.000 | 2 |
30 | Donna Fowler | Maple Grove | 3 | 59:00 | 0 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 0 |
36 | Lorelei Schluter | Rogers | 24 | 51:00 | 1 | 0 | 0 | 9 | 9 | 0 | 0.00 | 1.000 | 1 |
34 | Anna Peterson | Centennial/Spring Lake Park | 22 | 119:00 | 2 | 0 | 0 | 33 | 32 | 1 | 0.43 | .970 | 1 |
32 | Brooke Cassibo | Maple Grove | 24 | 1183:54 | 17 | 6 | 1 | 611 | 570 | 41 | 1.77 | .933 | 5 |
35 | Amanda Pelkey | Andover | 24 | 1122:00 | 20 | 2 | 0 | 379 | 353 | 26 | 1.18 | .931 | 6 |
33 | Hailey Hansen | Blaine | 25 | 1287:44 | 15 | 10 | 0 | 755 | 701 | 54 | 2.14 | .928 | 6 |
1 | Camryn Mayer | Champlin Park/Coon Rapids | 21 | 45:23 | 1 | 0 | 0 | 13 | 12 | 1 | 1.12 | .923 | 0 |
33 | Abi Furlano | Anoka | 25 | 664:09 | 7 | 6 | 0 | 356 | 326 | 30 | 2.30 | .916 | 3 |
00 | Anya Rokusek | Osseo/Park Center | 20 | 67:00 | 0 | 0 | 1 | 35 | 32 | 3 | 2.28 | .914 | 0 |
34 | Elyia Johnson | Champlin Park/Coon Rapids | 25 | 1244:48 | 13 | 10 | 1 | 626 | 568 | 58 | 2.38 | .907 | 4 |
33 | Lindsay Batz | Robbinsdale Armstrong/Cooper | 24 | 1190:06 | 7 | 17 | 0 | 883 | 799 | 84 | 3.60 | .905 | 4 |
35 | MaKrista Cameron | Anoka | 25 | 613:23 | 5 | 7 | 0 | 333 | 300 | 33 | 2.74 | .901 | 0 |
1 | Mackenzie White | Osseo/Park Center | 25 | 1234:13 | 10 | 14 | 0 | 736 | 660 | 76 | 3.14 | .897 | 3 |
30 | Ashley Hess | Elk River | 22 | 468:54 | 3 | 6 | 0 | 326 | 292 | 34 | 3.70 | .896 | 0 |
35 | Annabelle Langton | Elk River | 25 | 815:55 | 7 | 9 | 0 | 511 | 453 | 58 | 3.63 | .886 | 1 |
32 | Hailey Hartlage | Rogers | 25 | 1258:55 | 12 | 9 | 3 | 478 | 422 | 56 | 2.27 | .883 | 6 |
30 | Anna Gilgosch | Centennial/Spring Lake Park | 23 | 1058:37 | 9 | 11 | 1 | 506 | 445 | 61 | 2.94 | .879 | 0 |
35 | Claire Schmaltz | Totino-Grace | 24 | 774:28 | 3 | 12 | 0 | 505 | 442 | 63 | 4.15 | .875 | 1 |
1 | Kaitlin Groess | Centennial/Spring Lake Park | 23 | 106:25 | 1 | 1 | 0 | 81 | 70 | 11 | 5.27 | .864 | 1 |
30 | Kaylee Launderville | Robbinsdale Armstrong/Cooper | 24 | 34:00 | 0 | 0 | 0 | 38 | 32 | 6 | 9.00 | .842 | 0 |
31 | Jordyn Vowels | Totino-Grace | 25 | 466:43 | 2 | 8 | 0 | 254 | 212 | 42 | 4.59 | .835 | 0 |
1 | Dani Strom | Maple Grove | 2 | 43:00 | 1 | 0 | 0 | 10 | 8 | 2 | 2.37 | .800 | 0 |
1 | Kelsey Fuerstenberg | Totino-Grace | 21 | 40:00 | 0 | 0 | 0 | 34 | 26 | 8 | 10.20 | .765 | 0 |
30 | Sam Boshea | Champlin Park/Coon Rapids | 22 | 5:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Kate Arndorfer | Champlin Park/Coon Rapids | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Brie Teuber | Champlin Park/Coon Rapids | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Peyton Boldt | Elk River | 19 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Riley Meister | Rogers | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Morgan Zenk | Blaine | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jamie Nelson | Andover | 11 | 17 | 16 | 33 | 17 | 100.0 | 2 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 29 | 5 | 4 | 3.00 |
5 | Peyton Hemp | Andover | 11 | 11 | 14 | 25 | 11 | 100.0 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 26 | 1 | 2 | 2.27 |
17 | Tristana Tatur | Maple Grove | 11 | 12 | 10 | 22 | 12 | 100.0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 2.00 |
12 | Maddie Mashuga | Anoka | 10 | 13 | 9 | 22 | 13 | 100.0 | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 2.20 |
16 | Lauren Stenslie | Maple Grove | 11 | 12 | 7 | 19 | 12 | 100.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.73 |
26 | Madelyn Christian | Elk River | 12 | 12 | 6 | 18 | 16 | 75.0 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
10 | Stella Retrum | Maple Grove | 11 | 6 | 10 | 16 | 6 | 100.0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1.45 |
28 | Tyra Turner | Andover | 11 | 4 | 12 | 16 | 4 | 100.0 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 1.45 |
12 | Isa Goettl | Andover | 11 | 7 | 9 | 16 | 7 | 100.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 22 | 0 | 1 | 1.45 |
18 | Gabby Krause | Andover | 9 | 9 | 7 | 16 | 9 | 100.0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 23 | 1 | 0 | 1.78 |
29 | Madison Kaiser | Andover | 11 | 9 | 6 | 15 | 9 | 100.0 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 22 | 2 | 2 | 1.36 |
13 | Allison Pitlick | Centennial/Spring Lake Park | 10 | 10 | 4 | 14 | 13 | 76.9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.40 |
20 | Halle Johnson | Elk River | 12 | 5 | 9 | 14 | 7 | 71.4 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1.17 |
22 | Madelynn Jurgensen | Andover | 11 | 5 | 8 | 13 | 5 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 1.18 |
6 | Avery Farrell | Rogers | 10 | 4 | 8 | 12 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.20 |
3 | Lindsey Albers | Anoka | 10 | 9 | 3 | 12 | 9 | 100.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.20 |
19 | Kayla Blesi | Blaine | 11 | 7 | 5 | 12 | 7 | 100.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 1.09 |
24 | Emma Rooks | Rogers | 11 | 9 | 3 | 12 | 9 | 100.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1.09 |
8 | Paige Vreeman | Rogers | 11 | 6 | 6 | 12 | 6 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.09 |
3 | Sara Kaiser | Andover | 9 | 5 | 7 | 12 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1.33 |
2 | Sydney Symynkywicz | Anoka | 10 | 4 | 8 | 12 | 4 | 100.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 |
2 | Allison Hatcher | Rogers | 11 | 3 | 8 | 11 | 3 | 100.0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1.00 |
2 | Madison Clough | Andover | 11 | 1 | 10 | 11 | 1 | 100.0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 26 | 0 | 0 | 1.00 |
16 | Allison Fischer | Elk River | 11 | 3 | 7 | 10 | 5 | 60.0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.91 |
23 | Lauren O'Hara | Centennial/Spring Lake Park | 10 | 2 | 8 | 10 | 4 | 50.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
9 | Ella O'Hearn | Centennial/Spring Lake Park | 10 | 5 | 4 | 9 | 9 | 55.6 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0.90 |
9 | Brityn Fussy | Blaine | 11 | 4 | 5 | 9 | 4 | 100.0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0.82 |
15 | Ella Boerger | Andover | 11 | 6 | 3 | 9 | 6 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 1 | 1 | 0.82 |
5 | Abigail Patin | Rogers | 11 | 3 | 6 | 9 | 3 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.82 |
8 | McKayla Machlitt | Maple Grove | 11 | 3 | 6 | 9 | 3 | 100.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0.82 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Courtney Stagman | Andover | 11 | 51:00 | 1 | 0 | 0 | 15 | 15 | 0 | 0.00 | 1.000 | 1 |
30 | Donna Fowler | Maple Grove | 3 | 59:00 | 0 | 0 | 0 | 17 | 17 | 0 | 0.00 | 1.000 | 0 |
34 | Anna Peterson | Centennial/Spring Lake Park | 7 | 102:00 | 2 | 0 | 0 | 33 | 32 | 1 | 0.50 | .970 | 1 |
35 | Amanda Pelkey | Andover | 11 | 510:00 | 10 | 0 | 0 | 126 | 121 | 5 | 0.50 | .960 | 5 |
1 | Kaitlin Groess | Centennial/Spring Lake Park | 9 | 72:25 | 1 | 0 | 0 | 24 | 23 | 1 | 0.70 | .958 | 1 |
32 | Brooke Cassibo | Maple Grove | 10 | 459:00 | 9 | 1 | 0 | 199 | 186 | 13 | 1.44 | .935 | 3 |
33 | Hailey Hansen | Blaine | 11 | 565:43 | 7 | 4 | 0 | 298 | 278 | 20 | 1.80 | .933 | 4 |
1 | Camryn Mayer | Champlin Park/Coon Rapids | 8 | 45:23 | 1 | 0 | 0 | 13 | 12 | 1 | 1.12 | .923 | 0 |
34 | Elyia Johnson | Champlin Park/Coon Rapids | 10 | 464:30 | 4 | 5 | 0 | 249 | 227 | 22 | 2.42 | .912 | 1 |
35 | MaKrista Cameron | Anoka | 10 | 306:00 | 3 | 3 | 0 | 148 | 133 | 15 | 2.50 | .899 | 0 |
33 | Lindsay Batz | Robbinsdale Armstrong/Cooper | 12 | 578:00 | 2 | 10 | 0 | 501 | 450 | 51 | 4.50 | .898 | 2 |
30 | Anna Gilgosch | Centennial/Spring Lake Park | 8 | 334:48 | 4 | 3 | 0 | 165 | 146 | 19 | 2.89 | .885 | 0 |
30 | Ashley Hess | Elk River | 10 | 255:00 | 1 | 4 | 0 | 171 | 151 | 20 | 4.00 | .883 | 0 |
35 | Annabelle Langton | Elk River | 12 | 365:20 | 3 | 4 | 0 | 193 | 170 | 23 | 3.21 | .881 | 1 |
33 | Abi Furlano | Anoka | 10 | 204:00 | 1 | 3 | 0 | 132 | 116 | 16 | 4.00 | .879 | 0 |
32 | Hailey Hartlage | Rogers | 11 | 565:25 | 6 | 5 | 0 | 217 | 190 | 27 | 2.44 | .876 | 2 |
1 | Mackenzie White | Osseo/Park Center | 11 | 571:13 | 2 | 9 | 0 | 374 | 326 | 48 | 4.29 | .872 | 2 |
35 | Claire Schmaltz | Totino-Grace | 11 | 418:57 | 1 | 8 | 0 | 301 | 258 | 43 | 5.23 | .857 | 0 |
30 | Kaylee Launderville | Robbinsdale Armstrong/Cooper | 12 | 34:00 | 0 | 0 | 0 | 38 | 32 | 6 | 9.00 | .842 | 0 |
1 | Dani Strom | Maple Grove | 2 | 43:00 | 1 | 0 | 0 | 10 | 8 | 2 | 2.37 | .800 | 0 |
1 | Kelsey Fuerstenberg | Totino-Grace | 10 | 34:00 | 0 | 0 | 0 | 33 | 25 | 8 | 12.00 | .758 | 0 |
31 | Jordyn Vowels | Totino-Grace | 11 | 108:03 | 0 | 2 | 0 | 64 | 48 | 16 | 7.55 | .750 | 0 |
31 | Riley Meister | Rogers | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
36 | Lorelei Schluter | Rogers | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Peyton Boldt | Elk River | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
30 | Sam Boshea | Champlin Park/Coon Rapids | 9 | 5:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
33 | Kate Arndorfer | Champlin Park/Coon Rapids | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Brie Teuber | Champlin Park/Coon Rapids | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
00 | Anya Rokusek | Osseo/Park Center | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |