Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
South St. Paul 26 34 26 2 88
Hill-Murray 25 31 29 1 86
Mahtomedi 21 27 30 0 78
Simley 16 27 22 0 65
North/Tartan 11 17 22 2 52
Hastings 18 11 17 1 47
St. Paul/Two Rivers 12 13 9 0 34

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Hill-Murray 25 86 133 219 789 10.9 13 22 0 0 102 0 0 0
South St. Paul 25 88 130 218 886 9.9 25 46 2 1 190 10 17 0
Mahtomedi 25 78 95 173 695 11.2 20 31 6 6 165 0 0 0
Simley 25 65 93 158 747 8.7 11 19 1 0 151 0 0 0
North/Tartan 25 52 60 112 610 8.5 8 10 1 0 186 0 0 0
Hastings 25 47 54 101 564 8.3 8 14 6 0 175 0 0 0
St. Paul/Two Rivers 25 33 38 71 495 6.7 9 12 0 0 267 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Mahtomedi 25 1291:12 565 515 50 1.97 .912 5
South St. Paul 25 1291:24 613 556 57 2.25 .907 6
North/Tartan 25 1291:00 642 576 66 2.61 .897 1
Hill-Murray 25 1284:49 474 424 50 1.98 .895 2
Simley 25 1288:19 406 358 48 1.90 .882 7
St. Paul/Two Rivers 25 1275:00 946 822 124 4.96 .869 0
Hastings 25 1283:37 710 614 96 3.81 .865 2

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hill-Murray 25 3.44 2.00 68 19.1 47 3 93.6
North/Tartan 25 2.08 2.64 90 8.9 83 12 85.5
South St. Paul 25 3.52 2.28 82 30.5 75 8 89.3
St. Paul/Two Rivers 25 1.32 4.96 86 10.5 115 34 70.4
Mahtomedi 25 3.12 2.00 74 27.0 78 10 87.2
Hastings 25 1.88 3.84 70 11.4 85 20 76.5
Simley 25 2.60 1.92 84 13.1 66 11 83.3

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
South St. Paul 14 12 11 1 38
Mahtomedi 15 11 11 0 37
Hill-Murray 9 11 13 0 33
Simley 8 13 9 0 30
North/Tartan 3 5 8 1 17
Hastings 4 4 7 0 15
St. Paul/Two Rivers 3 2 2 0 7

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
South St. Paul 9 38 59 97 314 12.1 12 23 0 0 73 0 0 0
Mahtomedi 11 37 48 85 313 11.8 8 14 3 3 63 0 0 0
Hill-Murray 6 33 52 85 206 16.0 5 9 0 0 18 0 0 0
Simley 11 30 42 72 325 9.2 6 10 1 0 61 0 0 0
North/Tartan 9 17 24 41 200 8.5 2 1 0 0 61 0 0 0
Hastings 10 15 19 34 208 7.2 2 4 2 0 77 0 0 0
St. Paul/Two Rivers 10 7 10 17 129 5.4 2 3 0 0 102 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
North/Tartan 9 459:54 259 238 21 2.33 .919 1
Mahtomedi 11 569:00 254 233 21 1.88 .917 3
South St. Paul 9 461:53 176 161 15 1.66 .915 3
Hill-Murray 6 306:00 71 64 7 1.17 .901 1
Hastings 10 510:54 314 282 32 3.19 .898 1
Simley 11 571:53 173 154 19 1.69 .890 4
St. Paul/Two Rivers 10 510:00 448 386 62 6.20 .862 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mahtomedi 11 3.36 1.91 28 28.6 30 4 86.7
Simley 11 2.73 1.73 36 16.7 25 4 84.0
Hastings 10 1.50 3.20 25 8.0 37 7 81.1
St. Paul/Two Rivers 10 0.70 6.20 31 6.5 46 18 60.9
South St. Paul 9 4.22 1.67 34 35.3 27 0 100.0
North/Tartan 9 1.89 2.33 35 5.7 30 3 90.0
Hill-Murray 6 5.50 1.17 15 33.3 9 1 88.9