![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nina Steigauf | Hill-Murray | 25 | 25 | 16 | 41 | 25 | 100.0 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 1.64 |
16 | Ella Reynolds | South St. Paul | 25 | 14 | 23 | 37 | 14 | 100.0 | 0 | 10 | 2 | 0 | 29 | 3 | 0 | 0 | 16 | 3 | 3 | 1.48 |
4 | Lilie Ramirez | South St. Paul | 24 | 13 | 22 | 35 | 13 | 100.0 | 5 | 10 | 0 | 0 | 6 | 3 | 6 | 0 | 11 | 3 | 1 | 1.46 |
23 | Emme Nelson | Mahtomedi | 25 | 16 | 18 | 34 | 16 | 100.0 | 2 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1.36 |
9 | Makenna Deering | South St. Paul | 25 | 11 | 22 | 33 | 11 | 100.0 | 3 | 10 | 0 | 0 | 48 | 0 | 0 | 0 | 16 | 1 | 1 | 1.32 |
20 | Brynn Sexauer | South St. Paul | 25 | 16 | 11 | 27 | 16 | 100.0 | 8 | 4 | 0 | 0 | 4 | 3 | 6 | 0 | 3 | 3 | 3 | 1.08 |
11 | Ella Tuccitto | Simley | 25 | 16 | 11 | 27 | 16 | 100.0 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 17 | 4 | 3 | 1.08 |
19 | Avery Schwark | Simley | 25 | 15 | 12 | 27 | 15 | 100.0 | 2 | 5 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | 2 | 2 | 1.08 |
19 | Ava Stinnett | Hill-Murray | 25 | 14 | 12 | 26 | 14 | 100.0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1.04 |
5 | Emma Dornseif | Mahtomedi | 25 | 12 | 12 | 24 | 12 | 100.0 | 3 | 6 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0.96 |
3 | Alex Belde | Hill-Murray | 25 | 9 | 15 | 24 | 9 | 100.0 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0.96 |
20 | Megan Johnson | Mahtomedi | 25 | 14 | 9 | 23 | 14 | 100.0 | 6 | 3 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 3 | 2 | 0.92 |
6 | Gabby Madigan | South St. Paul | 24 | 12 | 9 | 21 | 12 | 100.0 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | -7 | 4 | 4 | 0.88 |
15 | Kaitlin Petrich | Hastings | 25 | 14 | 6 | 20 | 14 | 100.0 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0.80 |
4 | Erika Broten | Mahtomedi | 25 | 8 | 12 | 20 | 8 | 100.0 | 5 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 2 | 0.80 |
18 | Karen Miller | Mahtomedi | 24 | 12 | 7 | 19 | 12 | 100.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 0.79 |
22 | Jill Tabaka | North St. Paul/Tartan | 25 | 8 | 10 | 18 | 8 | 100.0 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0.72 |
9 | Olivia Boyer | Hill-Murray | 25 | 5 | 13 | 18 | 5 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0.72 |
20 | Allie Franco | Hill-Murray | 25 | 4 | 14 | 18 | 4 | 100.0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0.72 |
8 | Ellah Hause | Hill-Murray | 25 | 6 | 10 | 16 | 6 | 100.0 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.64 |
10 | Solvei Berg-Messarole | St. Paul/Two Rivers | 25 | 10 | 5 | 15 | 10 | 100.0 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0.60 |
29 | Lauren Henriksen | North St. Paul/Tartan | 25 | 8 | 7 | 15 | 8 | 100.0 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 0.60 |
23 | Jordan Juers | Simley | 25 | 6 | 9 | 15 | 6 | 100.0 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 9 | 2 | 3 | 0.60 |
17 | Kate Carlson | Simley | 24 | 9 | 5 | 14 | 9 | 100.0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 1 | 2 | 0.58 |
11 | Justice Rambaum | South St. Paul | 25 | 7 | 7 | 14 | 7 | 100.0 | 3 | 1 | 0 | 0 | 43 | 0 | 0 | 0 | 1 | 1 | 1 | 0.56 |
15 | Gracie Sevigny | Hill-Murray | 24 | 6 | 8 | 14 | 6 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0.58 |
14 | Shae Stinnett | Hill-Murray | 25 | 4 | 10 | 14 | 4 | 100.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.56 |
15 | Anna Jerylo | Mahtomedi | 25 | 4 | 9 | 13 | 4 | 100.0 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0.52 |
3 | Abby Jeffers | Simley | 25 | 4 | 9 | 13 | 4 | 100.0 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 11 | 2 | 1 | 0.52 |
16 | Hailey sutton | North St. Paul/Tartan | 25 | 5 | 7 | 12 | 5 | 100.0 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Haley Seivert | South St. Paul | 1 | 10:22 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
30 | Ella Heath | Mahtomedi | 12 | 51:00 | 1 | 0 | 0 | 17 | 16 | 1 | 1.00 | .941 | 0 |
33 | Lauren Hamme | Mahtomedi | 25 | 1240:12 | 14 | 8 | 2 | 547 | 499 | 48 | 1.97 | .912 | 5 |
37 | Delaney Norman | South St. Paul | 25 | 1281:02 | 17 | 7 | 1 | 611 | 556 | 55 | 2.19 | .910 | 5 |
1 | Hailey Ries | Simley | 20 | 590:56 | 6 | 5 | 1 | 220 | 200 | 20 | 1.73 | .909 | 4 |
1 | Paige Panagiotopoulos | North St. Paul/Tartan | 24 | 569:00 | 4 | 7 | 0 | 312 | 283 | 29 | 2.60 | .907 | 0 |
30 | Rachel Kennedy | Hill-Murray | 25 | 1010:32 | 10 | 9 | 1 | 414 | 374 | 40 | 2.02 | .903 | 2 |
29 | Makenzie Gibson | Simley | 6 | 51:00 | 1 | 0 | 0 | 10 | 9 | 1 | 1.00 | .900 | 0 |
30 | Alex Barber | North St. Paul/Tartan | 24 | 722:00 | 5 | 8 | 1 | 330 | 293 | 37 | 2.61 | .888 | 1 |
33 | Lauren Dubej | Hastings | 21 | 894:07 | 4 | 14 | 0 | 499 | 439 | 60 | 3.42 | .880 | 1 |
1 | Sadie Ball | Hill-Murray | 24 | 272:00 | 5 | 0 | 0 | 57 | 50 | 7 | 1.31 | .877 | 0 |
1 | Veronica Morse | St. Paul/Two Rivers | 25 | 909:21 | 3 | 15 | 0 | 651 | 568 | 83 | 4.65 | .873 | 0 |
34 | Ellynor Haack | St. Paul/Two Rivers | 24 | 255:00 | 1 | 4 | 0 | 194 | 169 | 25 | 5.00 | .871 | 0 |
30 | Ava Patnode | Simley | 24 | 646:00 | 6 | 6 | 0 | 169 | 146 | 23 | 1.82 | .864 | 3 |
1 | Alexis Steinke | Hastings | 13 | 338:37 | 2 | 5 | 0 | 197 | 167 | 30 | 4.52 | .848 | 1 |
30 | Ella Graham | St. Paul/Two Rivers | 25 | 110:39 | 0 | 2 | 0 | 101 | 84 | 17 | 7.84 | .832 | 0 |
55 | Taylor Cozy | Hastings | 5 | 50:16 | 0 | 0 | 0 | 17 | 12 | 5 | 5.07 | .706 | 0 |
31 | Nicole Vander Heyden | Hastings | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Taylor Anderson | Hill-Murray | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Sydney Wallin | Mahtomedi | 18 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Emme Nelson | Mahtomedi | 11 | 7 | 11 | 18 | 7 | 100.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.64 |
9 | Makenna Deering | South St. Paul | 9 | 6 | 10 | 16 | 6 | 100.0 | 3 | 5 | 0 | 0 | 16 | 0 | 0 | 0 | 10 | 0 | 1 | 1.78 |
16 | Ella Reynolds | South St. Paul | 9 | 5 | 11 | 16 | 5 | 100.0 | 0 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 9 | 2 | 1 | 1.78 |
19 | Avery Schwark | Simley | 11 | 10 | 6 | 16 | 10 | 100.0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 2 | 1.45 |
4 | Lilie Ramirez | South St. Paul | 9 | 6 | 9 | 15 | 6 | 100.0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1.67 |
11 | Ella Tuccitto | Simley | 11 | 7 | 7 | 14 | 7 | 100.0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 14 | 3 | 2 | 1.27 |
11 | Nina Steigauf | Hill-Murray | 6 | 6 | 8 | 14 | 6 | 100.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.33 |
20 | Brynn Sexauer | South St. Paul | 9 | 8 | 5 | 13 | 8 | 100.0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1.44 |
4 | Erika Broten | Mahtomedi | 11 | 5 | 7 | 12 | 5 | 100.0 | 2 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1.09 |
8 | Ellah Hause | Hill-Murray | 6 | 5 | 6 | 11 | 5 | 100.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.83 |
23 | Jordan Juers | Simley | 11 | 6 | 5 | 11 | 6 | 100.0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 2 | 3 | 1.00 |
9 | Olivia Boyer | Hill-Murray | 6 | 2 | 9 | 11 | 2 | 100.0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.83 |
20 | Megan Johnson | Mahtomedi | 11 | 6 | 4 | 10 | 6 | 100.0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0.91 |
18 | Karen Miller | Mahtomedi | 10 | 7 | 3 | 10 | 7 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
5 | Emma Dornseif | Mahtomedi | 11 | 5 | 4 | 9 | 5 | 100.0 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.82 |
11 | Justice Rambaum | South St. Paul | 9 | 4 | 5 | 9 | 4 | 100.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 1 | 0 | 1.00 |
22 | Jill Tabaka | North St. Paul/Tartan | 9 | 4 | 5 | 9 | 4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 |
19 | Ava Stinnett | Hill-Murray | 6 | 4 | 4 | 8 | 4 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.33 |
6 | Gabby Madigan | South St. Paul | 9 | 4 | 4 | 8 | 4 | 100.0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0.89 |
7 | Ellie Donovan | Mahtomedi | 11 | 3 | 4 | 7 | 3 | 100.0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 |
3 | Alex Belde | Hill-Murray | 6 | 5 | 2 | 7 | 5 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.17 |
15 | Kaitlin Petrich | Hastings | 10 | 6 | 1 | 7 | 6 | 100.0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.70 |
20 | Allie Franco | Hill-Murray | 6 | 2 | 5 | 7 | 2 | 100.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
16 | Hailey sutton | North St. Paul/Tartan | 9 | 3 | 3 | 6 | 3 | 100.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
29 | Lauren Henriksen | North St. Paul/Tartan | 9 | 2 | 4 | 6 | 2 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0.67 |
22 | Peyton Irsfeld | Mahtomedi | 11 | 0 | 5 | 5 | 0 | 0.0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 |
17 | Kate Carlson | Simley | 10 | 2 | 3 | 5 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.50 |
12 | Ashley Jerikovsky | South St. Paul | 9 | 1 | 4 | 5 | 1 | 100.0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0.56 |
3 | Abby Jeffers | Simley | 11 | 1 | 4 | 5 | 1 | 100.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 1 | 0 | 0.45 |
15 | Rachel Novak | North St. Paul/Tartan | 9 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.44 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Haley Seivert | South St. Paul | 1 | 10:22 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.000 | 0 |
30 | Ella Heath | Mahtomedi | 8 | 51:00 | 1 | 0 | 0 | 17 | 16 | 1 | 1.00 | .941 | 0 |
1 | Paige Panagiotopoulos | North St. Paul/Tartan | 9 | 255:54 | 2 | 3 | 0 | 145 | 136 | 9 | 1.79 | .938 | 0 |
30 | Rachel Kennedy | Hill-Murray | 6 | 153:00 | 3 | 0 | 0 | 44 | 41 | 3 | 1.00 | .932 | 1 |
33 | Lauren Hamme | Mahtomedi | 11 | 518:00 | 5 | 4 | 1 | 237 | 217 | 20 | 1.97 | .916 | 3 |
37 | Delaney Norman | South St. Paul | 9 | 451:31 | 8 | 1 | 0 | 175 | 160 | 15 | 1.69 | .914 | 2 |
1 | Alexis Steinke | Hastings | 6 | 102:00 | 1 | 1 | 0 | 64 | 58 | 6 | 3.00 | .906 | 1 |
1 | Hailey Ries | Simley | 10 | 282:53 | 2 | 3 | 1 | 102 | 92 | 10 | 1.80 | .902 | 2 |
33 | Lauren Dubej | Hastings | 9 | 408:54 | 1 | 7 | 0 | 252 | 227 | 25 | 3.12 | .901 | 0 |
29 | Makenzie Gibson | Simley | 3 | 51:00 | 1 | 0 | 0 | 10 | 9 | 1 | 1.00 | .900 | 0 |
30 | Alex Barber | North St. Paul/Tartan | 9 | 204:00 | 2 | 2 | 0 | 114 | 102 | 12 | 3.00 | .895 | 1 |
1 | Veronica Morse | St. Paul/Two Rivers | 10 | 297:21 | 0 | 6 | 0 | 252 | 220 | 32 | 5.49 | .873 | 0 |
30 | Ava Patnode | Simley | 10 | 238:00 | 3 | 1 | 0 | 61 | 53 | 8 | 1.71 | .869 | 2 |
34 | Ellynor Haack | St. Paul/Two Rivers | 10 | 102:00 | 0 | 2 | 0 | 95 | 82 | 13 | 6.50 | .863 | 0 |
1 | Sadie Ball | Hill-Murray | 6 | 153:00 | 3 | 0 | 0 | 27 | 23 | 4 | 1.33 | .852 | 0 |
30 | Ella Graham | St. Paul/Two Rivers | 10 | 110:39 | 0 | 2 | 0 | 101 | 84 | 17 | 7.84 | .832 | 0 |
55 | Taylor Cozy | Hastings | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
31 | Nicole Vander Heyden | Hastings | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Sydney Wallin | Mahtomedi | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |