Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
5 Taylor Nelson Cloquet/Esko/Carlton 25 39 27 66 39 100.0 8 3 4 0 22 0 0 0 0 8 6 2.64
21 Kiana Bender Cloquet/Esko/Carlton 25 30 24 54 30 100.0 3 6 0 3 4 0 0 0 0 7 7 2.16
22 Alyssa Watkins Proctor/Hermantown 25 19 22 41 19 100.0 2 2 2 0 8 0 0 0 0 1 1 1.64
8 Dea DeLeon Cloquet/Esko/Carlton 25 7 31 38 7 100.0 2 6 0 0 6 0 0 0 0 2 1 1.52
18 Aurora Opsahl Proctor/Hermantown 25 16 17 33 16 100.0 0 0 0 0 28 0 0 0 0 1 5 1.32
15 Annika Lindgren Duluth 24 14 18 32 32 43.8 1 5 2 0 8 2 0 0 -3 1 1 1.33
7 Michaela Phinney Proctor/Hermantown 25 19 12 31 19 100.0 2 2 0 2 10 0 0 0 0 6 3 1.24
54 Maren Friday Duluth Marshall 23 18 10 28 18 100.0 4 2 1 0 20 0 0 0 0 3 5 1.22
4 Nya Sieger Proctor/Hermantown 25 17 9 26 17 100.0 1 2 1 0 2 0 0 0 0 3 4 1.04
7 Victoria Thorson Duluth Marshall 23 13 13 26 13 100.0 2 7 0 1 12 0 0 0 0 3 2 1.13
13 Tenley Stewart Cloquet/Esko/Carlton 25 3 22 25 3 100.0 2 6 0 0 4 0 0 0 0 0 0 1.00
27 Ella Anick Proctor/Hermantown 25 8 16 24 8 100.0 2 3 0 2 14 0 0 0 0 1 1 0.96
2 Emma Fellman Duluth 25 12 8 20 22 54.5 3 1 0 1 8 0 0 1 1 3 2 0.80
16 Caitlin Breen Duluth Marshall 23 12 8 20 12 100.0 2 1 2 0 12 0 0 0 0 3 3 0.87
12 Jenna Horvat Duluth 24 8 11 19 23 34.8 2 3 0 0 30 0 0 2 5 2 0 0.79
15 Emmie Ellena Cloquet/Esko/Carlton 25 2 17 19 2 100.0 0 6 0 0 2 0 0 0 0 0 0 0.76
26 Sydney Skorich Proctor/Hermantown 25 7 10 17 7 100.0 0 1 0 0 6 0 0 0 0 0 0 0.68
24 Meredith Boettcher Duluth Marshall 23 6 11 17 6 100.0 1 4 0 0 18 0 0 0 0 2 0 0.74
21 Megan Madill Proctor/Hermantown 24 9 7 16 9 100.0 3 0 0 0 12 0 0 0 0 1 0 0.67
21 Molly Henderson Duluth 22 6 10 16 28 21.4 1 0 0 1 28 3 0 1 -4 0 1 0.73
11 Hannah Martin Duluth 25 7 6 13 36 19.4 2 2 0 0 18 0 0 0 -3 0 0 0.52
4 Dana Jones Cloquet/Esko/Carlton 25 7 6 13 7 100.0 1 0 1 0 8 0 0 0 0 1 1 0.52
13 Kaydee High Proctor/Hermantown 24 3 10 13 3 100.0 0 2 0 1 12 0 0 0 0 0 0 0.54
20 Hailey Winklesky Proctor/Hermantown 24 7 5 12 7 100.0 1 0 0 0 16 0 0 0 0 1 1 0.50
10 Jorja Schooler Duluth 25 3 9 12 24 12.5 1 3 0 0 10 0 0 1 -3 1 0 0.48
25 Braelyn Sathers Proctor/Hermantown 25 2 10 12 2 100.0 0 3 0 0 18 0 0 0 0 1 1 0.48
17 Macy Sieger Proctor/Hermantown 25 2 10 12 2 100.0 1 0 0 0 2 0 0 0 0 0 0 0.48
10 Hannah Kauppinen Proctor/Hermantown 25 5 6 11 5 100.0 1 1 0 0 0 0 0 0 0 1 1 0.44
19 Jaxie Pogorelc Cloquet/Esko/Carlton 25 7 3 10 7 100.0 0 0 0 0 2 0 0 0 0 2 3 0.40
2 Marina Dostal Cloquet/Esko/Carlton 25 3 5 8 3 100.0 1 0 0 0 6 0 0 0 0 0 0 0.32

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Jules Lebsack Duluth 24 51:00 1 0 0 20 19 1 1.00 .950 0
32 Abby Pajari Proctor/Hermantown 25 850:52 13 4 0 319 296 23 1.38 .928 7
33 Lauren Maslowski Cloquet/Esko/Carlton 17 591:07 10 1 0 149 137 12 1.04 .919 3
55 Charlesa Prior Duluth Marshall 20 584:22 7 4 1 274 246 28 2.44 .898 0
1 Maureen Dwyer Duluth Marshall 23 613:08 6 4 1 312 279 33 2.74 .894 3
30 Araya Kiminski Cloquet/Esko/Carlton 17 683:53 12 2 0 231 205 26 1.94 .887 1
30 Vivi Helquist Proctor/Hermantown 25 438:27 4 4 0 194 172 22 2.56 .887 1
40 Sarah Spencer Duluth 25 1252:41 7 15 2 727 624 103 4.19 .858 2
33 Sophie Mitchell Duluth 5 0:00 0 0 0 0 0 0 0.00 .000 0
30 Josie Baggs Duluth Marshall 19 0:00 0 0 0 0 0 0 0.00 .000 0
72 Bridgett St. John Duluth Marshall 11 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
21 Kiana Bender Cloquet/Esko/Carlton 4 5 5 10 5 100.0 1 3 0 1 0 0 0 0 0 1 1 2.50
22 Alyssa Watkins Proctor/Hermantown 4 2 6 8 2 100.0 0 1 0 0 0 0 0 0 0 0 0 2.00
5 Taylor Nelson Cloquet/Esko/Carlton 4 4 4 8 4 100.0 2 1 1 0 2 0 0 0 0 0 1 2.00
8 Dea DeLeon Cloquet/Esko/Carlton 4 2 3 5 2 100.0 1 1 0 0 4 0 0 0 0 2 0 1.25
18 Aurora Opsahl Proctor/Hermantown 4 1 3 4 1 100.0 0 0 0 0 6 0 0 0 0 0 1 1.00
7 Michaela Phinney Proctor/Hermantown 4 3 1 4 3 100.0 0 0 0 0 4 0 0 0 0 1 1 1.00
27 Ella Anick Proctor/Hermantown 4 1 3 4 1 100.0 1 0 0 0 2 0 0 0 0 1 0 1.00
13 Tenley Stewart Cloquet/Esko/Carlton 4 0 4 4 0 0.0 0 1 0 0 0 0 0 0 0 0 0 1.00
13 Kaydee High Proctor/Hermantown 4 2 1 3 2 100.0 0 1 0 0 4 0 0 0 0 0 0 0.75
4 Nya Sieger Proctor/Hermantown 4 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 0.75
12 Jenna Horvat Duluth 3 0 3 3 0 0.0 0 2 0 0 0 0 0 0 0 0 0 1.00
21 Megan Madill Proctor/Hermantown 4 1 2 3 1 100.0 0 0 0 0 6 0 0 0 0 0 0 0.75
20 Hailey Winklesky Proctor/Hermantown 4 1 2 3 1 100.0 1 0 0 0 2 0 0 0 0 0 0 0.75
17 Macy Sieger Proctor/Hermantown 4 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0.50
15 Emmie Ellena Cloquet/Esko/Carlton 4 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.50
4 Dana Jones Cloquet/Esko/Carlton 4 2 0 2 2 100.0 0 0 1 0 2 0 0 0 0 0 1 0.50
10 Hannah Kauppinen Proctor/Hermantown 4 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1 1 0.50
11 Ember Kehtel Proctor/Hermantown 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.25
14 Lauren Cawcutt Cloquet/Esko/Carlton 4 0 1 1 0 0.0 0 0 0 1 2 0 0 0 0 0 0 0.25
2 Emma Fellman Duluth 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 0 0.33
7 Victoria Thorson Duluth Marshall 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0 0 0 1 0.33
54 Maren Friday Duluth Marshall 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 1 0 0.33
17 Emily Litchke Cloquet/Esko/Carlton 4 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.25
8 Kaelin Cochran Duluth 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.33
10 Jorja Schooler Duluth 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0.33
11 Lillian Johnson Duluth Marshall 3 0 1 1 0 0.0 0 1 0 0 2 0 0 0 0 0 0 0.33
11 Bella Harriman Cloquet/Esko/Carlton 4 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0.25
11 Hannah Martin Duluth 3 1 0 1 1 100.0 1 0 0 0 4 0 0 0 0 0 0 0.33
14 Elle Hughes Duluth 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0 0 0 0.33
29 Danica Mark Duluth Marshall 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
32 Abby Pajari Proctor/Hermantown 4 153:00 2 1 0 70 65 5 1.67 .929 1
1 Maureen Dwyer Duluth Marshall 3 51:00 0 1 0 35 32 3 3.00 .914 0
30 Araya Kiminski Cloquet/Esko/Carlton 4 173:53 3 1 0 67 60 7 2.05 .896 1
30 Vivi Helquist Proctor/Hermantown 4 51:00 1 0 0 18 16 2 2.00 .889 0
55 Charlesa Prior Duluth Marshall 3 102:00 1 1 0 50 44 6 3.00 .880 0
40 Sarah Spencer Duluth 3 153:00 0 3 0 99 87 12 4.00 .879 0
33 Lauren Maslowski Cloquet/Esko/Carlton 2 30:07 0 0 0 15 13 2 3.39 .867 0
1 Jules Lebsack Duluth 3 0:00 0 0 0 0 0 0 0.00 .000 0
33 Sophie Mitchell Duluth 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Josie Baggs Duluth Marshall 2 0:00 0 0 0 0 0 0 0.00 .000 0
72 Bridgett St. John Duluth Marshall 1 0:00 0 0 0 0 0 0 0.00 .000 0