Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Luverne 46 49 33 1 129
New Ulm 36 45 28 0 109
Minnesota River 28 38 34 1 101
Marshall 18 36 23 2 79
Worthington 20 27 23 1 71
Waseca 13 20 21 0 54
Windom 15 17 20 1 53
Fairmont 16 18 16 0 50

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Luverne 25 129 143 272 903 14.3 19 22 3 1 119 0 0 0
New Ulm 25 108 137 245 1025 10.5 17 19 2 1 84 0 0 0
Minnesota River 25 101 109 210 694 14.6 7 11 5 4 130 0 0 0
Marshall 25 79 77 156 586 13.5 13 18 4 1 139 20 36 0
Worthington 23 71 66 137 619 11.5 7 7 3 1 154 0 0 0
Windom 23 52 50 102 487 10.7 9 15 1 0 150 21 34 0
Waseca 25 54 38 92 563 9.6 8 8 2 2 178 0 0 0
Fairmont 24 49 35 84 586 8.4 8 7 3 3 137 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Marshall 25 1244:43 861 796 65 2.66 .925 5
Luverne 25 1289:01 487 442 45 1.78 .908 6
New Ulm 25 1276:00 325 291 34 1.36 .895 9
Minnesota River 25 1279:13 772 691 81 3.23 .895 1
Worthington 23 1175:54 747 660 87 3.77 .884 0
Fairmont 24 1189:49 820 713 107 4.59 .870 1
Windom 23 1188:58 757 653 104 4.46 .863 1
Waseca 25 1275:00 801 619 182 7.28 .773 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Luverne 25 5.16 1.80 68 27.9 58 13 77.6
Marshall 25 3.16 2.60 66 19.7 57 7 87.7
New Ulm 25 4.32 1.36 61 27.9 38 3 92.1
Minnesota River 25 4.04 3.24 43 16.3 47 8 83.0
Waseca 25 2.16 7.28 74 10.8 81 23 71.6
Fairmont 24 2.04 4.46 55 14.5 64 15 76.6
Windom 23 2.26 4.52 50 18.0 71 12 83.1
Worthington 23 3.09 3.78 67 10.4 74 8 89.2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
New Ulm 28 33 19 0 80
Luverne 27 33 17 0 77
Minnesota River 17 25 18 0 60
Marshall 12 28 14 0 54
Waseca 11 12 12 0 35
Worthington 11 14 8 1 34
Windom 10 7 9 1 27
Fairmont 5 11 8 0 24

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
New Ulm 14 79 96 175 688 11.5 11 11 2 1 42 0 0 0
Luverne 14 77 93 170 468 16.5 15 15 3 1 59 0 0 0
Minnesota River 14 60 58 118 391 15.3 2 3 2 0 60 0 0 0
Marshall 14 54 52 106 322 16.8 8 13 4 1 72 0 0 0
Worthington 14 34 33 67 322 10.6 4 5 1 1 90 0 0 0
Windom 14 26 32 58 257 10.1 5 8 0 0 88 0 0 0
Waseca 14 35 20 55 340 10.3 5 5 1 1 112 0 0 0
Fairmont 14 24 13 37 314 7.6 5 3 1 1 86 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
New Ulm 14 714:00 101 94 7 0.50 .931 8
Marshall 14 663:00 431 398 33 2.54 .923 4
Luverne 14 714:00 277 253 24 1.71 .913 3
Minnesota River 14 714:00 411 368 43 3.07 .895 1
Fairmont 14 663:49 493 432 61 4.69 .876 0
Worthington 14 716:54 463 401 62 4.41 .866 0
Windom 14 717:43 477 407 70 4.97 .853 0
Waseca 14 714:00 449 358 91 6.50 .797 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Fairmont 14 1.71 4.36 32 15.6 41 8 80.5
Luverne 14 5.50 1.71 40 37.5 28 7 75.0
Marshall 14 3.86 2.36 39 20.5 34 5 85.3
New Ulm 14 5.64 0.50 38 28.9 18 0 100.0
Minnesota River 14 4.29 3.07 24 8.3 29 5 82.8
Waseca 14 2.50 6.50 42 11.9 50 14 72.0
Windom 14 1.86 5.00 32 15.6 41 10 75.6
Worthington 14 2.43 4.43 39 10.3 45 6 86.7