Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
29 Emily Bayless Minnetonka 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 2 1 0 3.00
12 Lacey Martin Minnetonka 1 1 2 3 3 33.3 0 0 0 0 0 0 0 0 3 0 0 3.00
5 Peyton Hemp Andover 1 1 0 1 7 14.3 0 0 0 0 0 0 0 0 0 0 0 1.00
22 Madelynn Jurgensen Andover 1 1 0 1 7 14.3 0 0 0 0 0 0 0 0 0 0 1 1.00
4 Kylie Melz Minnetonka 1 0 1 1 2 0.0 0 0 0 0 0 0 0 0 3 0 0 1.00
3 Sara Kaiser Andover 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
10 Jamie Nelson Andover 1 0 1 1 4 0.0 0 0 0 0 0 0 0 0 0 0 0 1.00
29 Madison Kaiser Andover 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 1 0 0 1.00
3 Kate Hoelscher Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
2 Sydney Anderson Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Rory Guilday Minnetonka 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Izzy Erickson Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Hanna Baskin Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Michelle Mazo Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ellie Alvarez Minnetonka 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
13 Abby Erickson Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Maggie Nicholson Minnetonka 1 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Josie Helling Minnetonka 1 0 0 0 2 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
15 Kayley Crawford Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Olivia Meredith Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
20 Kailey Langefels Minnetonka 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 -1 0 0 0.00
19 Anna Sorenson Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
23 Olivia Bertogliat Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Lisa LaRoche Minnetonka 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 1 0 0 0.00
21 Olivia Jones Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
25 Molly McHugh Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Sammie Kittelson Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Lindsey Muench Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Sammy Schmidt Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Mandi Soderholm Minnetonka 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Brynn Dulac Minnetonka 1 51:00 1 0 0 34 32 2 2.00 .941 0
39 Cassidy Stumo Andover 1 49:27 0 1 0 17 14 3 3.09 .824 0
35 Marisa Swanson Minnetonka 1 0:00 0 0 0 0 0 0 0.00 .000 0
30 Aidan Edge Minnetonka 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Annika Ahlstrand Andover 1 0:00 0 0 0 0 0 0 0.00 .000 0
14 Breanna Bisek Andover 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Amanda Pelkey Andover 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats