Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Breck 8 5 6 0 19
Warroad 4 2 4 0 10
Mound Westonka/SWC 1 3 1 0 5
Proctor/Hermantown 1 2 1 1 5
Mankato East 0 0 2 0 2
Rochester Lourdes 0 1 1 0 2
Visitation 0 0 0 0 0
Fergus Falls 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Breck 3 19 27 46 111 17.1 0 0 0 0 16 82 90 11
Warroad 3 10 13 23 121 8.3 3 6 0 0 24 93 65 10
Mound Westonka/SWC 2 5 9 14 101 5.0 1 2 0 0 6 62 69 2
Proctor/Hermantown 2 5 6 11 62 8.1 1 2 0 0 14 50 50 8
Mankato East 1 2 3 5 18 11.1 0 0 0 0 8 26 40 5
Rochester Lourdes 1 2 2 4 26 7.7 1 2 0 0 2 20 31 4
Visitation 1 0 0 0 18 0.0 0 0 0 0 8 24 20 0
Fergus Falls 1 0 0 0 14 0.0 0 0 0 0 6 25 17 11

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Breck 3 153:00 84 82 2 0.67 .976 1
Mankato East 1 51:00 73 69 4 4.00 .945 0
Fergus Falls 1 51:00 33 31 2 2.00 .939 0
Visitation 1 51:00 48 44 4 4.00 .917 0
Rochester Lourdes 1 52:36 32 29 3 2.91 .906 0
Warroad 3 153:00 84 76 8 2.67 .905 1
Proctor/Hermantown 2 103:36 57 50 7 3.45 .877 0
Mound Westonka/SWC 2 102:00 60 47 13 6.50 .783 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Breck 3 6.33 0.67 6 0.0 7 1 85.7
Warroad 3 3.33 2.67 11 27.3 11 1 90.9
Mound Westonka/SWC 2 2.50 6.50 7 14.3 3 0 100.0
Proctor/Hermantown 2 2.50 3.50 6 16.7 7 1 85.7
Fergus Falls 1 0.00 2.00 1 0.0 3 0 100.0
Mankato East 1 2.00 4.00 3 0.0 4 1 75.0
Visitation 1 0.00 4.00 3 0.0 4 2 50.0
Rochester Lourdes 1 2.00 3.00 3 33.3 1 0 100.0

Team Stats