Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Edina 4 4 4 1 13
Brainerd/Little Falls 5 2 2 1 10
Andover 4 3 2 0 9
Minnetonka 1 3 4 0 8
Maple Grove 1 1 2 0 4
Farmington 0 0 1 0 1
East Ridge 0 0 0 0 0
White Bear Lake 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Edina 3 13 21 34 120 10.8 5 9 1 1 22 98 52 10
Brainerd/Little Falls 3 10 15 25 82 12.2 1 2 1 0 39 98 75 5
Andover 2 9 14 23 78 11.5 2 4 0 0 12 52 62 4
Minnetonka 2 8 9 17 44 18.2 3 5 1 0 6 43 55 2
Maple Grove 1 4 7 11 21 19.0 1 2 1 2 12 35 28 0
Farmington 1 1 2 3 8 12.5 0 0 0 0 10 25 30 2
East Ridge 1 0 0 0 17 0.0 0 0 0 0 8 16 38 3
White Bear Lake 1 0 0 0 12 0.0 0 0 0 0 6 13 40 3

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brainerd/Little Falls 3 163:30 107 101 6 1.87 .944 1
Edina 3 163:20 48 44 4 1.25 .917 1
White Bear Lake 1 51:00 39 35 4 4.00 .897 0
Minnetonka 2 102:00 47 41 6 3.00 .872 0
Andover 2 102:10 31 27 4 2.00 .871 0
East Ridge 1 51:00 39 32 7 7.00 .821 0
Farmington 1 51:00 38 31 7 7.00 .816 0
Maple Grove 1 51:00 33 26 7 7.00 .788 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Brainerd/Little Falls 3 3.33 2.00 9 11.1 14 3 78.6
Edina 3 4.33 1.33 12 41.7 11 1 90.9
Minnetonka 2 4.00 3.00 7 42.9 3 1 66.7
Andover 2 4.50 2.00 6 33.3 4 0 100.0
Maple Grove 1 4.00 7.00 3 33.3 6 3 50.0
Farmington 1 1.00 7.00 1 0.0 3 2 33.3
East Ridge 1 0.00 7.00 7 0.0 4 2 50.0
White Bear Lake 1 0.00 4.00 3 0.0 3 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
Edina 1 0 1 2
Minnetonka 0 0 1 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Edina 1 2 3 5 26 7.7 0 0 0 0 2 20 15 3
Minnetonka 1 1 2 3 11 9.1 0 0 0 0 0 15 20 2

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Minnetonka 1 51:00 26 24 2 2.00 .923 0
Edina 1 51:00 11 10 1 1.00 .909 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Edina 1 2.00 1.00 0 0.0 1 0 100.0
Minnetonka 1 1.00 2.00 1 0.0 0 0 0.0