Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Forest Lake 5 9 5 0 19
Andover 3 4 2 1 11
Grand Rapids/Greenway 1 4 3 0 8
Elk River 5 2 1 0 8
Duluth 0 0 2 0 2
Princeton/Big Lake/Becker 0 0 1 0 1
Northern Tier 0 0 1 0 1
Cambridge-Isanti/Mora/PC 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Forest Lake 3 19 28 47 112 17.0 0 0 2 2 24 0 0 0
Andover 3 11 22 33 181 6.1 3 6 0 0 26 0 0 0
Grand Rapids/Greenway 2 8 14 22 71 11.3 0 0 0 0 10 0 0 10
Elk River 2 8 10 18 77 10.4 2 3 1 0 22 0 0 0
Duluth 1 2 2 4 25 8.0 1 2 0 0 2 0 0 0
Princeton/Big Lake/Becker 1 1 1 2 19 5.3 0 0 0 0 6 0 0 0
Northern Tier 1 1 0 1 7 14.3 0 0 0 0 6 0 0 0
Cambridge-Isanti/Mora/PC 1 0 0 0 22 0.0 0 0 0 0 24 0 0 9

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Northern Tier 1 51:00 59 56 3 3.00 .949 0
Elk River 2 147:24 114 108 6 2.08 .947 0
Grand Rapids/Greenway 2 102:00 54 49 5 2.50 .907 1
Forest Lake 3 153:23 86 78 8 2.66 .907 0
Andover 3 198:47 72 65 7 1.80 .903 0
Cambridge-Isanti/Mora/PC 1 51:00 37 32 5 5.00 .865 0
Duluth 1 51:00 33 28 5 5.00 .848 0
Princeton/Big Lake/Becker 1 51:00 59 48 11 11.00 .814 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Andover 3 3.67 2.33 12 25.0 12 1 91.7
Forest Lake 3 6.33 2.67 9 0.0 10 1 90.0
Grand Rapids/Greenway 2 4.00 2.50 6 0.0 5 0 100.0
Elk River 2 4.00 3.00 7 28.6 11 2 81.8
Duluth 1 2.00 5.00 7 14.3 1 1 0.0
Cambridge-Isanti/Mora/PC 1 0.00 5.00 2 0.0 2 0 100.0
Princeton/Big Lake/Becker 1 1.00 11.00 1 0.0 2 0 100.0
Northern Tier 1 1.00 3.00 2 0.0 3 1 66.7

Team Stats

Score by Period

 Team 1 2 3  Total
Andover 2 0 1 4
Elk River 1 2 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Andover 1 4 8 12 89 4.5 1 2 0 0 12 0 0 0
Elk River 1 3 4 7 44 6.8 1 1 0 0 8 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Elk River 1 96:24 89 85 4 2.12 .955 0
Andover 1 96:24 44 41 3 1.59 .932 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Andover 1 4.00 3.00 4 25.0 6 1 83.3
Elk River 1 3.00 4.00 6 16.7 4 1 75.0