Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Centennial/Spring Lake Park 1 4 2 0 7
Maple Grove 2 2 3 0 7
Blaine 2 3 1 0 6
Rogers 1 0 2 1 4
Champlin Park/Coon Rapids 0 2 0 0 2
Anoka 0 0 0 0 0
Spring Lake Park 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Maple Grove 2 7 14 21 54 13.0 2 4 1 2 14 0 0 0
Centennial/Spring Lake Park 3 7 10 17 71 9.9 0 0 1 1 24 0 0 0
Blaine 2 6 6 12 76 7.9 2 3 0 0 10 0 0 0
Rogers 2 4 3 7 62 6.5 2 2 0 0 8 0 0 0
Champlin Park/Coon Rapids 1 2 2 4 26 7.7 1 1 0 0 6 0 0 0
Anoka 1 0 0 0 26 0.0 0 0 0 0 10 0 0 0
Spring Lake Park 1 0 0 0 19 0.0 0 0 0 0 6 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Maple Grove 2 102:00 58 57 1 0.50 .983 1
Blaine 2 102:00 52 49 3 1.50 .942 1
Centennial/Spring Lake Park 3 153:00 70 65 5 1.67 .929 1
Rogers 2 107:37 53 49 4 1.90 .925 0
Champlin Park/Coon Rapids 1 56:37 39 36 3 2.70 .923 0
Spring Lake Park 1 51:00 29 25 4 4.00 .862 0
Anoka 1 51:00 33 27 6 6.00 .818 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Centennial/Spring Lake Park 3 2.33 1.67 9 0.0 12 2 83.3
Rogers 2 2.00 2.00 4 50.0 4 1 75.0
Blaine 2 3.00 1.50 7 28.6 5 1 80.0
Maple Grove 2 3.50 0.50 7 28.6 7 0 100.0
Anoka 1 0.00 6.00 4 0.0 5 2 60.0
Champlin Park/Coon Rapids 1 2.00 3.00 3 33.3 3 1 66.7
Spring Lake Park 1 0.00 4.00 5 0.0 3 0 100.0

Team Stats

Score by Period

 Team 1 2 3  Total
Maple Grove 2 2 3 7
Blaine 2 3 1 6
Centennial/Spring Lake Park 0 1 0 1
Anoka 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Maple Grove 2 7 14 21 54 13.0 2 4 1 2 14 0 0 0
Blaine 2 6 6 12 76 7.9 2 3 0 0 10 0 0 0
Centennial/Spring Lake Park 1 1 1 2 15 6.7 0 0 0 0 12 0 0 0
Anoka 1 0 0 0 26 0.0 0 0 0 0 10 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Maple Grove 2 102:00 58 57 1 0.50 .983 1
Blaine 2 102:00 52 49 3 1.50 .942 1
Centennial/Spring Lake Park 1 51:00 28 24 4 4.00 .857 0
Anoka 1 51:00 33 27 6 6.00 .818 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Blaine 2 3.00 1.50 7 28.6 5 1 80.0
Maple Grove 2 3.50 0.50 7 28.6 7 0 100.0
Anoka 1 0.00 6.00 4 0.0 5 2 60.0
Centennial/Spring Lake Park 1 1.00 4.00 5 0.0 6 1 83.3