Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Score by Period

 Team 1 2 3 Overtime  Total
Alexandria 9 9 8 0 26
Warroad 7 5 4 0 16
Mankato West 3 5 5 2 15
Breck 8 5 2 0 15
Rochester Lourdes 7 6 1 0 14
Willmar 4 5 3 0 12
Hutchinson 6 2 4 0 12
Proctor/Hermantown 3 5 3 0 11
East Grand Forks 2 3 4 0 9
Red Wing 4 3 2 0 9
Fergus Falls 1 5 2 0 8
Mankato East 2 4 1 1 8
River Lakes 3 3 1 0 7
Chisago Lakes 2 1 4 0 7
Duluth Marshall 3 2 2 0 7
Mound Westonka/SWC 1 0 6 0 7
Luverne 2 3 1 0 6
Simley 0 5 1 0 6
Detroit Lakes 3 0 3 0 6
Albert Lea 1 2 3 0 6
Faribault 2 2 2 0 6
Delano/Rockford 2 3 1 0 6
Marshall 0 2 2 1 5
Minneapolis 1 1 3 0 5
Cloquet/Esko/Carlton 2 2 1 0 5
Visitation 1 1 3 0 5
Totino-Grace 1 1 2 1 5
South St. Paul 1 0 2 1 4
New Ulm 1 3 0 0 4
Worthington 0 1 3 0 4

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Alexandria 3 26 34 60 142 18.3 4 6 0 0 20 26 22 0
Warroad 2 16 27 43 59 27.1 2 4 2 3 8 0 0 0
Breck 2 15 26 41 84 17.9 2 4 0 0 8 0 0 0
Mankato West 3 15 20 35 128 11.7 3 5 0 0 16 0 0 0
Rochester Lourdes 2 14 19 33 69 20.3 4 5 0 0 16 0 0 0
Willmar 2 12 14 26 55 21.8 2 3 1 0 16 43 51 0
Hutchinson 3 12 14 26 105 11.4 1 1 0 0 10 17 28 2
Fergus Falls 2 8 12 20 51 15.7 4 5 0 0 22 0 0 0
Proctor/Hermantown 3 11 9 20 135 8.1 3 2 1 0 24 0 0 0
River Lakes 2 7 12 19 65 10.8 5 9 0 0 24 0 0 0
East Grand Forks 2 9 10 19 78 11.5 0 0 0 0 10 0 0 0
Red Wing 2 8 10 18 67 11.9 0 0 1 1 4 0 0 0
Mound Westonka/SWC 2 7 10 17 76 9.2 2 3 0 0 10 0 0 0
Duluth Marshall 3 7 10 17 82 8.5 2 4 0 0 16 0 0 0
Chisago Lakes 2 7 8 15 68 10.3 3 4 0 0 12 0 0 0
Faribault 2 6 8 14 34 17.6 1 1 0 0 16 0 0 0
Detroit Lakes 2 6 8 14 57 10.5 1 0 1 2 12 0 0 0
Delano/Rockford 2 6 8 14 57 10.5 2 2 0 0 6 55 34 12
Simley 2 6 6 12 69 8.7 0 0 0 0 6 0 0 0
Mankato East 2 8 4 12 62 12.9 0 0 0 0 14 0 0 0
Minneapolis 2 5 7 12 49 10.2 0 0 0 0 14 0 0 0
Luverne 2 6 5 11 70 8.6 1 0 1 1 10 0 0 0
Cloquet/Esko/Carlton 2 5 6 11 51 9.8 0 0 0 0 8 0 0 0
South St. Paul 2 4 7 11 68 5.9 0 0 0 0 10 0 0 0
Visitation 2 5 5 10 34 14.7 1 2 0 0 16 0 0 0
Albert Lea 2 6 4 10 22 27.3 2 2 0 0 18 0 0 0
Totino-Grace 2 5 5 10 31 16.1 1 1 0 0 8 0 0 0
Hibbing/Chisholm 2 2 5 7 60 3.3 0 0 0 0 12 0 0 0
Holy Angels 1 3 4 7 17 17.6 0 0 0 0 8 0 0 0
Marshall 2 5 1 6 95 5.3 0 0 1 1 14 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Warroad 2 51:00 9 9 0 0.00 1.000 1
Thief River Falls 2 51:00 24 24 0 0.00 1.000 1
Proctor/Hermantown 3 153:00 63 62 1 0.33 .984 2
Visitation 2 102:00 72 70 2 1.00 .972 0
Cloquet/Esko/Carlton 2 102:00 33 32 1 0.50 .970 1
East Grand Forks 2 102:00 30 29 1 0.50 .967 1
Fergus Falls 2 102:00 57 55 2 1.00 .965 0
Mound Westonka/SWC 2 102:00 47 45 2 1.00 .957 0
Hutchinson 3 153:00 86 82 4 1.33 .953 0
Breck 2 102:00 37 35 2 1.00 .946 1
Delano/Rockford 2 102:00 34 32 2 1.00 .941 1
Fairmont 1 67:39 48 45 3 2.26 .938 0
Duluth Marshall 3 153:00 62 58 4 1.33 .935 1
Litchfield/Dassel-Cokato 1 51:00 44 41 3 3.00 .932 0
Marshall 2 134:30 79 73 6 2.28 .924 0
Windom 1 51:00 39 36 3 3.00 .923 0
Hibbing/Chisholm 2 102:00 62 57 5 2.50 .919 0
Moose Lake Area 1 51:00 62 57 5 5.00 .919 0
North Shore 1 51:00 34 31 3 3.00 .912 0
St. Paul/Two Rivers 1 51:00 43 39 4 4.00 .907 0
Holy Angels 1 51:00 42 38 4 4.00 .905 0
Luverne 2 108:03 52 47 5 2.36 .904 0
Albert Lea 2 102:00 80 72 8 4.00 .900 0
South St. Paul 2 106:51 39 35 4 1.91 .897 0
Willmar 2 102:00 57 51 6 3.00 .895 1
Simley 2 106:51 37 33 4 1.91 .892 0
River Lakes 2 102:00 54 48 6 3.00 .889 0
Mankato East 2 108:03 53 47 6 2.83 .887 0
Mankato West 3 168:51 87 77 10 3.02 .885 0
New Ulm 2 102:00 43 38 5 2.50 .884 1

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Duluth Marshall 3 2.33 1.33 9 22.2 7 3 57.1
Mankato West 3 5.00 3.33 12 25.0 7 0 100.0
Alexandria 3 8.67 2.33 11 36.4 9 4 55.6
Proctor/Hermantown 3 3.67 0.33 7 42.9 12 1 91.7
Hutchinson 3 4.00 1.33 8 12.5 5 1 80.0
River Lakes 2 3.50 3.00 8 62.5 10 2 80.0
Mankato East 2 4.00 3.00 4 0.0 7 1 85.7
Marshall 2 2.50 3.00 6 0.0 6 2 66.7
Thief River Falls 2 0.50 0.00 2 0.0 4 0 100.0
Detroit Lakes 2 3.00 8.50 8 12.5 6 2 66.7
Warroad 2 8.00 0.00 3 66.7 4 0 100.0
Breck 2 7.50 1.00 4 50.0 4 1 75.0
Fergus Falls 2 4.00 1.00 9 44.4 9 1 88.9
Luverne 2 3.00 2.50 8 12.5 4 0 100.0
Willmar 2 6.00 3.00 5 40.0 7 1 85.7
Chisago Lakes 2 3.50 4.00 9 33.3 6 0 100.0
East Grand Forks 2 4.50 0.50 6 0.0 4 0 100.0
New Ulm 2 2.00 2.50 3 33.3 3 1 66.7
Totino-Grace 2 2.50 5.00 4 25.0 4 1 75.0
Simley 2 3.00 2.00 6 0.0 3 0 100.0
Visitation 2 2.50 1.00 8 12.5 8 0 100.0
South St. Paul 2 2.00 2.00 6 0.0 5 0 100.0
Hibbing/Chisholm 2 1.00 2.50 5 0.0 6 1 83.3
Red Wing 2 4.00 3.00 7 0.0 2 0 100.0
Albert Lea 2 3.00 4.00 8 25.0 9 2 77.8
Faribault 2 3.00 5.50 4 25.0 8 2 75.0
Delano/Rockford 2 3.00 1.00 7 28.6 3 0 100.0
Minneapolis 2 2.50 5.00 3 0.0 7 2 71.4
Cloquet/Esko/Carlton 2 2.50 0.50 2 0.0 3 0 100.0
Rochester Lourdes 2 7.00 2.00 9 44.4 8 3 62.5

Page 1 of 2

Displaying Results 1 - 30 of 52

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Fergus Falls 1 5 2 0 8
Alexandria 4 2 1 0 7
Delano/Rockford 2 3 1 0 6
Simley 0 5 1 0 6
Faribault 2 2 1 0 5
Mankato East 1 3 0 0 4
Red Wing 2 1 1 0 4
Willmar 1 3 0 0 4
Luverne 0 3 0 0 3
Hibbing/Chisholm 1 2 0 0 3
Marshall 0 2 0 1 3
Mankato West 0 1 2 0 3
Proctor/Hermantown 0 3 0 0 3
Albert Lea 0 1 2 0 3
South St. Paul 1 0 1 1 3
Hutchinson 1 1 1 0 3
North Shore 0 2 0 0 2
Duluth Marshall 1 1 0 0 2
Mound Westonka/SWC 0 0 2 0 2
Fairmont 1 0 1 0 2
Thief River Falls 0 0 1 0 1
Austin 0 1 0 0 1
Windom 0 0 1 0 1
River Lakes 0 1 0 0 1
St. Paul/Two Rivers 1 0 0 0 1
Warroad 0 0 0 0 0
Cloquet/Esko/Carlton 0 0 0 0 0
Holy Angels 0 0 0 0 0
East Grand Forks 0 0 0 0 0
Waconia 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Fergus Falls 2 8 12 20 51 15.7 4 5 0 0 22 0 0 0
Delano/Rockford 2 6 8 14 57 10.5 2 2 0 0 6 55 34 12
Alexandria 2 7 6 13 67 10.4 1 1 0 0 14 26 22 0
Faribault 1 5 7 12 21 23.8 0 0 0 0 8 0 0 0
Simley 2 6 6 12 69 8.7 0 0 0 0 6 0 0 0
Red Wing 1 4 5 9 31 12.9 0 0 0 0 2 0 0 0
South St. Paul 1 3 6 9 28 10.7 0 0 0 0 4 0 0 0
Willmar 1 4 4 8 26 15.4 2 3 0 0 6 22 26 0
Mankato East 1 4 3 7 24 16.7 0 0 0 0 6 0 0 0
Mankato West 1 3 4 7 22 13.6 0 0 0 0 4 0 0 0
Luverne 1 3 4 7 39 7.7 0 0 1 1 6 0 0 0
Hibbing/Chisholm 1 2 5 7 34 5.9 0 0 0 0 6 0 0 0
Mound Westonka/SWC 1 2 4 6 44 4.5 1 2 0 0 8 0 0 0
Fairmont 1 2 3 5 19 10.5 0 0 1 1 4 0 0 0
North Shore 1 2 3 5 21 9.5 1 1 0 0 4 0 0 0
Proctor/Hermantown 1 3 2 5 32 9.4 3 2 0 0 10 0 0 0
Hutchinson 2 3 2 5 46 6.5 0 0 0 0 8 17 28 2
Albert Lea 1 3 1 4 10 30.0 0 0 0 0 8 0 0 0
Duluth Marshall 2 2 2 4 50 4.0 1 2 0 0 10 0 0 0
Marshall 1 3 0 3 48 6.2 0 0 0 0 2 0 0 0
River Lakes 1 1 2 3 24 4.2 1 2 0 0 16 0 0 0
Thief River Falls 2 1 2 3 25 4.0 0 0 0 0 10 0 0 0
St. Paul/Two Rivers 1 1 2 3 9 11.1 0 0 0 0 8 0 0 0
Austin 1 1 1 2 39 2.6 0 0 0 0 6 0 0 0
Windom 1 1 0 1 14 7.1 0 0 0 0 8 0 0 0
East Grand Forks 1 0 0 0 24 0.0 0 0 0 0 6 0 0 0
Warroad 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0
Cloquet/Esko/Carlton 1 0 0 0 20 0.0 0 0 0 0 2 0 0 0
Waconia 1 0 0 0 16 0.0 0 0 0 0 10 17 27 5

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Thief River Falls 2 51:00 24 24 0 0.00 1.000 1
Albert Lea 1 51:00 39 38 1 1.00 .974 0
Fergus Falls 2 102:00 57 55 2 1.00 .965 0
Mound Westonka/SWC 1 51:00 28 27 1 1.00 .964 0
East Grand Forks 1 51:00 25 24 1 1.00 .960 0
Cloquet/Esko/Carlton 1 51:00 25 24 1 1.00 .960 0
Proctor/Hermantown 1 51:00 25 24 1 1.00 .960 0
Hutchinson 2 102:00 72 69 3 1.50 .958 0
Duluth Marshall 2 102:00 52 49 3 1.50 .942 1
Delano/Rockford 2 102:00 34 32 2 1.00 .941 1
Fairmont 1 67:39 48 45 3 2.26 .938 0
Luverne 1 51:00 14 13 1 1.00 .929 0
Windom 1 51:00 39 36 3 3.00 .923 0
South St. Paul 1 55:51 26 24 2 1.83 .923 0
North Shore 1 51:00 34 31 3 3.00 .912 0
St. Paul/Two Rivers 1 51:00 43 39 4 4.00 .907 0
Hibbing/Chisholm 1 51:00 21 19 2 2.00 .905 0
Marshall 1 67:39 19 17 2 1.51 .895 0
Simley 2 106:51 37 33 4 1.91 .892 0
Faribault 1 51:00 31 27 4 4.00 .871 0
Mankato East 1 51:00 22 19 3 3.00 .864 0
River Lakes 1 51:00 35 30 5 5.00 .857 0
Mankato West 1 51:00 24 20 4 4.00 .833 0
Alexandria 2 102:00 42 35 7 3.50 .833 0
Waconia 1 51:00 29 24 5 5.00 .828 0
Willmar 1 51:00 34 28 6 6.00 .824 0
Red Wing 1 51:00 21 16 5 5.00 .762 0
Austin 1 51:00 10 7 3 3.00 .700 0
Warroad 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Alexandria 2 3.50 3.50 7 14.3 6 4 33.3
Fergus Falls 2 4.00 1.00 9 44.4 9 1 88.9
Thief River Falls 2 0.50 0.00 2 0.0 4 0 100.0
Duluth Marshall 2 1.00 1.50 5 20.0 4 3 25.0
Simley 2 3.00 2.00 6 0.0 3 0 100.0
Delano/Rockford 2 3.00 1.00 7 28.6 3 0 100.0
Hutchinson 2 1.50 1.50 6 0.0 4 1 75.0
Albert Lea 1 3.00 1.00 3 0.0 4 0 100.0
Austin 1 1.00 3.00 4 0.0 3 0 100.0
Faribault 1 5.00 4.00 1 0.0 4 0 100.0
Mankato East 1 4.00 3.00 2 0.0 3 0 100.0
Mankato West 1 3.00 4.00 3 0.0 2 0 100.0
Red Wing 1 4.00 5.00 4 0.0 1 0 100.0
Fairmont 1 2.00 3.00 1 0.0 2 0 100.0
Luverne 1 3.00 1.00 4 0.0 2 0 100.0
Marshall 1 3.00 2.00 2 0.0 1 0 100.0
Windom 1 1.00 3.00 2 0.0 4 0 100.0
River Lakes 1 1.00 5.00 4 25.0 6 2 66.7
Willmar 1 4.00 6.00 3 66.7 2 1 50.0
East Grand Forks 1 0.00 1.00 4 0.0 2 0 100.0
Warroad 1 0.00 0.00 0 0.0 0 0 0.0
Hibbing/Chisholm 1 2.00 2.00 2 0.0 3 1 66.7
North Shore 1 2.00 3.00 3 33.3 2 0 100.0
Cloquet/Esko/Carlton 1 0.00 1.00 1 0.0 0 0 0.0
Proctor/Hermantown 1 3.00 1.00 3 100.0 5 1 80.0
South St. Paul 1 3.00 2.00 2 0.0 2 0 100.0
Mound Westonka/SWC 1 2.00 1.00 2 50.0 4 0 100.0
St. Paul/Two Rivers 1 1.00 4.00 1 0.0 4 0 100.0
Waconia 1 0.00 5.00 1 0.0 5 2 60.0