Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 44

Displaying Results 1 - 30 of 1319

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
12 Lacey Martin Minnetonka 3 9 3 12 9 100.0 2 0 0 0 0 0 0 0 7 1 1 4.00
11 Sydney Antonakis Lakeville North 3 5 7 12 5 100.0 0 3 0 0 0 0 0 0 0 1 0 4.00
21 Claire Enright Farmington 3 5 3 8 5 100.0 1 0 0 0 0 0 0 0 0 1 0 2.67
8 Jenna Gerold Farmington 3 4 4 8 4 100.0 0 1 1 0 6 0 0 0 0 0 1 2.67
5 Brooke Power Lakeville North 3 4 4 8 4 100.0 0 3 0 0 4 0 0 0 0 0 1 2.67
7 Lily Delianedis Blake 3 5 2 7 5 100.0 0 1 0 0 2 0 0 0 0 1 1 2.33
13 Olivia Mattis Lakeville North 3 4 2 6 4 100.0 3 0 0 0 0 0 0 0 0 0 1 2.00
27 Ashley Mills Forest Lake 3 4 2 6 4 100.0 0 0 0 1 0 0 0 0 0 0 2 2.00
20 Abby Pohlkamp Brainerd/Little Falls 3 4 2 6 4 100.0 1 0 0 0 2 0 0 0 5 2 1 2.00
22 Peyton Cullaton Lakeville North 3 3 3 6 3 100.0 0 0 0 0 8 0 0 0 0 0 0 2.00
5 Brieja Parent Forest Lake 3 3 3 6 3 100.0 0 0 0 0 6 0 0 0 0 1 0 2.00
3 Sydney Langseth Eden Prairie 3 3 3 6 3 100.0 0 1 0 1 2 0 0 0 0 0 0 2.00
13 Allison Pitlick Centennial/Spring Lake Park 3 3 3 6 3 100.0 0 0 1 0 0 0 0 0 0 0 1 2.00
6 Audrey Wethington Blake 3 2 4 6 2 100.0 0 0 0 0 4 0 0 0 0 1 1 2.00
16 Sydney Shearen White Bear Lake 3 2 4 6 2 100.0 0 2 0 1 2 0 0 0 0 0 0 2.00
37 Olivia Reif White Bear Lake 3 4 1 5 4 100.0 1 0 2 0 0 0 0 0 0 1 1 1.67
10 Anika Stoskopf Roseau 2 4 1 5 4 100.0 0 1 2 0 0 0 0 0 0 1 1 2.50
9 Sadie Peart Grand Rapids/Greenway 2 3 2 5 3 100.0 0 0 0 0 2 0 0 2 0 0 0 2.50
3 Kate Hoelscher Minnetonka 3 3 2 5 3 100.0 0 1 0 0 0 0 0 0 2 1 1 1.67
11 Nina Steigauf Hill-Murray 3 3 2 5 3 100.0 1 0 1 0 0 0 0 0 0 0 0 1.67
13 Kennedy Little Andover 3 2 3 5 2 100.0 0 1 0 0 2 0 0 0 2 0 1 1.67
12 Olivia Reid Lakeville North 3 2 3 5 2 100.0 0 0 0 0 2 0 0 0 0 1 0 1.67
10 Mackenzie Werner East Ridge 3 2 3 5 2 100.0 0 1 0 0 0 0 0 0 0 1 0 1.67
29 Emily Bayless Minnetonka 3 2 3 5 2 100.0 0 0 0 0 0 0 0 0 6 1 0 1.67
2 Adelaide Burton Blake 3 2 3 5 2 100.0 0 0 0 0 2 0 0 0 0 0 0 1.67
10 Gabbie Smith Brainerd/Little Falls 3 2 3 5 2 100.0 0 1 0 0 4 0 0 0 5 0 0 1.67
5 Peyton Hemp Andover 3 1 4 5 1 100.0 1 0 0 0 4 0 0 0 5 0 0 1.67
4 Greta Freed Rochester John Marshall 2 1 4 5 1 100.0 0 0 0 0 2 0 0 0 0 0 0 2.50
14 Maggie Nicholson Minnetonka 3 1 4 5 1 100.0 1 1 0 0 0 0 0 0 3 0 0 1.67
8 Izzy Daniel Blake 3 1 4 5 1 100.0 1 0 0 0 0 0 0 0 0 0 1 1.67

Page 1 of 44

Displaying Results 1 - 30 of 1319

Page 1 of 6

Displaying Results 1 - 30 of 153

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Calla Frank White Bear Lake 3 153:00 3 0 0 115 115 0 0.00 1.000 3
30 Bridget Heffron Rosemount 1 20:00 0 0 0 4 4 0 0.00 1.000 0
1 Sadie Ball Hill-Murray 3 17:00 0 0 0 1 1 0 0.00 1.000 0
30 Jing Jing Munson Blake 3 17:00 0 0 0 3 3 0 0.00 1.000 0
35 Ava Christie Blake 3 17:00 0 0 0 2 2 0 0.00 1.000 0
32 Lucy Morgan Maple Grove 2 102:00 2 0 0 58 57 1 0.50 .983 1
30 Molly Goergen Eden Prairie 3 153:00 2 1 0 55 53 2 0.67 .964 2
33 Asia Buryska Owatonna 1 51:00 0 1 0 46 44 2 2.00 .957 0
1 Olivia King Brainerd/Little Falls 3 153:00 3 0 0 65 62 3 1.00 .954 1
35 Anna LaRose North Wright County 3 153:00 2 1 0 83 79 4 1.33 .952 1
33 Ashley Larson Eagan 3 102:00 1 1 0 41 39 2 1.00 .951 1
31 Rachel Miller Northern Tier 1 51:00 0 1 0 59 56 3 3.00 .949 0
30 Megan Jung Elk River 2 147:24 1 1 0 114 108 6 2.08 .947 0
1 Keni Allen Apple Valley 2 100:20 1 1 0 57 54 3 1.52 .947 0
1 Maddison Lehto Roseville 2 105:50 1 1 0 72 68 4 1.93 .944 1
33 Teagen Johnson Mounds View 1 54:50 0 1 0 18 17 1 0.93 .944 0
33 Hailey Hansen Blaine 2 102:00 1 1 0 52 49 3 1.50 .942 1
35 Emerald Kelley East Ridge 3 153:00 3 0 0 69 65 4 1.33 .942 1
32 Anna Julius Woodbury 1 51:00 0 1 0 32 30 2 2.00 .938 0
30 Elli Strittmater Edina 3 153:00 3 0 0 60 56 4 1.33 .933 1
31 Maddie Nickell Eagan 3 51:00 1 0 0 15 14 1 1.00 .933 0
1 Kiana Flaig Roseau 2 102:00 1 1 0 29 27 2 1.00 .931 1
33 Jocelyn Veary Park of Cottage Grove 2 106:44 1 1 0 72 67 5 2.39 .931 0
33 Mackenna Stoterau Centennial/Spring Lake Park 3 153:00 2 1 0 70 65 5 1.67 .929 1
30 Rachel Kennedy Hill-Murray 3 136:00 2 1 0 40 37 3 1.12 .925 0
27 Alex Pellicci Holy Family 1 53:30 0 1 0 40 37 3 2.86 .925 0
32 Hailey Hartlage Rogers 2 106:59 1 1 0 53 49 4 1.91 .925 0
1 Grace Roeske Stillwater 2 102:00 1 1 0 39 36 3 1.50 .923 0
33 Baleigh Shuck Champlin Park/Coon Rapids 1 56:37 0 1 0 39 36 3 2.70 .923 0
1 Sidney Hearn Shakopee 2 104:30 1 1 0 63 58 5 2.44 .921 0

Page 1 of 6

Displaying Results 1 - 30 of 153

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 654

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
4 Greta Freed Rochester John Marshall 1 1 4 5 1 100.0 0 0 0 0 2 0 0 0 0 0 0 5.00
6 Audrey Wethington Blake 1 2 3 5 2 100.0 0 0 0 0 0 0 0 0 0 1 1 5.00
10 Anika Stoskopf Roseau 1 4 1 5 4 100.0 0 1 2 0 0 0 0 0 0 1 1 5.00
8 Ally Halverson Rochester John Marshall 1 4 0 4 4 100.0 0 0 0 0 0 0 0 0 0 0 1 4.00
15 Dani Brunette Blaine 2 2 2 4 2 100.0 0 2 0 0 0 0 0 0 1 0 0 2.00
8 Jenna Gerold Farmington 2 1 3 4 1 100.0 0 1 0 0 4 0 0 0 0 0 1 2.00
21 Claire Enright Farmington 2 4 0 4 4 100.0 1 0 0 0 0 0 0 0 0 1 0 2.00
22 Vivian Jungels Edina 2 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0 0 2.00
16 Lauren Stenslie Maple Grove 2 2 2 4 2 100.0 0 1 0 0 0 0 0 0 0 1 0 2.00
10 Mannon McMahon Maple Grove 2 2 2 4 2 100.0 0 1 0 0 2 0 0 0 0 0 0 2.00
15 Ashley Koehler Rochester John Marshall 1 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 1 0 3.00
21 Cayla Jungwirth Bloomington Jefferson 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 3.00
9 Celena Rea Bloomington Jefferson 1 0 3 3 0 0.0 0 1 0 0 2 0 0 0 0 0 0 3.00
19 Julia Jones Bloomington Jefferson 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3.00
26 Madelyn Christian Elk River 1 1 2 3 1 100.0 0 1 0 0 0 0 0 0 0 0 0 3.00
8 Fiona Claugherty East Ridge 1 2 1 3 2 100.0 0 0 0 0 2 0 0 0 0 0 0 3.00
17 Maddie Andrle Blaine 2 1 2 3 1 100.0 1 1 0 0 0 0 0 0 0 0 0 1.50
23 Grace Auge Farmington 2 1 2 3 1 100.0 0 0 0 1 0 0 0 0 0 0 0 1.50
18 Hannah Chorske Edina 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 1.50
9 Sophie Robinson Brainerd/Little Falls 1 0 3 3 0 0.0 0 2 0 0 0 0 0 0 -1 0 0 3.00
14 Chloe Corbin Maple Grove 2 1 2 3 1 100.0 0 1 1 0 0 0 0 0 0 0 0 1.50
17 Tristana Tatur Maple Grove 2 2 1 3 2 100.0 2 0 0 0 4 0 0 0 0 1 1 1.50
10 Gabbie Smith Brainerd/Little Falls 1 2 1 3 2 100.0 0 1 0 0 2 0 0 0 0 0 0 3.00
2 Alyssa Kang Rochester John Marshall 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 2.00
7 Josie Nichols Rochester John Marshall 1 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0 0 0 2.00
18 Krista Martinson Apple Valley 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 2 0 0 1.00
3 Natalie Bordson Eastview 1 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 2.00
5 Isabella Grant Bloomington Jefferson 1 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1 0 2.00
21 Jenna Korinek Elk River 1 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0 0 0 2.00
5 Peyton Hemp Andover 1 0 2 2 0 0.0 0 0 0 0 2 0 0 0 3 0 0 2.00

Page 1 of 22

Displaying Results 1 - 30 of 654

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Molly Haag Blake 1 17:00 1 0 0 1 1 0 0.00 1.000 0
30 Jing Jing Munson Blake 1 17:00 0 0 0 3 3 0 0.00 1.000 0
35 Ava Christie Blake 1 17:00 0 0 0 2 2 0 0.00 1.000 0
1 Kiana Flaig Roseau 1 51:00 1 0 0 11 11 0 0.00 1.000 1
33 Ashley Larson Eagan 1 51:00 1 0 0 21 21 0 0.00 1.000 1
1 Maddison Lehto Roseville 1 54:50 1 0 0 31 31 0 0.00 1.000 1
33 Calla Frank White Bear Lake 1 51:00 1 0 0 37 37 0 0.00 1.000 1
32 Lucy Morgan Maple Grove 2 102:00 2 0 0 58 57 1 0.50 .983 1
30 Mara McClain Bloomington Jefferson 1 51:00 1 0 0 35 34 1 1.00 .971 0
1 Olivia King Brainerd/Little Falls 1 51:00 1 0 0 23 22 1 1.00 .957 0
30 Megan Jung Elk River 1 96:24 0 1 0 89 85 4 2.12 .955 0
1 Brynn Dulac Minnetonka 1 51:00 1 0 0 20 19 1 1.00 .950 0
33 Anysia Heimer Rochester John Marshall 1 51:00 1 0 0 19 18 1 1.00 .947 0
1 Keni Allen Apple Valley 2 100:20 1 1 0 57 54 3 1.52 .947 0
33 Teagen Johnson Mounds View 1 54:50 0 1 0 18 17 1 0.93 .944 0
33 Hailey Hansen Blaine 2 102:00 1 1 0 52 49 3 1.50 .942 1
32 Anna Julius Woodbury 1 51:00 0 1 0 32 30 2 2.00 .938 0
30 Elli Strittmater Edina 2 102:00 2 0 0 31 29 2 1.00 .935 1
39 Cassidy Stumo Andover 1 96:24 1 0 0 44 41 3 1.59 .932 0
31 Chloe Stockinger Sartell/Sauk Rapids 1 0:00 0 1 0 28 26 2 0.00 .929 0
1 Grace Roeske Stillwater 2 102:00 1 1 0 39 36 3 1.50 .923 0
31 Leah Bosch Hopkins/St. Louis Park 1 51:00 0 1 0 47 43 4 4.00 .915 0
35 Emerald Kelley East Ridge 1 51:00 1 0 0 23 21 2 2.00 .913 0
30 Molly Goergen Eden Prairie 1 51:00 0 1 0 21 19 2 2.00 .905 0
1 Amelia Julian Eastview 1 49:07 0 1 0 26 23 3 3.12 .885 0
31 Ryleigh Furlong Farmington 2 110:00 2 0 0 33 29 4 1.85 .879 1
33 Jocelyn Veary Park of Cottage Grove 1 51:00 0 1 0 30 26 4 4.00 .867 0
1 Stephanie Garvis Wayzata 1 51:00 0 1 0 30 26 4 4.00 .867 0
33 Brooklyn Delap Bemidji 1 51:00 0 1 0 43 37 6 6.00 .860 0
33 Mackenna Stoterau Centennial/Spring Lake Park 1 51:00 0 1 0 28 24 4 4.00 .857 0

Page 1 of 3

Displaying Results 1 - 30 of 77