Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Forest Lake 27 37 35 0 99
East Ridge 24 33 29 2 88
Stillwater 13 28 27 1 69
Cretin-Derham Hall 18 26 20 0 64
Park of Cottage Grove 10 16 19 1 46
Mounds View 11 17 14 2 44
White Bear Lake 10 12 21 1 44
Woodbury 7 14 17 2 40
Roseville 7 10 11 2 30

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Forest Lake 25 99 163 262 854 11.6 21 36 11 14 226 0 0 0
East Ridge 25 88 95 183 861 10.2 20 26 0 0 137 0 0 0
Stillwater 25 69 107 176 881 7.8 18 33 3 3 212 0 0 0
Cretin-Derham Hall 25 64 69 133 742 8.6 12 19 2 2 262 0 0 0
White Bear Lake 25 44 59 103 578 7.6 10 15 1 0 211 0 0 0
Park of Cottage Grove 25 46 56 102 565 8.1 4 5 4 3 162 0 0 0
Mounds View 24 44 42 86 512 8.6 4 2 0 0 116 0 0 0
Woodbury 24 40 43 83 503 8.0 11 14 0 0 176 0 0 0
Roseville 25 30 43 73 570 5.3 5 8 1 2 166 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
White Bear Lake 25 1309:18 896 838 58 2.26 .935 1
Roseville 25 1309:53 870 807 63 2.45 .928 3
Park of Cottage Grove 25 1298:58 751 686 65 2.55 .913 3
Forest Lake 25 1275:00 473 432 41 1.64 .913 6
Cretin-Derham Hall 25 1284:09 756 690 66 2.62 .913 1
Mounds View 24 1246:17 814 734 80 3.27 .902 1
East Ridge 25 1289:12 606 545 61 2.41 .899 2
Woodbury 24 1261:29 676 597 79 3.19 .883 3
Stillwater 25 1300:53 664 579 85 3.33 .872 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cretin-Derham Hall 25 2.56 2.64 103 11.7 106 18 83.0
East Ridge 25 3.52 2.44 64 31.2 60 7 88.3
Forest Lake 25 3.96 1.64 105 20.0 102 8 92.2
Park of Cottage Grove 25 1.84 2.60 73 5.5 73 6 91.8
Roseville 25 1.20 2.52 59 8.5 71 14 80.3
Stillwater 25 2.76 3.40 83 21.7 95 19 80.0
White Bear Lake 25 1.76 2.32 85 11.8 83 15 81.9
Mounds View 24 1.83 3.33 56 7.1 55 11 80.0
Woodbury 24 1.67 3.29 87 12.6 78 11 85.9

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Forest Lake 21 27 24 0 72
East Ridge 15 21 20 2 58
Stillwater 10 20 18 0 48
Cretin-Derham Hall 14 14 11 0 39
Park of Cottage Grove 6 12 12 0 30
Mounds View 9 11 7 2 29
White Bear Lake 7 8 14 0 29
Woodbury 3 9 9 2 23
Roseville 5 6 4 0 15

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Forest Lake 16 72 117 189 567 12.7 14 23 7 10 148 0 0 0
Stillwater 16 48 75 123 610 7.9 9 18 3 3 128 0 0 0
East Ridge 16 58 63 121 578 10.0 14 18 0 0 97 0 0 0
Cretin-Derham Hall 16 39 42 81 496 7.9 5 7 2 2 188 0 0 0
Park of Cottage Grove 16 30 39 69 376 8.0 2 2 3 2 106 0 0 0
White Bear Lake 16 29 38 67 383 7.6 7 10 0 0 129 0 0 0
Mounds View 15 29 32 61 345 8.4 2 2 0 0 74 0 0 0
Woodbury 15 23 24 47 315 7.3 7 9 0 0 106 0 0 0
Roseville 16 15 25 40 370 4.1 3 5 0 0 90 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
White Bear Lake 16 838:45 567 531 36 2.19 .937 1
Cretin-Derham Hall 16 824:00 448 419 29 1.79 .935 1
Forest Lake 16 816:00 279 260 19 1.19 .932 4
Roseville 16 832:00 558 518 40 2.45 .928 3
Mounds View 15 779:17 471 431 40 2.62 .915 1
Park of Cottage Grove 16 828:30 484 441 43 2.65 .911 2
East Ridge 16 822:12 393 357 36 2.23 .908 1
Stillwater 16 837:41 383 338 45 2.74 .883 3
Woodbury 15 794:29 457 402 55 3.53 .880 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Cretin-Derham Hall 16 2.44 1.81 66 7.6 71 6 91.5
East Ridge 16 3.62 2.25 44 31.8 41 6 85.4
Forest Lake 16 4.50 1.19 58 24.1 68 5 92.6
Park of Cottage Grove 16 1.88 2.69 50 4.0 46 2 95.7
Roseville 16 0.94 2.50 36 8.3 38 8 78.9
Stillwater 16 3.00 2.81 58 15.5 59 12 79.7
White Bear Lake 16 1.81 2.25 48 14.6 50 10 80.0
Mounds View 15 1.93 2.67 34 5.9 35 6 82.9
Woodbury 15 1.53 3.67 58 12.1 44 8 81.8