Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 193

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
8 Brooke Remington Forest Lake 25 14 24 38 14 100.0 3 3 3 2 26 0 0 0 0 0 3 1.52
27 Ashley Mills Forest Lake 25 15 20 35 15 100.0 3 5 2 3 28 0 0 0 0 0 3 1.40
5 Katie Flynn East Ridge 25 17 17 34 17 100.0 2 8 0 0 24 0 0 0 0 3 4 1.36
26 Addi Scribner East Ridge 25 16 17 33 19 84.2 2 6 0 0 24 0 0 0 0 3 1 1.32
24 Haley Eder-Zdechlik Stillwater 25 15 16 31 15 100.0 5 4 0 1 16 0 0 0 0 2 4 1.24
17 Morgan Wohlers Stillwater 25 14 15 29 14 100.0 4 4 1 0 24 0 0 0 0 1 0 1.16
3 Adie Stienke Park of Cottage Grove 25 16 11 27 16 100.0 1 2 1 2 10 0 0 0 0 4 2 1.08
5 Brieja Parent Forest Lake 25 14 13 27 14 100.0 3 4 2 2 20 0 0 0 0 5 2 1.08
26 Rachel Golnitz Forest Lake 25 14 13 27 14 100.0 4 5 1 0 20 0 0 0 0 7 4 1.08
12 Emily King Cretin-Derham Hall 25 14 11 25 14 100.0 3 4 1 0 36 0 0 0 0 5 2 1.00
10 Mackenzie Werner East Ridge 25 7 17 24 8 87.5 0 3 0 0 2 0 0 0 0 2 0 0.96
3 Audrey Jackson Mounds View 24 19 4 23 19 100.0 3 0 0 0 16 0 0 0 0 3 6 0.96
7 Lauren Einan Stillwater 23 10 13 23 10 100.0 3 5 0 1 14 0 0 0 0 1 0 1.00
6 Sydney Rydel Forest Lake 25 8 15 23 8 100.0 1 2 0 2 8 0 0 0 0 1 1 0.92
8 Fiona Claugherty East Ridge 11 15 7 22 15 100.0 3 1 0 0 2 0 0 0 0 3 6 2.00
11 Elizabeth Valley Forest Lake 25 6 14 20 6 100.0 1 4 2 2 4 0 0 0 0 1 3 0.80
16 Sydney Shearen White Bear Lake 20 12 7 19 12 100.0 5 1 1 0 26 0 0 0 2 2 4 0.95
21 Lexie Ligday Stillwater 24 6 13 19 6 100.0 1 4 0 0 32 0 0 0 0 0 1 0.79
18 Bailey O'Donovan Forest Lake 25 5 13 18 5 100.0 1 1 0 0 8 0 0 0 0 2 0 0.72
13 Ellen Nelson Forest Lake 25 2 16 18 2 100.0 1 7 0 1 16 0 0 0 0 0 0 0.72
37 Olivia Reif White Bear Lake 25 6 11 17 6 100.0 2 2 0 0 16 0 0 0 -3 2 1 0.68
9 Anne Larsen East Ridge 25 9 7 16 11 81.8 4 2 0 0 4 0 0 0 0 1 4 0.64
4 Bri Willier Cretin-Derham Hall 23 9 7 16 9 100.0 3 2 1 0 12 0 0 0 0 0 3 0.70
5 Shauna Miller Park of Cottage Grove 24 5 11 16 5 100.0 1 1 1 0 10 0 0 0 0 1 0 0.67
24 Hana Collins Mounds View 24 5 11 16 5 100.0 0 2 0 0 4 0 0 0 0 1 1 0.67
27 Sophie Schuster Stillwater 24 1 15 16 1 100.0 1 7 0 0 36 0 0 0 0 0 0 0.67
3 Alaina Tanski Stillwater 22 10 4 14 10 100.0 2 2 2 0 16 0 0 0 0 2 1 0.64
15 Annika Johnson Woodbury 24 7 7 14 7 100.0 0 3 0 0 14 0 0 0 0 1 1 0.58
10 Lexi Huber Stillwater 25 7 7 14 7 100.0 2 1 0 0 14 0 0 0 0 2 0 0.56
7 Kiera Ryan Cretin-Derham Hall 25 7 6 13 7 100.0 1 3 0 1 34 0 0 0 0 2 0 0.52

Page 1 of 7

Displaying Results 1 - 30 of 193

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
33 Calla Frank White Bear Lake 25 1292:18 10 12 3 886 831 55 2.17 .938 1
1 Maddison Lehto Roseville 25 1147:22 6 15 1 745 693 52 2.31 .930 3
33 Jori Jones Roseville 24 161:00 0 2 1 124 114 10 3.17 .919 0
33 Jocelyn Veary Park of Cottage Grove 25 1297:21 8 16 1 747 686 61 2.40 .918 3
35 Kaelie Smith Cretin-Derham Hall 25 1241:33 12 12 1 729 669 60 2.46 .918 1
1 Allyn Goehner Forest Lake 25 1275:00 23 2 0 473 432 41 1.64 .913 6
35 Emerald Kelley East Ridge 25 1209:19 15 8 1 596 538 58 2.45 .903 2
32 Abbie Thompson Mounds View 24 612:00 2 10 0 419 378 41 3.42 .902 0
33 Teagen Johnson Mounds View 24 634:17 5 5 2 395 356 39 3.14 .901 1
32 Anna Julius Woodbury 21 361:05 3 5 0 233 209 24 3.39 .897 1
1 Allison Beix Woodbury 23 648:01 2 4 5 287 257 30 2.36 .895 2
1 Grace Roeske Stillwater 25 882:04 7 8 2 454 400 54 3.12 .881 2
1 Maggie Vance East Ridge 24 79:44 1 0 0 8 7 1 0.64 .875 0
35 Kaylee Kloos White Bear Lake 8 16:17 0 0 0 8 7 1 3.13 .875 0
35 Sophie Cronk Stillwater 25 416:12 3 5 0 209 179 30 3.68 .856 1
30 Erica Gillen Woodbury 20 252:23 1 4 0 155 131 24 4.85 .845 0
1 Hannah Fritz Cretin-Derham Hall 24 40:01 0 0 0 17 14 3 3.82 .824 0
30 Ellie Murphy Cretin-Derham Hall 25 0:00 0 0 0 0 0 0 0.00 .000 0
37 Taylor Hickerson Forest Lake 24 0:00 0 0 0 0 0 0 0.00 .000 0
35 Isabella Wegele Park of Cottage Grove 8 0:00 0 0 0 0 0 0 0.00 .000 0
36 Maya Marston White Bear Lake 18 0:00 0 0 0 0 0 0 0.00 .000 0
33 Carley Tuman Woodbury 17 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 193

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS  + / -  GW  FG  AVG PTS
8 Brooke Remington Forest Lake 16 10 14 24 10 100.0 2 1 1 1 20 0 0 0 0 0 1 1.50
27 Ashley Mills Forest Lake 16 10 13 23 10 100.0 2 4 1 2 12 0 0 0 0 0 3 1.44
26 Addi Scribner East Ridge 16 11 12 23 11 100.0 1 4 0 0 16 0 0 0 0 1 0 1.44
5 Katie Flynn East Ridge 16 10 13 23 10 100.0 1 7 0 0 18 0 0 0 0 2 2 1.44
24 Haley Eder-Zdechlik Stillwater 16 11 10 21 11 100.0 2 2 0 1 10 0 0 0 0 2 4 1.31
26 Rachel Golnitz Forest Lake 16 9 11 20 9 100.0 2 3 1 0 10 0 0 0 0 4 2 1.25
5 Brieja Parent Forest Lake 16 11 8 19 11 100.0 2 1 2 2 12 0 0 0 0 3 1 1.19
6 Sydney Rydel Forest Lake 16 6 13 19 6 100.0 0 1 0 2 4 0 0 0 0 1 1 1.19
10 Mackenzie Werner East Ridge 16 5 14 19 5 100.0 0 2 0 0 0 0 0 0 0 2 0 1.19
12 Emily King Cretin-Derham Hall 16 11 7 18 11 100.0 3 2 1 0 28 0 0 0 0 5 2 1.12
17 Morgan Wohlers Stillwater 16 7 11 18 7 100.0 1 3 1 0 18 0 0 0 0 0 0 1.12
7 Lauren Einan Stillwater 16 7 11 18 7 100.0 2 4 0 1 8 0 0 0 0 0 0 1.12
3 Adie Stienke Park of Cottage Grove 16 10 8 18 10 100.0 0 1 1 1 4 0 0 0 0 3 1 1.12
11 Elizabeth Valley Forest Lake 16 5 12 17 5 100.0 1 3 2 2 4 0 0 0 0 1 3 1.06
3 Audrey Jackson Mounds View 15 12 3 15 12 100.0 1 0 0 0 12 0 0 0 0 2 5 1.00
8 Fiona Claugherty East Ridge 7 10 5 15 10 100.0 2 1 0 0 2 0 0 0 0 2 4 2.14
16 Sydney Shearen White Bear Lake 13 10 4 14 10 100.0 4 1 0 0 18 0 0 0 4 2 3 1.08
18 Bailey O'Donovan Forest Lake 16 4 9 13 4 100.0 1 1 0 0 8 0 0 0 0 1 0 0.81
21 Lexie Ligday Stillwater 16 6 7 13 6 100.0 1 1 0 0 20 0 0 0 0 0 1 0.81
13 Ellen Nelson Forest Lake 16 2 10 12 2 100.0 1 5 0 0 10 0 0 0 0 0 0 0.75
24 Hana Collins Mounds View 15 3 8 11 3 100.0 0 2 0 0 2 0 0 0 0 1 1 0.73
3 Alaina Tanski Stillwater 14 8 3 11 8 100.0 1 1 2 0 10 0 0 0 0 2 0 0.79
37 Olivia Reif White Bear Lake 16 4 7 11 4 100.0 2 1 0 0 10 0 0 0 -1 1 1 0.69
27 Sophie Schuster Stillwater 16 1 9 10 1 100.0 1 2 0 0 20 0 0 0 0 0 0 0.62
10 Lexi Huber Stillwater 16 5 5 10 5 100.0 1 1 0 0 6 0 0 0 0 2 0 0.62
23 Sydney Schmidt Forest Lake 16 5 4 9 5 100.0 1 0 0 0 2 0 0 0 0 1 1 0.56
16 Samantha Boerboom Forest Lake 16 4 5 9 4 100.0 1 1 0 0 18 0 0 0 0 2 1 0.56
9 Anne Larsen East Ridge 16 6 3 9 6 100.0 3 1 0 0 4 0 0 0 0 1 3 0.56
5 Shauna Miller Park of Cottage Grove 15 4 5 9 4 100.0 1 0 0 0 4 0 0 0 0 1 0 0.60
4 Bri Willier Cretin-Derham Hall 14 3 6 9 3 100.0 0 2 1 0 4 0 0 0 0 0 2 0.64

Page 1 of 7

Displaying Results 1 - 30 of 193

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Maggie Vance East Ridge 16 73:41 1 0 0 6 6 0 0.00 1.000 0
35 Kaelie Smith Cretin-Derham Hall 16 795:54 10 5 1 435 409 26 1.67 .940 1
33 Calla Frank White Bear Lake 16 838:45 7 7 2 567 531 36 2.19 .937 1
1 Maddison Lehto Roseville 16 669:29 2 10 1 444 415 29 2.21 .935 3
1 Allyn Goehner Forest Lake 16 816:00 16 0 0 279 260 19 1.19 .932 4
33 Teagen Johnson Mounds View 15 371:17 4 2 1 203 187 16 2.20 .921 1
33 Jocelyn Veary Park of Cottage Grove 16 826:53 4 11 1 481 441 40 2.47 .917 2
33 Jori Jones Roseville 16 161:00 0 2 1 113 103 10 3.17 .912 0
32 Abbie Thompson Mounds View 15 408:00 1 7 0 268 244 24 3.00 .910 0
35 Emerald Kelley East Ridge 16 748:31 10 5 0 386 351 35 2.38 .909 1
35 Sophie Cronk Stillwater 16 219:03 2 2 0 105 95 10 2.33 .905 1
32 Anna Julius Woodbury 12 157:58 1 3 0 122 109 13 4.20 .893 0
1 Allison Beix Woodbury 14 460:36 1 4 3 223 199 24 2.66 .892 1
1 Grace Roeske Stillwater 16 616:01 6 4 2 278 243 35 2.90 .874 2
30 Erica Gillen Woodbury 12 175:55 0 3 0 112 94 18 5.22 .839 0
1 Hannah Fritz Cretin-Derham Hall 15 25:31 0 0 0 12 10 2 4.00 .833 0
30 Ellie Murphy Cretin-Derham Hall 16 0:00 0 0 0 0 0 0 0.00 .000 0
37 Taylor Hickerson Forest Lake 16 0:00 0 0 0 0 0 0 0.00 .000 0
35 Isabella Wegele Park of Cottage Grove 4 0:00 0 0 0 0 0 0 0.00 .000 0
35 Kaylee Kloos White Bear Lake 4 0:00 0 0 0 0 0 0 0.00 .000 0
36 Maya Marston White Bear Lake 13 0:00 0 0 0 0 0 0 0.00 .000 0
33 Carley Tuman Woodbury 10 0:00 0 0 0 0 0 0 0.00 .000 0