Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hill-Murray 42 31 46 2 121
South St. Paul 24 28 33 0 85
Mahtomedi 22 17 20 2 61
North/Tartan 17 20 22 1 60
Simley 15 26 16 1 58
Hastings 17 14 20 1 52
St. Paul/Two Rivers 10 11 16 0 37

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
Hill-Murray 25 121 174 295 830 14.6 25 45 6 3 167 0 0 0
South St. Paul 25 85 129 214 807 10.5 18 34 6 8 199 0 0 0
Mahtomedi 25 61 84 145 689 8.9 10 18 6 6 162 0 0 0
Simley 25 58 70 128 670 8.7 8 15 2 0 143 0 0 0
North/Tartan 25 60 65 125 535 11.2 9 13 4 2 164 0 0 0
Hastings 24 52 61 113 626 8.3 11 13 2 0 143 0 0 0
St. Paul/Two Rivers 24 37 43 80 482 7.7 6 10 2 0 206 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South St. Paul 25 1306:22 522 476 46 1.80 .912 5
Mahtomedi 25 1306:20 582 524 58 2.26 .900 3
Hill-Murray 25 1293:24 491 440 51 2.01 .896 3
Simley 25 1304:23 446 395 51 1.99 .886 8
St. Paul/Two Rivers 24 1232:47 981 868 113 4.67 .885 1
North/Tartan 25 1295:00 637 562 75 2.95 .882 3
Hastings 24 1239:39 538 468 70 2.88 .870 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Hill-Murray 25 4.84 2.04 79 31.6 68 5 92.6
Mahtomedi 25 2.44 2.32 61 16.4 76 8 89.5
North/Tartan 25 2.40 3.00 79 11.4 80 18 77.5
Simley 25 2.32 2.04 77 10.4 60 12 80.0
South St. Paul 25 3.40 1.84 93 19.4 91 13 85.7
Hastings 24 2.17 2.92 81 13.6 66 10 84.8
St. Paul/Two Rivers 24 1.54 4.71 55 10.9 92 22 76.1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Hill-Murray 16 15 13 0 44
South St. Paul 11 14 18 0 43
Mahtomedi 8 6 10 1 25
North/Tartan 7 7 10 0 24
Simley 4 12 6 1 23
Hastings 6 8 6 1 21
St. Paul/Two Rivers 1 1 1 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  FOW  FOL  BS
South St. Paul 10 43 66 109 353 12.2 12 22 1 1 78 0 0 0
Hill-Murray 6 44 62 106 202 21.8 5 9 3 2 26 0 0 0
Mahtomedi 11 25 37 62 285 8.8 3 6 4 4 74 0 0 0
Simley 11 23 27 50 259 8.9 3 6 0 0 69 0 0 0
North/Tartan 10 24 23 47 193 12.4 4 5 2 0 64 0 0 0
Hastings 10 21 22 43 266 7.9 7 9 1 0 62 0 0 0
St. Paul/Two Rivers 10 3 2 5 110 2.7 1 2 0 0 98 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
South St. Paul 10 526:00 177 166 11 1.07 .938 3
Hill-Murray 6 314:00 88 82 6 0.97 .932 1
Mahtomedi 11 574:24 252 233 19 1.69 .925 3
North/Tartan 10 522:05 266 236 30 2.93 .887 1
St. Paul/Two Rivers 10 510:00 480 423 57 5.70 .881 0
Hastings 10 525:39 211 180 31 3.01 .853 0
Simley 11 583:20 194 165 29 2.54 .851 3

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mahtomedi 11 2.27 1.73 30 10.0 36 2 94.4
Simley 11 2.09 2.64 36 8.3 26 6 76.9
Hastings 10 2.10 3.10 35 20.0 29 5 82.8
North/Tartan 10 2.40 3.00 29 13.8 31 7 77.4
South St. Paul 10 4.30 1.10 42 28.6 34 2 94.1
St. Paul/Two Rivers 10 0.30 5.70 26 3.8 43 13 69.8
Hill-Murray 6 7.33 1.00 13 38.5 12 0 100.0