Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches
Warroad
WRRD
6 - 2 Final
FF ONT
Fort Frances (Ontario)
1 2 3 T
Warroad 3 1 2 6
Fort Frances (Ontario) 1 0 1 2
FILTERS »

Game Totals

SCORING 1 2 3 T
Warroad 3 1 2 6
Fort Frances (Ontario) 1 0 1 2
POWER PLAYS
Warroad 0 for 0 (0.0%)
Fort Frances (Ontario) 0 for 0 (0.0%)
SHOTS 1 2 3 T
Warroad 3 1 30 34
Fort Frances (Ontario) 1 - 36 37
PENALTIES
Warroad 0 minutes on 0 infractions
Fort Frances (Ontario) 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Warroad Skaters

# Name G A PTS SOG PIM + / -
2 McKenzie Oelkers 0 0 0 0 0 0
3 Danika Huerd 0 0 0 0 0 0
4 Joslynn Olson 0 0 0 0 0 0
6 Hannah Christian 2 2 4 2 0 0
7 Cassie Pelland 0 0 0 0 0 0
8 Grace Pederson 0 0 0 0 0 0
9 Brooke Hellquist 0 0 0 0 0 0
10 Sara Baumann 0 0 0 0 0 0
11 Tanesha Lussier 0 0 0 0 0 0
12 Mackaelie Herr 0 0 0 0 0 0
13 Madison Oelkers 1 1 2 1 0 0
14 Demi Gardner 0 0 0 0 0 0
15 Jen Phillips 0 1 1 0 0 0
16 Mariah Gardner 0 4 4 0 0 0
17 Madison Hahn 0 0 0 0 0 0
18 Valerie Jacques 0 0 0 0 0 0
19 Francesca Huerd 3 0 3 3 0 0
20 Lindsay Olimb 0 0 0 0 0 0
21 Kaitlyn Kotlowski 0 1 1 0 0 0
22 Katie Johnston 0 0 0 0 0 0
23 Lindsey Thode 0 0 0 0 0 0
24 Shalese Snowdon 0 0 0 0 0 0
25 Tiffani Foster 0 1 1 0 0 0
26 Olivia Lien 0 0 0 0 0 0
27 Caitlin Culleton 0 0 0 0 0 0
28 Savanna Graser 0 0 0 0 0 0
29 Maria Zentner 0 0 0 0 0 0
45 Brianne LaDuke 0 0 0 0 0 0
55 Trechelle Bunn 0 1 1 0 0 0
Totals 6 11 17 34 0

Fort Frances (Ontario) Skaters

# Name G A PTS SOG PIM + / -
4 Sam McKinnon 0 0 0 0 0 0
5 Janelle Kaemingh 0 1 1 0 0 0
6 Kaily Greengrass 0 1 1 0 0 0
8 Emma Noga 0 0 0 0 0 0
9 Rylee Redford 0 0 0 0 0 0
11 Alexis Perreault 0 0 0 0 0 0
12 Lauren Vold 0 0 0 0 0 0
13 Amy Penner 1 0 1 1 0 0
14 Lauren Hamilton 0 0 0 0 0 0
15 Claire Sandelovich 0 0 0 0 0 0
16 Mallory Payne 0 0 0 0 0 0
17 Jenna Clandenning 1 0 1 1 0 0
18 Avery Cates 0 0 0 0 0 0
19 Rachel Jean 0 0 0 0 0 0
21 Taylor Croswell 0 0 0 0 0 0
22 Annalise Hayes 0 1 1 0 0 0
26 Jessica Coran 0 0 0 0 0 0
30 Kate Parsons 0 0 0 0 0 0
35 Calie Clendenning 0 0 0 0 0 0
Totals 2 3 5 37 0

Warroad Goalies

# Name MIN SOG SV GA SV %
1 Jessi Johnson 0:00 0 0 0 .000
30 Meghan Thomas 0:00 0 0 0 .000
33 Dani Knott 51:00 37 35 2 .946
35 Emma Brunelle 0:00 0 0 0 .000
Totals 51:00 37 35 2 .946

Fort Frances (Ontario) Goalies

# Name MIN SOG SV GA SV %
35 Calie Clendenning 51:00 34 28 6 .824
Totals 51:00 34 28 6 .824

Game Details

  • Fort Frances High School