Quantcast
skip navigation
Home News Varsity Schedule Standings Leaders Awards MGHCA Programs Coaches
Austin
AUSTIN
1 - 5 Final
NPHS
New Prague
1 2 3 T
Austin 0 1 0 1
New Prague 2 1 2 5
FILTERS »

Game Totals

SCORING 1 2 3 T
Austin 0 1 0 1
New Prague 2 1 2 5
POWER PLAYS
Austin 0 for 0 (0.0%)
New Prague 0 for 2 (0.0%)
SHOTS 1 2 3 T
Austin 4 3 7 14
New Prague 17 13 10 40
PENALTIES
Austin 6 minutes on 3 infractions
New Prague 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 12:05
    • Austin
    • #22 Myia Hoium Roughing - Minor (0:0)
    • 3rd Period
    • 15:14
    • New Prague
    • #5 Sami Witt Holding - Minor (0:0)

Austin Skaters

# Name G A PTS SOG PIM + / -
Delamater Ashley 0 0 0 0 0 0
2 Isabelle Reuter 0 0 0 0 0 0
3 Mikayla Shuster 0 0 0 0 0 0
7 Lea Semones 0 0 0 0 0 0
10 Claire Olson 0 0 0 0 0 0
11 Brandi Myers 0 0 0 0 0 0
12 Sam Grunewald 0 0 0 0 0 0
14 Carissa Johnson 0 0 0 0 0 0
15 Justina Talamantes 0 0 0 0 0 0
16 Chloe Summerfield 0 1 1 0 0 0
17 Mackenzie Trimble 0 0 0 0 0 0
18 Meghan Haldorson 0 0 0 0 0 0
21 Haley Tigner 0 0 0 0 2 0
22 Myia Hoium 0 0 0 0 2 0
24 Madison Overby 1 0 1 1 0 0
27 Talynn Miller 0 0 0 0 2 0
Totals 1 1 2 14 6

New Prague Skaters

# Name G A PTS SOG PIM + / -
2 Bailey Shimota 0 1 1 0 2 0
3 Marissa Kivi 0 1 1 0 0 0
5 Sami Witt 0 0 0 0 2 0
8 Lexi Kreutzian 0 0 0 0 0 0
9 Maddy Desvousges 0 0 0 0 0 0
10 Haley Dietz 0 0 0 0 0 0
11 Katie Calliguri 0 0 0 0 0 0
13 Jordan Anderson 0 2 2 0 0 0
14 Catie Skaja 2 2 4 2 0 0
17 Carly Madigan 0 0 0 0 0 0
18 Allissa Clancy 0 0 0 0 0 0
19 Kaitlyn Blair 0 1 1 0 0 0
21 Dani Wilmes 1 0 1 1 0 0
22 Dani Kocina 2 1 3 2 0 0
25 Sarah Larson 0 0 0 0 0 0
26 Haylee Prochaska 0 0 0 0 0 0
Totals 5 8 13 40 4

Austin Goalies

# Name MIN SOG SV GA SV %
30 Mara Overby 51:00 25 20 5 .800
35 Allison Hoban 0:00 0 0 0 .000
Totals 51:00 40 35 5 .875

New Prague Goalies

# Name MIN SOG SV GA SV %
20 Alex Morris 0:00 0 0 0 .000
35 Sydney Culshaw 51:00 14 13 1 .929
Totals 51:00 14 13 1 .929

Game Details

  • New Prague Ice Arena
  • No
  • No
  • No